| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 4x518 | CELLARMASTER | 8 | JOHN O'SHEA & TOM CHARLTON | KEAGAN LATHAM | 9/4 | |
| 2 | 16x42 | POWERHOUSE | 4 | PETER SNOWDEN | AARON BULLOCK | 11/4 | |
| 3 | 31x91 | DOLLARS | 4 | JASON DEAMER | 20/1 | ||
| 4 | 41x6 | STRONGSIDE | 7 | JOHN O'SHEA & TOM CHARLTON | LEE MAGORRIAN | 10/1 | |
| 5 | 715x7 | NGUNNAWAL | 3 | PAUL PERRY | MITCHELL BELL | 20/1 | |
| 6 | 14x04 | AFLOAT | 1 | BRAD WIDDUP | CHRISTIAN REITH | 11/1 | |
| 7 | 9527x | AUSSIE NATION | 5 | ANNABEL & ROB ARCHIBALD | MOLLIE FITZGERALD | 20/1 | |
| 8 | x5357 | SOUTHERN SKY | 6 | MATTHEW SMITH | ADAM FARRAGHER | 20/1 | |
| 9 | x5446 | ISLA NEGRA | 2 | M, W & J HAWKES | GRANT BUCKLEY | 14/1 | |
| 10 | 16x6 | YES I WIN | 9 | RICHARD & WILL FREEDMAN | REECE JONES | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.