| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | AND ONE | 5 | GARY NIELSEN | YVETTE LEWIS | 20/1 | ||
| 2 | 25 | GRAFTING | 7 | MATTHEW DUNN | AARON BULLOCK | 7/2 | |
| 3 | TOUGH AS TUNGSTEN | 2 | SALLY TAYLOR | GRADY SPOKES | 20/1 | ||
| 4 | 54222 | JOANJETT | 7 | MATTHEW DUNN | 11/4 | ||
| 5 | 80 | LA REGINA | 6 | AIDEN ST VINCENT | JASON WATKINS | 16/1 | |
| 6 | 92394 | NA HAMAH | 3 | HILARY DEW | JON GRISEDALE | 12/1 | |
| 7 | 44577 | REDADEL | 4 | BRETT BELLAMY | BEN LOOKER | 17/2 | |
| 8 | 40467 | TAWFIQ TOM | 1 | CASSANDRA SCHMIDT | LUKE ROLLS | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.