| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | x5400 | SPARKLE AND GOLD | 5 | C H YIP | BRENTON AVDULLA | 17/2 | |
| 2 | 06036 | COME FAST FAY FAY | 4 | K H TING | RICHARD KINGSCOTE | 16/1 | |
| 3 | x640x | ALWAYS MY FOLKS | 6 | DANNY SHUM | DYLAN BROWNE MCMONAGLE | 4/1 | |
| 4 | 65339 | HAPPY BOYS | 11 | MARK NEWNHAM | LUKE FERRARIS | 9/1 | |
| 5 | 03501 | NOBLE DELUXE | 8 | JOHN SIZE | ANDREA ATZENI | 13/1 | |
| 6 | x665x | YEE CHEONG RAIDER | 13 | B CRAWFORD | LYLE HEWITSON | 25/1 | |
| 7 | 8290x | CHEER FOR SOUTH | 14 | F C LOR | JERRY CHAU | 25/1 | |
| 8 | 02395 | MAJESTIC DELIGHT | 2 | DAVID EUSTACE | HUGH BOWMAN | 7/2 | |
| 9 | 8x05x | RUN YES RUN | 1 | W Y SO | M YEUNG | 20/1 | |
| 10 | 02859 | TEAM HAPPY | 10 | PIERRE NG | MAXIME GUYON | 13/1 | |
| 11 | 4910x | MR GOOD VIBES | 3 | DAVID HALL | MATTHEW POON | 33/1 | |
| 12 | 76093 | HE WAS ME | 9 | A S CRUZ | KARIS TEETAN | 11/1 | |
| 13 | 06070 | ISLAND GOLDEN | 7 | MANFRED MAN | MATTHEW CHADWICK | 50/1 | |
| 14 | 00990 | BINGO BABE | 12 | Y S TSUI | ANGUS CHUNG | 100/1 | |
| 15 | 19000 | YOU'REMYEVERYTHING | C W CHANG | 1000/1 | |||
| 16 | 02408 | SKY SONG | CASPAR FOWNES | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.