| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 62835 | CAPTAIN FENKEL | 6 | MITCHELL BEER & GEORGE CARPENTER | CLAIRE RAMSBOTHAM | 3/1 | |
| 2 | 70607 | GOOD PRIZE | 1 | GRATZ VELLA | DAMON BUDLER | 9/1 | |
| 3 | 43814 | SCARLI JAPALI | 7 | ANTHONY WARREN | CORIAH KEATINGS | 9/2 | |
| 4 | x37x5 | SEMPER FORTIS | 2 | JAMES PONSONBY | JAY FORD | 6/1 | |
| 5 | 43725 | WINNING POINT | 5 | PAUL MURRAY | CHAD LEVER | 8/1 | |
| 6 | 49031 | BURGUNDY GIRL | 3 | KEITH DRYDEN & LIBBY SNOWDEN | JESSICA BROOKES | 6/1 | |
| 7 | 23164 | GATCHAN | 4 | NORM GARDNER | REBECCA BRONETT PRAG | 17/2 | |
| 8 | 9x786 | RICO SUAVE | 2 | STEPHEN O'HALLORAN | LOUIS-PHILIPPE BEUZELIN | 2/1 | |
| 9 | 21x54 | GOOFINATOR | 9 | PAT MURPHY | SHAUN GUYMER | 2/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.