| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 01127 | WAITAK | 10 | LANCE O'SULLIVAN & ANDREW SCOTT | CRAIG GRYLLS | 7/1 | |
| 2 | 12684 | EL VENCEDOR | 7 | STEPHEN MARSH | RORY HUTCHINGS | 15/2 | |
| 3 | 44x62 | STERLING EXPRESS | 6 | MARK BROSNAN | MATTHEW CAMERON | 11/1 | |
| 4 | 534x5 | PIER | 11 | DARRYN & BRIAR WEATHERLEY | MICHAEL MCNAB | 7/2 | |
| 5 | 6x251 | TUXEDO | 8 | SHAUNE RITCHIE & COLM MURRAY | OPIE BOSSON | 4/1 | |
| 6 | x1533 | BELLES BEAU | 1 | ROBBIE PATTERSON | JOE DOYLE | 20/1 | |
| 7 | 72189 | PROVENCE | 5 | STEPHEN MARSH | GEORGE ROOKE | 11/1 | |
| 8 | 23327 | JAARFFI | 9 | LANCE NOBLE | WARREN KENNEDY | 20/1 | |
| 9 | 89145 | QALI AL FARRASHA | 4 | MARK WALKER & SAM BERGERSON | BEN THOMPSON | 10/1 | |
| 10 | 21215 | QUEEN ZOU | 2 | STEPHEN MARSH | MATT CARTWRIGHT | 16/1 | |
| 11 | 01667 | ELECTRON | 3 | SAM MYNOTT | KATE HERCOCK | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.