| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1155x | LAZZURA | 7 | CHRIS WALLER | JAMES MCDONALD | 9/4 | |
| 2 | 1094x | OH DIAMOND LIL | 9 | DAVID PFIEFFER | JASON COLLETT | 1000/1 | |
| 3 | 610x7 | CILACAP | 4 | GRAHAME BEGG | NASH RAWILLER | 12/1 | |
| 4 | 3212x | PINITO | 1 | CHRIS WALLER | TOMMY BERRY | 9/1 | |
| 5 | 706x4 | DARK GLITTER | 6 | MICK VAN GESTEL | TYLER SCHILLER | 11/1 | |
| 6 | 4177x | SHOHISHA | 5 | DAVID PAYNE | TOM SHERRY | 1000/1 | |
| 7 | 3718x | MODELLA | 3 | LEE & CHERIE CURTIS | DYLAN GIBBONS | 10/1 | |
| 8 | x1411 | CINSAULT | 2 | MICHAEL FREEDMAN | CHAD SCHOFIELD | 6/1 | |
| 9 | 0x681 | HEAT MISSILE | 8 | GAI WATERHOUSE & ADRIAN BOTT | TIM CLARK | 12/1 | |
| 10 | 5x118 | SUPER NORWEST | 9 | MATTHEW DALE | JASON COLLETT | 25/1 | |
| 11 | 46x12 | MARETH | 5 | MICHAEL FREEDMAN | ZAC LLOYD | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.