| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 141x0 | TI TREE LAD | 6 | RON STUBBS | ELLA BENT | 16/1 | |
| 2 | x10x3 | TIDAL RUSH | 11 | LUKE PEPPER | 14/1 | ||
| 3 | 8x572 | CYCLONE RUPERT | 4 | LUKE PEPPER | SHAUN GUYMER | 11/1 | |
| 4 | 35343 | DITTERICH | 5 | ANDREW BOURKE | BLAIKE MCDOUGALL | 11/1 | |
| 5 | 73514 | PRETTY PENGUIN | 1 | OLIVIA OSBORNE | CASSIDY HILL | 25/1 | |
| 6 | 42422 | THREE MUSKETEERS | 15 | ANDREW DALE | 1000/1 | ||
| 7 | 136x3 | OLATUNDE | 7 | TIM FITZSIMMONS | PIERRE BOUDVILLAIN | 11/4 | |
| 8 | 22211 | TURNAQUID | 8 | ANDREW DALE | LACHLAN KING | 10/1 | |
| 9 | x6136 | FOURTHTIMELUCKY | 4 | CRAIG WIDDISON | BRENDAN WARD | 9/1 | |
| 10 | 6906x | MEDIA FRENZY | 3 | LUKE PEPPER | CLAIRE RAMSBOTHAM | 20/1 | |
| 11 | 3x148 | JESTERS AWARD | 2 | HEATH MACLEAN | JAKE DUFFY | 9/1 | |
| 12 | 1330x | ANCHO | 1 | GERALD EGAN | BRITTANY BUTTON | 18/1 | |
| 13 | 47x09 | ONE WAY STREET | 10 | LOUISA DOVE | BRADLEY VALE | 150/1 | |
| 14 | 0x506 | WILD ANNIE | 3 | BRETT MALLYON | JOSH RICHARDS | 33/1 | |
| 15 | x7182 | SIR LUNCHALOTS | 12 | ANTHONY WARREN | 25/1 | ||
| 16 | 351x3 | BRUTAL EYES | 13 | MATTHEW KELLEY | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.