| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 25425 | VALENTINA SHEVCHENKO | Fr1 | JAY ABERNETHY | JAY ABERNETHY | 5/1 | |
| 2 | 84363 | MECHANICA | FrU1 | JAY ABERNETHY | SAILESH ABERNETHY | 11/2 | |
| 3 | 58572 | TIKI | FrU2 | ALLEN PYERS | ALLEN PYERS | 18/1 | |
| 4 | 76109 | ALEX PEREIRA | 30m U1 | JAY ABERNETHY | BROOKE WILKINS | 14/1 | |
| 5 | 46631 | MASS DISRUPTION | 40m 1 | JASON TEAZ | PETER FERGUSON | 5/1 | |
| 6 | 79855 | VERONICA JANE | 40m 2 | JASON TEAZ | ANDRE POUTAMA | 7/2 | |
| 7 | 60216 | EAGLE HANOVER | 40m 3 | JAY ABERNETHY | KATE COPPINS | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.