| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 00590 | GINGER TED | 1 | JULIE CLEMENTS | SHAUN O'DONNELL | 33/1 | |
| 2 | 6 | CHOUX'N'WHISKEY | 10 | S D WHITE | BRANDON LOUIS | 25/1 | |
| 3 | 29x | WIN FOR BUSTER | 7 | DAVID HARRISON | WILLIAM PIKE | 13/8 | |
| 4 | 7x2 | OSCARS NO GROUCH | 5 | GRAEME BALLANTYNE | JASON WHITING | 13/2 | |
| 5 | 9x80 | KNOCKONHEAVENSDOOR | 3 | NEVILLE PARNHAM | CHRIS PARNHAM | 66/1 | |
| 6 | 0 | SOCIAL PLAYBOY | 6 | ASHLEY MALEY | ALAN KENNEDY | 80/1 | |
| 7 | ROCCABYE | 9 | DARREN TAYLOR | CHLOE AZZOPARDI | 50/1 | ||
| 8 | x799x | CLASSIC POETRY | 4 | STEFAN VAHALA | STEVEN PARNHAM | 18/1 | |
| 9 | 9x242 | CAN'T CATCH ME | 2 | DAVID HARRISON | BRAD PARNHAM | 4/1 | |
| 10 | x7839 | DIAMOND CHOUX | 8 | ROSS PRICE | CLINT JOHNSTON-PORTER | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.