| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 55346 | UPTOWN | 1 | Y YANO | RYOUMA KIMATSUKA | 33/1 | |
| 2 | 1x32 | POP THAT BODY | 2 | KIYOSHIGE ARAI | RYOYA SAWADA | 11/4 | |
| 3 | 256x9 | KEN BETELGEUSE | 3 | Kenichi Shigeta | GENKI FUJIMOTO | 20/1 | |
| 4 | 112x | GROOVIN | 3 | SATOSHI KOKUBO | TSUBASA SASAGAWA | 9/4 | |
| 5 | 2x14 | REINA BAROWS | 4 | Kenichi Shigeta | MASASHIGE HONDA | 15/2 | |
| 6 | 48081 | BARCAROLLE | 5 | TOMOYUKI FUJIHARA | KEITA NISHI | 14/1 | |
| 7 | x4701 | MIAMI MATSURI | 6 | TAKASHI NOGUCHI | TOSHIKI YAMAMOTO | 20/1 | |
| 8 | 6x410 | PEQIN PEQIN ITETE | 7 | NAOTO MIZUKAMI | KOSUKE SAKURAI | 20/1 | |
| 9 | 45009 | STUDIA | 8 | Y YANO | RYO KOSUGI | 100/1 | |
| 10 | 18228 | SANONO SALVADOR | 9 | YUTAKA KAWASHIMA | Yoichiro Muro | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.