| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 00870 | CAPALL GASTA | 7 | DANIEL O'CONNOR | BRAYDEN GAERTH | 80/1 | |
| 2 | 5x | FIREARM | 4 | TREVOR ANDREWS | SHAUN O'DONNELL | 20/1 | |
| 3 | AFIREOFGIDGEECOALS | 9 | DANIEL MORTON | WILLIAM PIKE | 7/2 | ||
| 4 | GREY OL' DAY | 8 | MATT NASH | STEVEN PARNHAM | 25/1 | ||
| 5 | MARCOS | 2 | LUKE FERNIE | HOLLY NOTTLE | 2/1 | ||
| 6 | ROCKTEX | 3 | TREVOR ANDREWS | JARRAD NOSKE | 40/1 | ||
| 7 | 7x2 | STERN EMPIRE | 2 | JOSHUA KRISPYN | CHRIS PARNHAM | 5/1 | |
| 8 | AURUM BELLE | 5 | NEVILLE PARNHAM | BRAD PARNHAM | 7/2 | ||
| 9 | FILLING WITH WATER | 10 | NEVILLE PARNHAM | LAQDAR RAMOLY | 20/1 | ||
| 10 | GAINTREE | 6 | SIMON A MILLER | CLINT JOHNSTON-PORTER | 11/1 | ||
| 11 | SNOW MONKEY | 1 | SIMON A MILLER | LUCY FIORE | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.