| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 05323 | TWILIGHT BEACH | FT | TAMMY LANGLEY | DYLAN FORD | 7/2 | |
| 2 | 33928 | ANDAMAN BAY | FT | W J YOLE | LIAM OLDER | 15/2 | |
| 3 | 21364 | JEREMY WELLS | FT | W J YOLE | MARK YOLE | 6/1 | |
| 4 | 42516 | ALBERIO | FT | NEVILLE RATTRAY | GARETH RATTRAY | 7/1 | |
| 5 | 43443 | LOYOLA TRIOS | FT | K PRATTEN | KYLE PRATTEN | 13/2 | |
| 6 | 596x7 | INSIDE THREE BARS | 10m | TAMMY LANGLEY | KAYLEB WILLIAMS | 20/1 | |
| 7 | 78255 | KOSTYUK LEIS | 10m | S L DAVIS | BRODIE DAVIS | 5/1 | |
| 8 | 17398 | STIR ME UP | W J YOLE | TIARNA FORD | 14/1 | ||
| 9 | 30334 | REPETITIVE | 20m | W J YOLE | HANNAH VAN DONGEN | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.