| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1x411 | CLUB Q | 1 | CHOI YEONG JOO | KIM A HYUN | 11/2 | |
| 2 | 4317x | SPECIALTIME | 2 | PARK YOON GYU | KIM TAE HUI | 15/1 | |
| 3 | 79411 | UBERMENSCH | 3 | CHOI YONG GEON | FURKAN YUKSEL | 8/1 | |
| 4 | 05317 | GEUNYANG GARA | 4 | TONY JEAN CASTANHEIRA | WOO INCHEOL | 8/1 | |
| 5 | 65634 | UPPERHAND | 5 | SEO BUM SEOK | LEE YONG HO | 66/1 | |
| 6 | 96313 | TEUKGEUP PARTY | 6 | SEO IN SEOK | KIM TAE HUN | 13/1 | |
| 7 | 73146 | SEMYEONG DIA | 7 | HONG DAE YOU | YOO SEUNG-WAN | 66/1 | |
| 8 | 520x2 | GEUPHAENG YEOLCHA | 8 | MOON BYEONG KI | JOHAN VICTOIRE | 8/1 | |
| 9 | 56330 | TOHOMARKET | 9 | KIM DONG KYUN | KIM YONG GEUN | 20/1 | |
| 10 | 13x1x | THE SUN BULSAJO | 10 | JUNG HABACK | SONG JAE CHUL | 5/2 | |
| 11 | 123x6 | MEGA STEP | 11 | SONG MOON GIL | LEE DONG HA | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.