| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | DOBIES BIGHT | 9 | BRETT BELLAMY | COURTNEY BELLAMY | 66/1 | ||
| 2 | BOBBIWAA | 4 | BRETT BELLAMY | GRADY SPOKES | 33/1 | ||
| 3 | 6 | EXCESSOR | 5 | KRIS LEES | 2/1 | ||
| 4 | 3 | SUNVOLT | 5 | DAVID MATTS | DANNY PEISLEY | 4/1 | |
| 5 | x2244 | RUBINSKY | 6 | JAKE HULL | ASHLEY MORGAN | 11/4 | |
| 6 | POWERFUL ANNIE | 3 | KRIS LEES | ANDREW MALLYON | 13/2 | ||
| 7 | PRATIBHA | 1 | KRIS LEES | SHANNEN LLEWELLYN | 15/2 | ||
| 8 | 380x2 | MISS COMO | 7 | GRANT PROSSER | LUKE ROLLS | 11/1 | |
| 9 | 9874x | ALKEBULAN | 8 | BRIAN GENTLE | 2/1 | ||
| 10 | 98x | PORT KEMBLA | 8 | SALLY TAYLOR | STEPHEN CUMMINS | 50/1 | |
| 11 | 6x244 | SIVO | 2 | DANIEL WHEELER | RAYMOND SPOKES | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.