| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 23214 | EL VIGIA | 1 | JUAN PABLO BAEZA JARPA | JAIME FABIAN MEDINA | 11/2 | |
| 2 | 8x343 | STEELE | 2 | RODRIGO ANDRES PULGAR ARANEDA | FRANCISCO MORALES UBILLA | 8/1 | |
| 3 | x1x22 | SPAZZATURA | 3 | JUAN PABLO BAEZA JARPA | OSCAR ULLOA P | 7/2 | |
| 4 | 332x3 | SHARK | 4 | CESAR ORELLANA RODRIGUEZ JULIO | JOAQUIN HERRERA | 9/2 | |
| 5 | 4x2x1 | EL EGIPCIO | 5 | EUGENIO ALFONSO SWITT VERGARA | RAFAEL CISTERNAS A | 9/4 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 8 | 16.0% | 50 | $13,294 | 16 | 5.1% | 51 | 16.1% | 316 | $112,104 |
| ALDO CASTAGNETO URBINA | 1 | 2.0% | 8 | 16.0% | 50 | $10,421 | 23 | 6.6% | 54 | 15.4% | 350 | $133,742 |
| ALEJANDRO MARTINEZ CORNEJO | 6 | 12.0% | 6 | 12.0% | 50 | $34,691 | 28 | 8.0% | 50 | 14.3% | 350 | $170,288 |
| ALEJANDRO PATRICIO PADOVANI ESTAY | 3 | 6.0% | 9 | 18.0% | 50 | $21,911 | 26 | 7.4% | 75 | 21.4% | 350 | $203,884 |
| CARLOS ALISANDRO FLORES CARRASCO | 5 | 10.0% | 3 | 6.0% | 50 | $19,131 | 25 | 7.1% | 49 | 14.0% | 350 | $139,021 |
| CESAR ORELLANA RODRIGUEZ JULIO | 16 | 32.0% | 14 | 28.0% | 50 | $263,778 | 68 | 19.4% | 113 | 32.3% | 350 | $1,011,956 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 6 | 12.0% | 7 | 14.0% | 50 | $27,063 | 32 | 9.1% | 58 | 16.6% | 350 | $167,682 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $9,463 | 11 | 3.1% | 35 | 10.0% | 350 | $66,175 |
| CRISTIAN ANTONIO URBINA ROJAS | 9 | 18.0% | 8 | 16.0% | 50 | $56,284 | 35 | 10.0% | 79 | 22.6% | 350 | $260,539 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 6 | 12.0% | 50 | $17,314 | 21 | 6.0% | 59 | 16.9% | 350 | $127,618 |
| EDUARDO ANDRES LAB REYES | 2 | 4.0% | 5 | 10.0% | 50 | $11,560 | 25 | 7.1% | 37 | 10.6% | 350 | $129,350 |
| ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 9 | 18.0% | 50 | $11,527 | 13 | 3.7% | 51 | 14.6% | 350 | $105,387 |
| EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 3 | 6.0% | 50 | $28,263 | 21 | 6.0% | 35 | 10.0% | 350 | $134,557 |
| FRANCISCO ERNESTO PINOCHET | 4 | 8.0% | 8 | 16.0% | 50 | $17,102 | 24 | 6.9% | 59 | 16.9% | 350 | $117,205 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 3 | 6.0% | 50 | $17,120 | 20 | 5.7% | 42 | 12.0% | 350 | $104,334 |
| HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 2.0% | 10 | 20.0% | 50 | $12,511 | 22 | 6.3% | 60 | 17.1% | 350 | $137,375 |
| ISAAC MOHAMED MICHEA FARHAN | 5 | 10.0% | 10 | 20.0% | 50 | $42,436 | 22 | 6.3% | 54 | 15.4% | 350 | $136,955 |
| JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 9 | 18.0% | 50 | $10,432 | 14 | 4.0% | 40 | 11.4% | 350 | $74,588 |
| JAIME SEBASTIAN ESPINEIRA CARDENAS | 5 | 10.0% | 7 | 14.0% | 50 | $23,829 | 22 | 6.3% | 42 | 12.0% | 350 | $109,427 |
| JOHN RICARDO PINOCHET PONCE | 7 | 14.0% | 9 | 18.0% | 50 | $38,544 | 44 | 12.6% | 76 | 21.7% | 350 | $263,048 |
| JOSE ANTONIO VENEGAS PINO | 4 | 8.0% | 5 | 10.0% | 50 | $16,089 | 23 | 6.6% | 51 | 14.6% | 350 | $107,319 |
| JOSE ARAYA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE MARCIAL BRAVO MUNOZ | 6 | 12.0% | 6 | 12.0% | 50 | $24,402 | 25 | 7.1% | 44 | 12.6% | 350 | $119,535 |
| JOSE MIGUEL ALVAREZ DONOSO | 6 | 12.0% | 8 | 16.0% | 50 | $34,573 | 46 | 13.1% | 74 | 21.1% | 350 | $306,111 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN GONZÁLEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JUAN HIGINIO ARAVENA MARTINEZ | 5 | 10.0% | 3 | 6.0% | 50 | $17,991 | 18 | 5.1% | 27 | 7.7% | 350 | $96,621 |
| JUAN PABLO BAEZA JARPA | 4 | 8.0% | 12 | 24.0% | 50 | $43,881 | 51 | 14.6% | 81 | 23.1% | 350 | $448,200 |
| JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 7 | 14.0% | 50 | $9,000 | 18 | 5.1% | 55 | 15.7% | 350 | $111,215 |
| JULIO CASTILLO DIAZ | 8 | 16.0% | 6 | 12.0% | 50 | $35,148 | 22 | 6.3% | 44 | 12.6% | 350 | $122,970 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 2 | 4.0% | 6 | 12.0% | 50 | $12,402 | 16 | 9.4% | 20 | 11.7% | 171 | $72,213 |
| LAURO HERIBERTO PEREZ AROS | 2 | 4.0% | 3 | 6.0% | 50 | $8,871 | 11 | 3.1% | 24 | 6.9% | 350 | $58,113 |
| LUIS CATENA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS ERNESTO URBINA HERNANDEZ | 7 | 14.0% | 10 | 20.0% | 50 | $81,515 | 40 | 11.4% | 69 | 19.7% | 350 | $495,637 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MANUEL ALBERTO VELARDE | 2 | 4.0% | 13 | 26.0% | 50 | $15,439 | 15 | 4.3% | 43 | 12.3% | 350 | $90,226 |
| MANUEL ANTONIO NORAMBUENA | 8 | 16.0% | 11 | 22.0% | 50 | $31,344 | 43 | 12.3% | 81 | 23.1% | 350 | $159,788 |
| MARCO ANTONIO PAVEZ OCHOA | 12 | 24.0% | 12 | 24.0% | 50 | $57,352 | 50 | 14.3% | 94 | 26.9% | 350 | $462,688 |
| MARIO ALBANO APABLAZA GAVILAN | 6 | 12.0% | 7 | 14.0% | 50 | $31,468 | 31 | 8.9% | 71 | 20.3% | 350 | $179,429 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 7 | 14.0% | 8 | 16.0% | 50 | $31,724 | 25 | 7.1% | 54 | 15.4% | 350 | $162,475 |
| OSCAR EDUARDO SILVA GOMEZ | 4 | 8.0% | 3 | 6.0% | 50 | $12,771 | 21 | 6.0% | 32 | 9.1% | 350 | $77,807 |
| OSCAR JAVIER DONATE SILVERA | 5 | 10.0% | 7 | 14.0% | 50 | $25,171 | 37 | 10.6% | 50 | 14.3% | 350 | $193,463 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO ANTONIO MOLINA IRIARTE | 6 | 12.0% | 13 | 26.0% | 50 | $36,786 | 48 | 13.7% | 61 | 17.4% | 350 | $330,090 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 9 | 18.0% | 50 | $11,922 | 21 | 6.0% | 60 | 17.1% | 350 | $99,159 |
| RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 3 | 6.0% | 50 | $5,514 | 17 | 4.9% | 53 | 15.1% | 350 | $96,712 |
| RODRIGO ANDRES PULGAR ARANEDA | 3 | 6.0% | 6 | 12.0% | 50 | $20,774 | 25 | 7.1% | 59 | 16.9% | 350 | $199,762 |
| RODRIGO ANDRES QUIROZ SANTOS | 5 | 10.0% | 10 | 20.0% | 50 | $27,932 | 19 | 5.4% | 59 | 16.9% | 350 | $142,153 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 10 | 20.0% | 10 | 20.0% | 50 | $59,564 | 47 | 13.4% | 65 | 18.6% | 350 | $281,331 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 4 | 8.0% | 10 | 20.0% | 50 | $27,198 | 20 | 5.7% | 48 | 13.7% | 350 | $142,794 |
| THEODORE CACHELY | 2 | 4.0% | 12 | 24.0% | 50 | $14,040 | 6 | 5.7% | 18 | 17.0% | 106 | $32,785 |
| VICTOR MORIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 15 | 30.0% | 50 | $48,828 | 50 | 14.3% | 89 | 25.4% | 350 | $304,612 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 9 | 18.0% | 50 | $28,782 | 40 | 11.4% | 72 | 20.6% | 350 | $259,934 |
| ALEXIS MARCELO MORALES ORELLANA | 3 | 6.0% | 7 | 14.0% | 50 | $15,814 | 11 | 3.1% | 45 | 12.9% | 350 | $73,109 |
| ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ANYELO RIVERA LOZANO | 7 | 14.0% | 9 | 18.0% | 50 | $72,824 | 47 | 13.4% | 80 | 22.9% | 350 | $418,239 |
| BENJAMIN ALONSO SANCHO ESCALANTE | 4 | 8.0% | 13 | 26.0% | 50 | $20,976 | 36 | 10.3% | 62 | 17.7% | 350 | $174,432 |
| BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DARIEN ALEXANDER CHEUQUE ROJAS | 4 | 8.0% | 9 | 18.0% | 50 | $18,631 | 7 | 3.6% | 21 | 10.7% | 197 | $39,118 |
| DIEGO ANDRES CARVACHO AZUA | 4 | 8.0% | 9 | 18.0% | 50 | $23,094 | 20 | 5.7% | 44 | 12.6% | 350 | $118,632 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 3 | 6.0% | 50 | $5,037 | 5 | 1.4% | 8 | 2.3% | 350 | $23,540 |
| DIO MEDINA MORALES DANIEL ELA | 2 | 4.0% | 2 | 4.0% | 50 | $7,637 | 5 | 2.7% | 10 | 5.3% | 187 | $26,442 |
| FABIAN ANDRES MEDINA FARIAS | 1 | 2.0% | 10 | 20.0% | 50 | $10,506 | 27 | 7.7% | 79 | 22.6% | 350 | $157,333 |
| FABYAN TAUN | 0 | 0.0% | 7 | 14.0% | 50 | $9,331 | 15 | 4.3% | 31 | 8.9% | 350 | $89,670 |
| FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $2,363 | 17 | 4.9% | 23 | 6.6% | 350 | $66,392 |
| FRANCISCO MORALES UBILLA | 4 | 8.0% | 12 | 24.0% | 50 | $20,169 | 34 | 9.7% | 74 | 21.1% | 350 | $160,221 |
| GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
| GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 5 | 10.0% | 50 | $11,637 | 13 | 3.7% | 46 | 13.1% | 350 | $88,214 |
| HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| IGNACIO ISAIAS VALDIVIA | 7 | 14.0% | 11 | 22.0% | 50 | $58,808 | 55 | 15.7% | 88 | 25.1% | 350 | $363,823 |
| JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JAIME FABIAN MEDINA | 8 | 16.0% | 17 | 34.0% | 50 | $49,292 | 59 | 16.9% | 96 | 27.4% | 350 | $336,189 |
| JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JOHAN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE ZUNIGA | 3 | 6.0% | 7 | 14.0% | 50 | $21,794 | 29 | 8.3% | 63 | 18.0% | 350 | $172,438 |
| JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
| JOSE OCTAVIO CUETO GALAZ | 1 | 2.0% | 8 | 16.0% | 50 | $7,691 | 11 | 3.1% | 27 | 7.7% | 350 | $43,625 |
| JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 5 | 10.0% | 50 | $3,690 | 4 | 1.1% | 30 | 8.6% | 350 | $42,842 |
| JOSE VERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE VILLABLANCA | 3 | 6.0% | 6 | 12.0% | 50 | $13,138 | 9 | 2.6% | 34 | 9.7% | 350 | $49,375 |
| JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 6 | 12.0% | 50 | $7,416 | 11 | 3.1% | 34 | 9.7% | 350 | $72,351 |
| LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LESLY CAROLINA GONZALEZ | 3 | 6.0% | 7 | 14.0% | 50 | $13,123 | 24 | 6.9% | 45 | 12.9% | 350 | $95,709 |
| LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS GONZALEZ J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 4 | 8.0% | 50 | $9,932 | 12 | 3.4% | 36 | 10.3% | 350 | $83,335 |
| MARCO ANDRES MORALES | 4 | 8.0% | 6 | 12.0% | 50 | $20,516 | 31 | 8.9% | 66 | 18.9% | 350 | $153,079 |
| MARCO ANTONIO BUSTAMANTE | 3 | 6.0% | 6 | 12.0% | 50 | $12,954 | 15 | 4.3% | 46 | 13.1% | 350 | $82,173 |
| MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL ANGEL GUTIERREZ BADILLA | 8 | 16.0% | 4 | 8.0% | 50 | $35,357 | 30 | 8.6% | 49 | 14.0% | 350 | $130,653 |
| N IGNACIO VILLAGRA CONTRERAS AGUSTI | 1 | 2.0% | 3 | 6.0% | 50 | $4,002 | 3 | 1.8% | 12 | 7.1% | 170 | $14,465 |
| NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| NICOLAS MOLINA | 2 | 4.0% | 7 | 14.0% | 50 | $13,994 | 23 | 6.6% | 54 | 15.4% | 350 | $137,724 |
| NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO R ROBLES | 3 | 6.0% | 12 | 24.0% | 50 | $20,729 | 34 | 9.7% | 57 | 16.3% | 350 | $190,072 |
| PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RODOLFO ANTONIO FUENZALIDA GARCIA | 5 | 10.0% | 5 | 10.0% | 50 | $25,412 | 22 | 6.3% | 36 | 10.3% | 350 | $97,338 |
| RODOLFO S DORES | 5 | 10.0% | 8 | 16.0% | 50 | $23,861 | 24 | 6.9% | 56 | 16.0% | 350 | $126,441 |
| RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 3 | 6.0% | 50 | $5,846 | 11 | 3.1% | 32 | 9.1% | 350 | $60,540 |
| RODRIGO ANDRES PAINEN BERRIOS | 2 | 4.0% | 10 | 20.0% | 50 | $13,043 | 25 | 7.1% | 53 | 15.1% | 350 | $141,434 |
| RODRIGO FRANCISCO VARAS VERA | 3 | 6.0% | 2 | 4.0% | 50 | $11,413 | 19 | 5.9% | 19 | 5.9% | 322 | $88,587 |
| RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| TOMAS ALEXANDER SEITH | 0 | 0.0% | 10 | 20.0% | 50 | $4,346 | 20 | 5.7% | 69 | 19.7% | 350 | $98,825 |
| VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
| WILBERT LEON HERNANDEZ | 1 | 2.0% | 4 | 8.0% | 50 | $8,316 | 15 | 4.3% | 31 | 8.9% | 350 | $90,272 |
| WLADIMIR EMILIANO QUINTEROS GONZALEZ | 7 | 14.0% | 7 | 14.0% | 50 | $25,847 | 14 | 4.0% | 35 | 10.0% | 350 | $61,105 |
| Race 1 | Off The Record | $3,598 | 10:30 ET | 6 f | 2-3-10-9 |
| Race 2 | Ocurrida | $2,733 | 10:55 ET | 5 f | 7-1-8-4 |
| Race 3 | Opala | $3,108 | 11:20 ET | 6 f | 2-6-1-9 |
| Race 4 | Ojos Vivos | $3,598 | 11:46 ET | 6 f | 14-8-3-7 |
| Race 5 | Ojos Lindos | $3,447 | 12:11 ET | 6 f | 3-5-8-11 |
| Race 6 | Orquestado | $3,108 | 12:36 ET | 6 f | 6-4-7-9 |
| Race 7 | Olingo | $3,598 | 13:02 ET | 6 f | 3-9-14-5 |
| Race 8 | Obediente | $11,819 | 13:27 ET | 6 f | 1-7-13-10 |
| Race 9 | Olimpique | $6,688 | 13:52 ET | 1 3⁄16 m | 4-9-3-1 |
| Race 10 | Ojitos | $3,598 | 14:19 ET | 6 f | 7-10-2-4 |
| Race 11 | Julio Castro Ruiz | $16,332 | 14:44 ET | 1 1⁄4 m | 3-1-5-2 |
| Race 12 | Oro Viejo | $7,451 | 15:10 ET | 1 m | 10-8-3-6 |
| Race 13 | Opus | $4,108 | 15:38 ET | 7 f | 3-10-6-11 |
| Race 14 | Gran Handicap De Chile | $10,904 | 16:04 ET | 1 m | 12-1-3-4 |
| Race 15 | Ordenado | $4,907 | 16:30 ET | 6 f | 9-8-6-2 |
| Race 16 | Oliver | $3,635 | 17:00 ET | 6 f | 11-14-9-3 |
| Race 17 | No Me Acuerdo | $3,490 | 17:29 ET | 5 f | 9-10-14-3 |
| Race 18 | Ocre | $3,635 | 17:59 ET | 6 f | 2-9-1-8 |
| Race 19 | Ondulante | $4,471 | 18:30 ET | 6 f | 1-2-7-5 |
| Race 20 | Ojo Ardiente | $3,635 | 19:00 ET | 6 f | 5-4-2-7 |
| Race 21 | Orocoipo | $4,707 | 19:30 ET | 6 f | 10-3-5-8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.