| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 52413 | MAUNGATAHI | Fr1 | DYLAN EGERTON-GREEN | DYLAN EGERTON-GREEN | 25/1 | |
| 2 | 47913 | SORRIDERE | Fr2 | AIDEN DE CAMPO | JOSEPH SUVALJKO | 16/1 | |
| 3 | 013x1 | ROLLING FIRE | Fr3 | JUSTIN PRENTICE | ROBBIE WILLIAMS | 18/1 | |
| 4 | 311x8 | THE IRON DUKE | Fr4 | JUSTIN PRENTICE | STUART MCDONALD | 40/1 | |
| 5 | 61039 | FAT LOUIE | Fr5 | CHRIS VOAK | CHRIS VOAK | 125/1 | |
| 6 | 063x0 | MIGHTY RONALDO | Fr6 | JUSTIN PRENTICE | TRENT WHEELER | 20/1 | |
| 7 | x5834 | OTIS | Fr7 | DYLAN EGERTON-GREEN | EMILY SUVALJKO | 16/1 | |
| 8 | 22342 | BETTER ECLIPSE | Sr1 | GARY HALL JNR | GARY HALL JNR | 13/1 | |
| 9 | 1211x | MINSTREL | Sr2 | G BOND & S BOND | DENI ROBERTS | 2/1 | |
| 10 | 72001 | FRANCO ENCORE | Sr3 | RYAN BELL | LIAM ELLIOTT | 250/1 | |
| 11 | 412x1 | MAGNIFICENT STORM | Sr4 | RAY WILLIAMS | AIDEN DE CAMPO | 3/1 | |
| 12 | 01105 | STAR CASINO | Sr5 | RAY WILLIAMS | RYAN WARWICK | 40/1 | |
| 13 | 41654 | MAXIMUM ROCK | Sr- | CHRIS VOAK | SHANNON SUVALJKO | 66/1 | |
| 14 | 95x68 | ALCOPONY | Sr- | K F KEYS | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.