| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 126x6 | GREYT THINKER | 2 | MITCHELL BEER & GEORGE CARPENTER | GRANT BUCKLEY | 6/1 | |
| 2 | 220x3 | JASON DARREN | 1 | JOHN BANNISTER | GABRIELLE JOHNSTON | 8/1 | |
| 3 | 98782 | EXPLOSIVE TYCOON | 2 | TONY BALL | AARON BULLOCK | 10/1 | |
| 4 | 37x12 | PICCADERRO | 9 | JASON DEAMER | ASHLEY MORGAN | 3/1 | |
| 5 | 318 | STERN DISPUTE | 9 | KRIS LEES | ANDREW GIBBONS | 13/2 | |
| 6 | 543x2 | ANNOINT | 8 | GREGORY HICKMAN | LEESHELLE SMALL | 9/1 | |
| 7 | 0x426 | KING SOLEIL | 7 | CRAIG RUTTLEY | GRADY SPOKES | 17/2 | |
| 8 | 37x15 | ARABIAN MELODY | 4 | JOHN BANNISTER | LIBERTY SMYTH | 18/1 | |
| 9 | 53253 | MAGGIE SPARKLES | 5 | PAUL KELLY | KACIE ADAMS | 18/1 | |
| 10 | 07085 | SPRING EAGLE | 3 | ROCKY SIMONETTA | JASON WATKINS | 100/1 | |
| 11 | 306x8 | CATS QUARTERS | 6 | MATTHEW ROBINSON | TEIGHAN WORSNOP | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.