| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2306x | IL CUBO | 10 | COREY & KYLIE GERAN | 13/2 | ||
| 2 | 42255 | SUTHERLAND | 4 | AMANDA PARK | KENJI YOSHIDA | 50/1 | |
| 3 | 94822 | ADALIE | 5 | COREY & KYLIE GERAN | GARY GERAN | 18/1 | |
| 4 | 2768x | BEAN ROCKING | 9 | BARRY STRONG | SHAKIRA BAILEY | 40/1 | |
| 5 | 6566x | CRESSBROOK | 2 | MICHAEL LAKEY | TIFFANI BROOKER | 4/1 | |
| 6 | 6653x | KNEZE | 5 | AMANDA PARK | PAUL HAMBLIN | 10/1 | |
| 7 | 42011 | MR EVANS | 8 | KEVIN SIMS | HARRISON SHAW | 12/1 | |
| 8 | 981 | COPPER STAR | 3 | JAMES MOORE | DAMIEN BOCHE | 15/2 | |
| 9 | 5318x | MAN TALK | 7 | NICHOLAS BECK | KARL ZECHNER | 10/1 | |
| 10 | 22817 | BRAVE EMMA | 8 | KEVIN KEMP | MONTANNA SAVVA | 50/1 | |
| 11 | 8x584 | DEVIL'S RITE | 6 | DEBI O'TOOLE | BROOKE STOWER | 40/1 | |
| 12 | 47201 | COPPER SUNSET | 1 | TROY PASCOE | FREDERICK LARSON | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.