| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 10558 | THE BOOM BOX | 1 | W Y SO | JAMES ORMAN | 33/1 | |
| 2 | 1405x | FAMILY JEWEL | 13 | CASPAR FOWNES | HUGH BOWMAN | 5/1 | |
| 3 | 13x00 | GLITTERING LEGEND | 2 | DAVID EUSTACE | DYLAN BROWNE MCMONAGLE | 33/1 | |
| 4 | x0035 | NATURAL NUMBERS | 12 | Y S TSUI | VINCENT HO | 16/1 | |
| 5 | 21x91 | POWER OF VITAM | 5 | DAVID HALL | MATTHEW POON | 9/1 | |
| 6 | 31362 | THE RED HARE | 7 | F C LOR | ZAC PURTON | 7/1 | |
| 7 | 74128 | SMART AVENUE | 9 | C H YIP | JERRY CHAU | 17/2 | |
| 8 | 20x50 | VIOLET STAR | 4 | D WHYTE | DEREK LEUNG | 50/1 | |
| 9 | 21643 | ENDUED | 14 | JOHN SIZE | ANDREA ATZENI | 7/2 | |
| 10 | 054x7 | HYMNBOOK | 6 | B CRAWFORD | KARIS TEETAN | 50/1 | |
| 11 | 414x0 | FLUORESCENCE | 8 | MANFRED MAN | MATTHEW CHADWICK | 50/1 | |
| 12 | 08188 | LUCKY TWIN STARS | 10 | K W LUI | ALEX BADEL | 50/1 | |
| 13 | 00009 | SHAMZ | 11 | A S CRUZ | ANGUS CHUNG | 100/1 | |
| 14 | x6x56 | SHAMUS STORM | 3 | DAVID A HAYES | HARRY BENTLEY | 15/2 | |
| 15 | 62219 | TURIN CHAMPIONS | DAVID A HAYES | 25/1 | |||
| 16 | 22000 | MASTER OF ALL | W Y SO | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.