| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | x7745 | CLYDE | 9 | PAUL SNOWDEN | ANDREW GIBBONS | 14/1 | |
| 2 | 877x6 | MORNING SUN | 2 | ALICIA WILLICK | STEPHEN CUMMINS | 12/1 | |
| 3 | 17x02 | SUPREME COMMAND | 4 | GLEN MILLIGAN | MATTHEW BENNETT | 13/2 | |
| 4 | 21928 | CHANGE THE DATE | 1 | BRETT BELLAMY | JON GRISEDALE | 6/1 | |
| 5 | 96065 | ITZA CHARMDEEL | 3 | MARYANN BROSNAN | 15/2 | ||
| 6 | 05098 | BELIEVE SO | 10 | AIDEN ST VINCENT | JASON WATKINS | 33/1 | |
| 7 | 10x81 | SOLAR POWER | 7 | COLT PROSSER | LUKE ROLLS | 11/2 | |
| 8 | 49633 | TALANA | 8 | SALLY TAYLOR | DYLAN TURNER | 11/2 | |
| 9 | 44x57 | QUEEN OF TAYRONA | 5 | GARY NIELSEN | YVETTE LEWIS | 14/1 | |
| 10 | 53424 | RAISED BY WOLVES | 6 | BRETT BELLAMY | RAYMOND SPOKES | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.