| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 52005 | SPRING BEAN | 5 | GLENN STEVENSON | KIRRA-LEE LANE | 7/2 | |
| 2 | x0x90 | KING OF CLUBS | 3 | DREW TYSON | LAUREN BURKE | 15/1 | |
| 3 | 41514 | THICKSKINNED | 6 | MARK GANDERTON | DANIEL GANDERTON | 3/1 | |
| 4 | 5x445 | MANHATTAN NIGHTS | 8 | JOHN BLACKER | ERICA BYRNE BURKE | 12/1 | |
| 5 | 3x887 | LINDRUM | 2 | GLENN STEVENSON | CODI JORDAN | 9/2 | |
| 6 | x6450 | MIGHTYMAXI | 7 | ROWAN HAMER | JABEZ JOHNSTONE | 8/1 | |
| 7 | 0x560 | NAVAJO WARRIOR | 1 | LEON LASKEY | CATHERINE VAN MUNSTER | 16/1 | |
| 8 | 13800 | THIN RED LINE | 4 | JOHN BLACKER | LAURYN BINGLEY | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.