| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 35823 | CARDIOLOGIST | 7 | MATT KROPP | HARRISON SHAW | 13/1 | |
| 2 | x19x7 | COLLEANO | 4 | MATTHEW HOYSTED | JAG GUTHMANN-CHESTER | 15/1 | |
| 3 | 243x4 | ROCK THE SUNRISE | 2 | MATTHEW HOYSTED | BORIS THORNTON | 4/1 | |
| 4 | 42155 | BLUISH HUE | 8 | JAKE CAPEWELL | GEORGINA CARTWRIGHT | 8/1 | |
| 5 | 74462 | MORE FOR READY | 9 | MICHAEL MORRISON | BRANDON LERENA | 9/2 | |
| 6 | 47924 | REGGAE FIRE | 3 | PAUL WALLACE | KAYLA BARKER | 16/1 | |
| 7 | x2519 | LINWAR | 10 | NICHOLAS BECK | KARL ZECHNER | 3/1 | |
| 8 | 867x5 | TURN ME ROYALE | 1 | OLIVIA CAIRNS | FREDERICK LARSON | 33/1 | |
| 9 | 97078 | WANTSOMEMOREOFIT | 6 | KEVIN KEMP | NOZI TOMIZAWA | 18/1 | |
| 10 | 17475 | JEDIAH | 5 | LEIGH DERECOURT | MONTANNA SAVVA | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.