RESULTS FOR SUNDAY, JUN 23
Select date to display
TOKYO CITY KEIBA Results (S)
KeTest: 119
2024-06-23 HKM 202406230600HKM1 1 3724474
2024-06-23 HKM 202406230600HKM2 2 3724475
2024-06-23 HKM 202406230600HKM3 3 3724476
2024-06-23 HKM 202406230600HKM4 4 3724485
2024-06-23 HKM 202406230600HKM5 5 3724486
2024-06-23 XED 202406230609XED1 1 3724488
2024-06-23 HKM 202406230629HKM6 6 3724490
2024-06-23 XED 202406230644XED2 2 3724491
2024-06-23 HKM 202406230704HKM7 7 3724493
2024-06-23 XED 202406230719XED3 3 3724495
2024-06-23 HKM 202406230734HKM8 8 3724519
2024-06-23 XED 202406230754XED4 4 3724521
2024-06-23 HKM 202406230809HKM9 9 3724523
2024-06-23 XED 202406230829XED5 5 3724524
2024-06-23 HKM 202406230843HKM10 10 3724526
2024-06-23 XED 202406230904XED6 6 3724530
2024-06-23 HKM 202406230918HKM11 11 3724536
2024-06-23 XED 202406230944XED7 7 3724540
2024-06-23 XED 202406231019XED8 8 3724547
2024-06-23 MILD 202406231219MILD1 1 3724582
2024-06-23 MILD 202406231254MILD2 2 3724603
2024-06-23 MILD 202406231329MILD3 3 3724630
2024-06-23 MILD 202406231409MILD4 4 3724661
2024-06-23 MILD 202406231449MILD5 5 3724687
2024-06-23 MILD 202406231524MILD6 6 3724714
2024-06-23 MILD 202406231604MILD7 7 3724734
2024-06-23 U6D 202406232129U6D1 1 3724911
2024-06-23 Q4D 202406232138Q4D1 1 3724917
2024-06-23 U6D 202406232150U6D2 2 3724919
2024-06-23 Q4D 202406232156Q4D2 2 3724921
2024-06-23 U6D 202406232207U6D3 3 3724936
2024-06-23 Q4D 202406232212Q4D3 3 3724938
2024-06-23 U6D 202406232223U6D4 4 3724942
2024-06-23 Q4D 202406232233Q4D4 4 3724944
2024-06-23 NADD 202406232229NADD1 1 3724946
2024-06-23 U6D 202406232240U6D5 5 3724947
2024-06-23 ABAD 202406232244ABAD1 1 3724951
2024-06-23 Q4D 202406232248Q4D5 5 3724952
2024-06-23 U6D 202406232254U6D6 6 3724953
2024-06-23 NADD 202406232302NADD2 2 3724959
2024-06-23 Q4D 202406232308Q4D6 6 3724960
2024-06-23 U6D 202406232315U6D7 7 3724961
2024-06-23 ABAD 202406232318ABAD2 2 3724963
2024-06-23 Q4D 202406232325Q4D7 7 3724965
2024-06-23 U6D 202406232335U6D8 8 3724966
2024-06-23 5RD 2024062319005RD1 1 3724969
2024-06-23 5RD 2024062319005RD2 2 3724970
2024-06-23 5RD 2024062319005RD3 3 3724971
2024-06-23 NADD 202406232338NADD3 3 3724972
2024-06-23 Q4D 202406232343Q4D8 8 3724973
2024-06-23 5DD 2024062323465DD1 1 3724974
2024-06-23 U6D 202406232350U6D9 9 3724975
2024-06-23 ABAD 202406232353ABAD3 3 3724977
2024-06-23 5RD 2024062400005RD4 4 3724979
2024-06-23 Q4D 202406240006Q4D9 9 3724981
2024-06-23 U6D 202406240017U6D10 10 3724982
2024-06-23 NADD 202406240014NADD4 4 3724983
2024-06-23 5DD 2024062400205DD2 2 3724984
2024-06-23 Q4D 202406240026Q4D10 10 3724986
2024-06-23 U6D 202406240039U6D11 11 3724988
2024-06-23 ABAD 202406240033ABAD4 4 3724989
2024-06-23 5RD 2024062400365RD5 5 3724990
2024-06-23 U7D 202406240051U7D1 1 3724991
2024-06-23 Q4D 202406240045Q4D11 11 3724992
2024-06-23 NADD 202406240048NADD5 5 3724993
2024-06-23 5DD 2024062400515DD3 3 3724994
2024-06-23 U6D 202406240054U6D12 12 3724995
2024-06-23 RMD 202406240100RMD1 1 3724996
2024-06-23 U7D 202406240106U7D2 2 3724997
2024-06-23 Q4D 202406240102Q4D12 12 3724999
2024-06-23 ABAD 202406240108ABAD5 5 3725000
2024-06-23 5RD 2024062401115RD6 6 3725001
2024-06-23 RMD 202406240116RMD2 2 3725002
2024-06-23 7VD 2024062401137VD1 1 3725003
2024-06-23 U7D 202406240126U7D3 3 3725004
2024-06-23 NADD 202406240123NADD6 6 3725005
2024-06-23 RMD 202406240133RMD3 3 3725006
2024-06-23 5DD 2024062401355DD4 4 3725008
2024-06-23 U7D 202406240140U7D4 4 3725009
2024-06-23 ABAD 202406240143ABAD6 6 3725010
2024-06-23 5RD 2024062401455RD7 7 3725011
2024-06-23 RMD 202406240150RMD4 4 3725012
2024-06-23 7VD 2024062401497VD2 2 3725013
2024-06-23 U7D 202406240207U7D5 5 3725014
2024-06-23 NADD 202406240203NADD7 7 3725016
2024-06-23 5DD 2024062402105DD5 5 3725017
2024-06-23 RMD 202406240215RMD5 5 3725018
2024-06-23 ABAD 202406240218ABAD7 7 3725019
2024-06-23 U7D 202406240225U7D6 6 3725020
2024-06-23 5RD 2024062402215RD8 8 3725021
2024-06-23 7VD 2024062402247VD3 3 3725022
2024-06-23 RMD 202406240235RMD6 6 3725024
2024-06-23 U7D 202406240243U7D7 7 3725025
2024-06-23 NADD 202406240237NADD8 8 3725026
2024-06-23 5DD 2024062402465DD6 6 3725027
2024-06-23 RMD 202406240255RMD7 7 3725028
2024-06-23 U7D 202406240304U7D8 8 3725029
2024-06-23 7VD 2024062402587VD4 4 3725030
2024-06-23 RMD 202406240310RMD8 8 3725031
2024-06-23 U7D 202406240319U7D9 9 3725032
2024-06-23 5DD 2024062403135DD7 7 3725033
2024-06-23 RMD 202406240330RMD9 9 3725034
2024-06-23 7VD 2024062403347VD5 5 3725035
2024-06-23 U7D 202406240343U7D10 10 3725036
2024-06-23 5DD 2024062403385DD8 8 3725037
2024-06-23 RMD 202406240350RMD10 10 3725038
2024-06-23 U7D 202406240358U7D11 11 3725039
2024-06-23 RMD 202406240359RMD11 11 3725040
2024-06-23 7VD 2024062403597VD6 6 3725041
2024-06-23 U7D 202406240359U7D12 12 3725042
2024-06-23 5DD 2024062403595DD9 9 3725043
2024-06-23 RMD 202406240359RMD12 12 3725044
2024-06-23 5DD 2024062403595DD10 10 3725045
2024-06-23 7VD 2024062403597VD7 7 3725046
2024-06-23 7VD 2024062403597VD8 8 3725062
2024-06-23 7VD 2024062403597VD9 9 3725063
2024-06-23 7VD 2024062403597VD10 10 3725064
2024-06-23 7VD 2024062403597VD11 11 3725065
2024-06-23 7VD 2024062403597VD12 12 3725066
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\06\23\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 5 - IT'S BAD20.805.00
2nd 3 - SUN SHIP2.10
3rd 6 - TONY ROMANCE3.40
4th 8 - GANYMEDES REY
 
$1 Exacta5-3$15.10
$1 Quinella3-5$6.40
$1 Trifecta5-3-6$72.70
$1 Superfecta5-3-6-8$451.60
$1 Omni3-5$2.30
$1 Omni5-6$4.60
$1 Omni3-6$1.40
 
HorseWinPlace
1st 3 - STRIKE NOIR14.605.00
2nd 5 - BIG VALLEY SAN3.00
3rd 8 - CIELO SERENO9.00
4th 6 - UNLOCK
 
$1 Exacta3-5$24.50
$1 Quinella3-5$10.40
$1 Trifecta3-5-8$396.10
$0.20 Superfecta3-5-8-6$709.64
$ SuperfectaCarryover$2306.33
$1 Double5/3$212.50
$1 Omni3-5$5.60
$1 Omni3-8$32.40
$1 Omni5-8$15.20
 
HorseWinPlace
1st 2 - PAYAAYAAM9.002.40
2nd 3 - EIKO KAISER3.80
3rd 9 - APRIL STORM2.80
4th 6 - STAR SHINE
 
$1 Exacta2-3$25.40
$1 Quinella2-3$12.00
$1 Trifecta2-3-9$65.10
$1 Superfecta2-3-9-6$379.60
$1 Omni2-3$3.60
$1 Omni2-9$2.30
$1 Omni3-9$2.60
 
HorseWinPlace
1st 5 - TSURUMARU VIOLET4.803.20
2nd 6 - VIVA WASEDA5.40
3rd 1 - CIVIC DREAM
4th 3 - BLACK GOE
 
$1 Exacta5-6$9.90
$1 Quinella5-6$6.20
$1 Trifecta5-6-1$22.20
$1 Superfecta5-6-1-3$159.80
$1 PK33/2/5$1214.90
$ PK4Carryover$1742.69
$1 Double2/5$100.40
 
HorseWinPlace
1st 4 - SHU BOY12.205.80
2nd 7 - KASENO MOUNTAIN3.00
3rd 5 - MAHIRO
4th 2 - MUSASHI IMPACT
 
$1 Exacta4-7$23.20
$1 Quinella4-7$8.40
$1 Trifecta4-7-5$137.70
$1 Superfecta4-7-5-2$531.40
 
HorseWinPlace
1st 5 - CLARK4.804.00
2nd 4 - COSTA DE LA LUZ2.20
3rd 3 - LADY KILLER
4th 1 - GRAN SMITH
 
$1 Exacta5-4$6.50
$1 Quinella4-5$2.70
$1 Trifecta5-4-3$32.40
$1 Superfecta5-4-3-1$51.10
 
HorseWinPlace
1st 12 - HONEY TOAST4.602.20
2nd 8 - HO O SELECCION3.20
3rd 11 - SOPHIA CROWN13.80
4th 10 - YUINO ZAPPER
 
$1 Exacta12-8$8.70
$1 Quinella8-12$5.20
$1 Trifecta12-8-11$133.90
$1 Superfecta12-8-11-10$496.20
$1 Omni8-12$2.30
$1 Omni11-12$12.20
$1 Omni8-11$29.30
 
HorseWinPlace
1st 10 - TOP DIA3.802.10
2nd 2 - SUMMER STORY5.40
3rd 9 - BE THE CHANGE3.40
4th 7 - M O SWEET
 
$1 Exacta10-2$14.50
$1 Quinella2-10$9.20
$1 Trifecta10-2-9$51.00
$1 Superfecta10-2-9-7$286.40
$1 Omni2-10$6.10
$1 Omni9-10$4.70
$1 Omni2-9$12.30
 
HorseWinPlace
1st 8 - TO THE EARTH27.806.20
2nd 10 - JAUNE VERT3.60
3rd 6 - RHEIN GAUDI35.40
4th 3 - HARMONICA
 
$1 Exacta8-10$84.20
$1 Quinella8-10$29.20
$1 Trifecta8-10-6$2347.70
$ SuperfectaCarryover$1113.01
$1 Omni8-10$12.60
$1 Omni6-8$32.60
$1 Omni6-10$32.60
 
HorseWinPlace
1st 6 - SUPPOSED TO KILL12.203.40
2nd 3 - KETEN DREAM2.40
3rd 10 - KISSHOTEN14.60
4th 2 - BEIDEN MARINA
 
$1 Exacta6-3$22.30
$1 Quinella3-6$8.40
$1 Trifecta6-3-10$329.10
$1 Superfecta6-3-10-2$3042.20
$1 Omni3-6$3.50
$1 Omni6-10$28.20
$1 Omni3-10$14.40
 
HorseWinPlace
1st 12 - MIENO THUNDER2.802.10
2nd 1 - LEESAN EYE6.00
3rd 10 - SISTER ACT2.80
4th 8 - QUEEN CATHERINE
 
$1 Exacta12-1$11.60
$1 Quinella1-12$9.20
$1 Trifecta12-1-10$42.40
$1 Superfecta12-1-10-8$153.50
$1 Omni1-12$4.40
$1 Omni10-12$2.70
$1 Omni1-10$5.70
 
HorseWinPlace
1st 9 - HERMOSA MIO4.602.40
2nd 8 - SHOT OF THE DAY2.60
3rd 7 - BLOOD WILD4.80
4th 3 - MIYUKI THE STRONG
 
$1 Exacta9-8$8.80
$1 Quinella8-9$4.30
$1 Trifecta9-8-7$43.90
$1 Superfecta9-8-7-3$89.40
$1 Omni8-9$1.05
$1 Omni7-9$5.40
$1 Omni7-8$4.20
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.