RESULTS FOR TUESDAY, NOV 12
Select date to display
PERRY BARR Results ()
KeTest: 131
2024-11-12 XVD 202411120600XVD1 1 3806974
2024-11-12 XVD 202411120600XVD2 2 3806975
2024-11-12 XVD 202411120624XVD3 3 3806978
2024-11-12 XVD 202411120659XVD4 4 3806980
2024-11-12 XVD 202411120734XVD5 5 3806989
2024-11-12 FACD 202411120729FACD1 1 3806990
2024-11-12 FACD 202411120754FACD2 2 3806999
2024-11-12 XVD 202411120809XVD6 6 3807003
2024-11-12 FACD 202411120819FACD3 3 3807005
2024-11-12 XVD 202411120844XVD7 7 3807010
2024-11-12 FACD 202411120844FACD4 4 3807012
2024-11-12 FACD 202411120909FACD5 5 3807020
2024-11-12 XVD 202411120919XVD8 8 3807022
2024-11-12 FACD 202411120934FACD6 6 3807027
2024-11-12 FACD 202411120959FACD7 7 3807032
2024-11-12 FACD 202411121023FACD8 8 3807037
2024-11-12 S2D 202411121936S2D1 1 3807256
2024-11-12 R3D 202411121941R3D1 1 3807261
2024-11-12 C7D 202411121951C7D1 1 3807263
2024-11-12 S2D 202411121956S2D2 2 3807265
2024-11-12 C7D 202411122010C7D2 2 3807271
2024-11-12 T1D 202411122013T1D1 1 3807273
2024-11-12 S2D 202411122021S2D3 3 3807279
2024-11-12 R3D 202411122015R3D2 2 3807280
2024-11-12 C7D 202411122029C7D3 3 3807281
2024-11-12 T1D 202411122032T1D2 2 3807285
2024-11-12 Q5D 202411122035Q5D1 1 3807288
2024-11-12 S2D 202411122040S2D4 4 3807290
2024-11-12 C7D 202411122044C7D4 4 3807293
2024-11-12 T1D 202411122047T1D3 3 3807296
2024-11-12 Q5D 202411122056Q5D2 2 3807297
2024-11-12 R3D 202411122050R3D3 3 3807299
2024-11-12 S2D 202411122103S2D5 5 3807302
2024-11-12 C7D 202411122106C7D5 5 3807303
2024-11-12 T1D 202411122109T1D4 4 3807306
2024-11-12 Q5D 202411122112Q5D3 3 3807307
2024-11-12 S2D 202411122120S2D6 6 3807309
2024-11-12 4YD 2024111221154YD1 1 3807310
2024-11-12 C7D 202411122122C7D6 6 3807313
2024-11-12 T1D 202411122131T1D5 5 3807316
2024-11-12 R3D 202411122126R3D4 4 3807317
2024-11-12 Q5D 202411122136Q5D4 4 3807318
2024-11-12 S2D 202411122139S2D7 7 3807319
2024-11-12 T1D 202411122146T1D6 6 3807323
2024-11-12 C7D 202411122142C7D7 7 3807324
2024-11-12 Q5D 202411122153Q5D5 5 3807326
2024-11-12 4YD 2024111221514YD2 2 3807328
2024-11-12 S2D 202411122157S2D8 8 3807329
2024-11-12 C7D 202411122200C7D8 8 3807331
2024-11-12 T1D 202411122206T1D7 7 3807333
2024-11-12 R3D 202411122202R3D5 5 3807335
2024-11-12 Q5D 202411122211Q5D6 6 3807336
2024-11-12 S2D 202411122214S2D9 9 3807337
2024-11-12 C7D 202411122218C7D9 9 3807338
2024-11-12 T1D 202411122225T1D8 8 3807341
2024-11-12 Q5D 202411122228Q5D7 7 3807342
2024-11-12 S2D 202411122231S2D10 10 3807343
2024-11-12 4YD 2024111222264YD3 3 3807345
2024-11-12 C7D 202411122236C7D10 10 3807346
2024-11-12 RAFD 202411122234RAFD1 1 3807348
2024-11-12 T1D 202411122243T1D9 9 3807349
2024-11-12 R3D 202411122237R3D6 6 3807350
2024-11-12 Q5D 202411122246Q5D8 8 3807351
2024-11-12 S2D 202411122249S2D11 11 3807352
2024-11-12 DAID 202411122252DAID1 1 3807355
2024-11-12 Q5D 202411122303Q5D9 9 3807356
2024-11-12 S2D 202411122306S2D12 12 3807357
2024-11-12 4YD 2024111223014YD4 4 3807358
2024-11-12 T1D 202411122259T1D10 10 3807359
2024-11-12 Q6D 202411122310Q6D1 1 3807362
2024-11-12 RAFD 202411122308RAFD2 2 3807363
2024-11-12 T1D 202411122321T1D11 11 3807364
2024-11-12 R3D 202411122312R3D7 7 3807365
2024-11-12 GUD 202411122323GUD1 1 3807366
2024-11-12 Q5D 202411122328Q5D10 10 3807368
2024-11-12 DAID 202411122326DAID2 2 3807370
2024-11-12 Q6D 202411122330Q6D2 2 3807371
2024-11-12 GUD 202411122341GUD2 2 3807374
2024-11-12 4YD 2024111223364YD5 5 3807375
2024-11-12 Q5D 202411122346Q5D11 11 3807376
2024-11-12 Q6D 202411122351Q6D3 3 3807378
2024-11-12 RAFD 202411122343RAFD3 3 3807379
2024-11-12 R3D 202411122347R3D8 8 3807380
2024-11-12 GUD 202411122359GUD3 3 3807381
2024-11-12 Q6D 202411130006Q6D4 4 3807383
2024-11-12 DAID 202411130001DAID3 3 3807384
2024-11-12 GUD 202411130016GUD4 4 3807385
2024-11-12 4YD 2024111300114YD6 6 3807387
2024-11-12 RAFD 202411130018RAFD4 4 3807388
2024-11-12 Q6D 202411130026Q6D5 5 3807389
2024-11-12 R3D 202411130022R3D9 9 3807390
2024-11-12 GUD 202411130033GUD5 5 3807391
2024-11-12 Q6D 202411130041Q6D6 6 3807393
2024-11-12 DAID 202411130036DAID4 4 3807394
2024-11-12 GUD 202411130050GUD6 6 3807395
2024-11-12 7WD 2024111300447WD1 1 3807397
2024-11-12 4YD 2024111300464YD7 7 3807398
2024-11-12 RAFD 202411130052RAFD5 5 3807399
2024-11-12 BAGD 202411130057BAGD1 1 3807400
2024-11-12 Q6D 202411130101Q6D7 7 3807401
2024-11-12 R3D 202411130057R3D10 10 3807402
2024-11-12 GUD 202411130108GUD7 7 3807403
2024-11-12 DAID 202411130111DAID5 5 3807405
2024-11-12 Q6D 202411130116Q6D8 8 3807406
2024-11-12 7WD 2024111301147WD2 2 3807407
2024-11-12 4YD 2024111301214YD8 8 3807409
2024-11-12 GUD 202411130125GUD8 8 3807410
2024-11-12 RAFD 202411130128RAFD6 6 3807411
2024-11-12 Q6D 202411130133Q6D9 9 3807412
2024-11-12 GUD 202411130143GUD9 9 3807413
2024-11-12 BAGD 202411130135BAGD2 2 3807414
2024-11-12 7WD 2024111301447WD3 3 3807415
2024-11-12 Q6D 202411130151Q6D10 10 3807416
2024-11-12 DAID 202411130146DAID6 6 3807417
2024-11-12 GUD 202411130205GUD10 10 3807418
2024-11-12 Q6D 202411130208Q6D11 11 3807419
2024-11-12 BAGD 202411130215BAGD3 3 3807420
2024-11-12 7WD 2024111302147WD4 4 3807421
2024-11-12 GUD 202411130222GUD11 11 3807422
2024-11-12 Q6D 202411130225Q6D12 12 3807423
2024-11-12 GUD 202411130240GUD12 12 3807424
2024-11-12 7WD 2024111302447WD5 5 3807425
2024-11-12 BAGD 202411130253BAGD4 4 3807426
2024-11-12 7WD 2024111303147WD6 6 3807427
2024-11-12 BAGD 202411130328BAGD5 5 3807428
2024-11-12 7WD 2024111303147WD7 7 3807445
2024-11-12 7WD 2024111303147WD8 8 3807446
2024-11-12 7WD 2024111303147WD9 9 3807447
2024-11-12 7WD 2024111303147WD10 10 3807448
2024-11-12 7WD 2024111303147WD11 11 3807449
2024-11-12 7WD 2024111303147WD12 12 3807450
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_1_results.xml
R1 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_2_results.xml
R2 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_3_results.xml
R3 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_4_results.xml
R4 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_5_results.xml
R5 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_6_results.xml
R6 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_7_results.xml
R7 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_8_results.xml
R8 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_9_results.xml
R9 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_10_results.xml
R10 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_11_results.xml
R11 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\11\12\U4_race_12_results.xml
R12 Perry Barr (U4)
 
HorseWinPlace
1st 2 - BROOKEND ROBIN7.602.80
2nd 6 - GENTLE CHRISTY2.10
3rd 5 - DANCE TOBI
 
$1 Exacta2-6$5.70
$1 Trifecta2-6-5$14.80
 
HorseWinPlace
1st 1 - ROSSTEMPLE PATTY4.002.60
2nd 4 - REFUSE TO GIVE5.20
3rd 5 - ROSEVILLE DAISY
 
$1 Exacta1-4$7.90
$1 Trifecta1-4-5$10.40
 
HorseWinPlace
1st 1 - ANTIGUA LUMIERE11.806.00
2nd 5 - OSWOALD4.80
3rd 4 - ON THE TAIL
 
$1 Exacta1-5$22.50
$ ExactaCarryover$6.53
$1 Trifecta1-5-4$40.90
$ TrifectaCarryover$21.63
 
HorseWinPlace
1st 3 - BALLYMAC BAR11.005.00
2nd 1 - GLENDUFF LAURITA2.60
3rd 6 - HES A GUNNER
 
$1 Exacta3-1$22.30
$1 Trifecta3-1-6$80.50
 
HorseWinPlace
1st 1 - JUMPSTART JEAN3.402.20
2nd 5 - TAFFY DISNEY3.80
3rd 4 - SHORTWOOD ALLY
 
$1 Exacta1-5$7.70
$1 Trifecta1-5-4$45.80
$ TrifectaCarryover$20.51
 
HorseWinPlace
1st 4 - TRUBBYS SEVERN6.603.60
2nd 2 - CLASSY GOREY6.40
3rd 6 - REVILO BIDDY
 
$1 Exacta4-2$38.50
$1 Trifecta4-2-6$125.50
$ TrifectaCarryover$18.99
 
HorseWinPlace
1st 2 - SILVERHILL SPARK3.602.60
2nd 5 - BURROW BUZZ3.40
3rd 3 - SHORTWOOD FRANKY
 
$1 Exacta2-5$13.00
$1 Trifecta2-5-3$25.00
 
HorseWinPlace
1st 4 - RADIANT STYLE10.204.20
2nd 2 - ISABELLA RUBY3.80
3rd 1 - COLRONS GIRL
 
$1 Exacta4-2$14.50
$1 Trifecta4-2-1$51.30
 
HorseWinPlace
1st 1 - MERCIA BRIDA4.403.00
2nd 3 - PENNYS ARAMAY4.20
3rd 5 - SPORTING SYDNEY
 
$1 Exacta1-3$9.90
$1 Trifecta1-3-5$67.20
$ TrifectaCarryover$44.41
 
HorseWinPlace
1st 1 - DRUMCROW ERIC7.804.00
2nd 5 - BARNAGRANE JAN4.20
3rd 3 - PORTHALL TANDON
 
$1 Exacta1-5$28.00
$ ExactaCarryover$2.96
$1 Trifecta1-5-3$44.50
 
HorseWinPlace
1st 2 - DARLEY PANTHER12.005.00
2nd 5 - GOOD PIXIE3.40
3rd 1 - DARLEY FIRE
 
$1 Exacta2-5$18.70
$1 Trifecta2-5-1$53.40
$ TrifectaCarryover$13.16
 
HorseWinPlace
1st 4 - MILKTOP POLLY6.203.60
2nd 6 - MO CARA JUNO4.80
3rd 2 - BENJI
 
$1 Exacta4-6$11.80
$1 Trifecta4-6-2$54.30
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.