SATURDAY NIGHT'S WYONG (AUS) MEETING HAS BEEN ABANDONED
DUE TO POOR TRACK CONDITION FROM CONTINUED RAINS

RESULTS FOR MONDAY, JAN 27
Select date to display
TOKYO CITY KEIBA Results ()
KeTest: 128
2025-01-27 P8D 202501271228P8D1 1 3842646
2025-01-27 P8D 202501271258P8D2 2 3842654
2025-01-27 P8D 202501271328P8D3 3 3842664
2025-01-27 P8D 202501271358P8D4 4 3842674
2025-01-27 P8D 202501271428P8D5 5 3842685
2025-01-27 P8D 202501271458P8D6 6 3842700
2025-01-27 P8D 202501271528P8D7 7 3842710
2025-01-27 P8D 202501271558P8D8 8 3842723
2025-01-27 P8D 202501271628P8D9 9 3842732
2025-01-27 P8D 202501271658P8D10 10 3842744
2025-01-27 P8D 202501271728P8D11 11 3842751
2025-01-27 HBSD 202501271804HBSD1 1 3842760
2025-01-27 P8D 202501271758P8D12 12 3842763
2025-01-27 HBSD 202501271823HBSD2 2 3842769
2025-01-27 P8D 202501271828P8D13 13 3842773
2025-01-27 HBSD 202501271844HBSD3 3 3842777
2025-01-27 HBSD 202501271905HBSD4 4 3842786
2025-01-27 P8D 202501271858P8D14 14 3842787
2025-01-27 HBSD 202501271926HBSD5 5 3842796
2025-01-27 R4D 202501271944R4D1 1 3842803
2025-01-27 HBSD 202501271948HBSD6 6 3842805
2025-01-27 LCD 202501272000LCD1 1 3842811
2025-01-27 R4D 202501272005R4D2 2 3842812
2025-01-27 HBSD 202501272009HBSD7 7 3842814
2025-01-27 LCD 202501272019LCD2 2 3842820
2025-01-27 R4D 202501272024R4D3 3 3842821
2025-01-27 HBSD 202501272030HBSD8 8 3842824
2025-01-27 LCD 202501272036LCD3 3 3842827
2025-01-27 R4D 202501272041R4D4 4 3842830
2025-01-27 HBSD 202501272050HBSD9 9 3842834
2025-01-27 LCD 202501272055LCD4 4 3842840
2025-01-27 R4D 202501272106R4D5 5 3842843
2025-01-27 7VD 2025012720597VD1 1 3842844
2025-01-27 HBSD 202501272111HBSD10 10 3842845
2025-01-27 LCD 202501272118LCD5 5 3842849
2025-01-27 R4D 202501272126R4D6 6 3842852
2025-01-27 7VD 2025012721317VD2 2 3842853
2025-01-27 LCD 202501272139LCD6 6 3842854
2025-01-27 R4D 202501272144R4D7 7 3842857
2025-01-27 LCD 202501272156LCD7 7 3842860
2025-01-27 R4D 202501272206R4D8 8 3842862
2025-01-27 GAHD 202501272158GAHD1 1 3842863
2025-01-27 4VD 2025012722024VD1 1 3842864
2025-01-27 7VD 2025012722027VD3 3 3842865
2025-01-27 ABCD 202501272212ABCD1 1 3842868
2025-01-27 LCD 202501272221LCD8 8 3842869
2025-01-27 R4D 202501272231R4D9 9 3842870
2025-01-27 7VD 2025012722327VD4 4 3842873
2025-01-27 GAHD 202501272234GAHD2 2 3842874
2025-01-27 LCD 202501272241LCD9 9 3842875
2025-01-27 4VD 2025012722374VD2 2 3842876
2025-01-27 G0D 202501272246G0D1 1 3842877
2025-01-27 R4D 202501272252R4D10 10 3842879
2025-01-27 ABCD 202501272247ABCD2 2 3842881
2025-01-27 G0D 202501272301G0D2 2 3842882
2025-01-27 GAAD 202501272254GAAD1 1 3842883
2025-01-27 5KD 2025012723005KD1 1 3842886
2025-01-27 LCD 202501272306LCD10 10 3842887
2025-01-27 U3D 202501272309U3D1 1 3842888
2025-01-27 7VD 2025012723047VD5 5 3842889
2025-01-27 GAHD 202501272308GAHD3 3 3842890
2025-01-27 R4D 202501272316R4D11 11 3842891
2025-01-27 4VD 2025012723124VD3 3 3842892
2025-01-27 Q6D 202501272321Q6D1 1 3842894
2025-01-27 G0D 202501272324G0D3 3 3842896
2025-01-27 ABCD 202501272322ABCD3 3 3842898
2025-01-27 U3D 202501272327U3D2 2 3842899
2025-01-27 GAAD 202501272329GAAD2 2 3842900
2025-01-27 5KD 2025012723365KD2 2 3842902
2025-01-27 Q6D 202501272340Q6D2 2 3842904
2025-01-27 G0D 202501272348G0D4 4 3842905
2025-01-27 7VD 2025012723397VD6 6 3842906
2025-01-27 GAHD 202501272343GAHD4 4 3842907
2025-01-27 4VD 2025012723474VD4 4 3842908
2025-01-27 U3D 202501272351U3D3 3 3842909
2025-01-27 Q6D 202501280002Q6D3 3 3842912
2025-01-27 ABCD 202501272358ABCD4 4 3842913
2025-01-27 G0D 202501280011G0D5 5 3842914
2025-01-27 GAAD 202501280004GAAD3 3 3842915
2025-01-27 U3D 202501280016U3D4 4 3842916
2025-01-27 5KD 2025012800115KD3 3 3842917
2025-01-27 7VD 2025012800147VD7 7 3842919
2025-01-27 GAHD 202501280018GAHD5 5 3842920
2025-01-27 4VD 2025012800224VD5 5 3842921
2025-01-27 Q6D 202501280025Q6D4 4 3842923
2025-01-27 G0D 202501280033G0D6 6 3842924
2025-01-27 ABCD 202501280032ABCD5 5 3842926
2025-01-27 U3D 202501280037U3D5 5 3842927
2025-01-27 GAAD 202501280039GAAD4 4 3842928
2025-01-27 5KD 2025012800455KD4 4 3842929
2025-01-27 Q6D 202501280050Q6D5 5 3842931
2025-01-27 7VD 2025012800497VD8 8 3842933
2025-01-27 G0D 202501280057G0D7 7 3842934
2025-01-27 GAHD 202501280053GAHD6 6 3842935
2025-01-27 U3D 202501280100U3D6 6 3842936
2025-01-27 4VD 2025012800574VD6 6 3842937
2025-01-27 ABCD 202501280107ABCD6 6 3842939
2025-01-27 Q6D 202501280111Q6D6 6 3842941
2025-01-27 GAAD 202501280115GAAD5 5 3842942
2025-01-27 G0D 202501280120G0D8 8 3842943
2025-01-27 5KD 2025012801185KD5 5 3842944
2025-01-27 U3D 202501280125U3D7 7 3842945
2025-01-27 7VD 2025012801247VD9 9 3842946
2025-01-27 GAHD 202501280128GAHD7 7 3842947
2025-01-27 4VD 2025012801324VD7 7 3842948
2025-01-27 Q6D 202501280135Q6D7 7 3842949
2025-01-27 G0D 202501280144G0D9 9 3842952
2025-01-27 U3D 202501280147U3D8 8 3842953
2025-01-27 ABCD 202501280143ABCD7 7 3842954
2025-01-27 GAAD 202501280149GAAD6 6 3842955
2025-01-27 U3D 202501280207U3D9 9 3842956
2025-01-27 Q6D 202501280158Q6D8 8 3842957
2025-01-27 7VD 2025012801597VD10 10 3842960
2025-01-27 4VD 2025012802014VD8 8 3842961
2025-01-27 G0D 202501280209G0D10 10 3842962
2025-01-27 Q6D 202501280217Q6D9 9 3842965
2025-01-27 U3D 202501280225U3D10 10 3842966
2025-01-27 G0D 202501280232G0D11 11 3842967
2025-01-27 GAAD 202501280228GAAD7 7 3842968
2025-01-27 5KD 2025012802315KD6 6 3842969
2025-01-27 Q6D 202501280236Q6D10 10 3842970
2025-01-27 7VD 2025012802397VD11 11 3842972
2025-01-27 U3D 202501280254U3D11 11 3842973
2025-01-27 Q6D 202501280253Q6D11 11 3842975
2025-01-27 5KD 2025012802535KD7 7 3842976
2025-01-27 U3D 202501280310U3D12 12 3842977
2025-01-27 Q6D 202501280310Q6D12 12 3842978
2025-01-27 7VD 2025012803197VD12 12 3842979
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\27\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 12 - LINDA POKKE2.602.10
2nd 10 - KITASAN RIBBON5.00
3rd 2 - MOTTERUNE9.60
4th 9 - MANA PASS
 
$1 Exacta12-10$8.10
$1 Quinella10-12$5.40
$1 Trifecta12-10-2$73.60
$1 Superfecta12-10-2-9$345.90
$1 Omni10-12$3.00
$1 Omni2-12$5.80
$1 Omni2-10$25.80
 
HorseWinPlace
1st 9 - SUN SHIP8.602.60
2nd 1 - YAMATO HOPE SHIP8.00
3rd 7 - FINE DAY5.20
4th 11 - NEO CANDY
 
$1 Exacta9-1$63.80
$1 Quinella1-9$37.60
$1 Trifecta9-1-7$397.10
$1 Superfecta9-1-7-11$1858.10
$1 Double12/9$9.10
$1 Omni1-9$11.00
$1 Omni7-9$5.80
$1 Omni1-7$22.90
 
HorseWinPlace
1st 6 - MUMTY PRINCE3.802.20
2nd 1 - VAINQUEUR SIEN3.20
3rd 11 - STERRENLICHT4.40
4th 7 - BLACK TARUMAE
 
$1 Exacta6-1$9.30
$1 Quinella1-6$4.40
$1 Trifecta6-1-11$40.30
$1 Superfecta6-1-11-7$192.30
$1 Omni1-6$2.50
$1 Omni6-11$3.50
$1 Omni1-11$7.00
 
HorseWinPlace
1st 8 - KAZENO HAGAKURE4.002.10
2nd 11 - GAGATES13.60
3rd 5 - CAPPUCCINO7.80
4th 9 - YUYU MA CHERIE
 
$1 Exacta8-11$32.10
$1 Quinella8-11$27.30
$1 Trifecta8-11-5$308.50
$0.20 Superfecta8-11-5-9$1163.40
$ SuperfectaCarryover$1803.27
$1 Omni8-11$9.60
$1 Omni5-8$5.70
$1 Omni5-11$66.00
 
HorseWinPlace
1st 2 - RERAITAM52.408.60
2nd 7 - YAMANIN TREMOLO2.10
3rd 5 - BANKSIDE3.40
4th 10 - OLI LIO
 
$1 Exacta2-7$56.00
$1 Quinella2-7$10.90
$1 Trifecta2-7-5$145.40
$1 Superfecta2-7-5-10$828.10
$1 PK36/4,8/2$203.80
$1 Omni2-7$4.30
$1 Omni2-5$7.20
$1 Omni5-7$1.60
 
HorseWinPlace
1st 11 - KASHIMA VERONA151.0021.60
2nd 10 - CANTERBURY HOPE2.80
3rd 5 - KYOEI NOVEL3.00
4th 7 - MERRY COCKER23.00
 
$1 Exacta11-10$493.00
$1 Quinella10-11$157.00
$1 Trifecta11-10-5$2188.40
$ SuperfectaCarryover$2347.63
$1 Omni10-11$39.10
$1 Omni5-11$57.40
$1 Omni5-10$5.10
 
HorseWinPlace
1st 4 - ABENIN SMILE15.004.40
2nd 7 - AIGUEMARINE8.80
3rd 3 - LONGING NICE3.40
4th 10 - FUJIMASA TEIO
 
$1 Exacta4-7$59.30
$1 Quinella4-7$40.30
$1 Trifecta4-7-3$357.00
$1 Superfecta4-7-3-10$1516.40
$1 Omni4-7$17.20
$1 Omni3-4$6.10
$1 Omni3-7$12.00
 
HorseWinPlace
1st 9 - TIERED5.202.40
2nd 6 - FOREST GATE3.60
3rd 12 - ECORO TITAN3.00
4th 14 - FRESH ROOKIE
 
$1 Exacta9-6$12.00
$1 Quinella6-9$7.70
$1 Trifecta9-6-12$35.80
$1 Superfecta9-6-12-14$380.50
$1 Omni6-9$3.50
$1 Omni9-12$2.40
$1 Omni6-12$3.80
 
HorseWinPlace
1st 3 - SOUND COURAGE2.402.10
2nd 11 - KITANO RYAN3.40
3rd 4 - AFRO PRINCE3.80
4th 8 - GHOST BUSTER
 
$1 Exacta3-11$3.30
$1 Quinella3-11$2.50
$1 Trifecta3-11-4$7.80
$1 Superfecta3-11-4-8$38.20
$1 PK34/1,9/3$41.90
$1 Omni3-11$1.50
$1 Omni3-4$1.60
$1 Omni4-11$2.90
 
HorseWinPlace
1st 12 - PUNTA CANA7.404.40
2nd 7 - BULLBEAR NANO10.00
3rd 6 - VALTARI2.10
4th 2 - HAPPY TIME
 
$1 Exacta12-7$103.10
$1 Quinella7-12$73.00
$1 Trifecta12-7-6$264.00
$1 Superfecta12-7-6-2$1356.70
$1 Omni7-12$15.70
$1 Omni6-12$2.50
$1 Omni6-7$10.50
 
HorseWinPlace
1st 7 - LOUIS4.602.10
2nd 8 - PAUOLE2.10
3rd 3 - DREAM BELIEVER6.60
4th 2 - ROYAL PEGASUS
 
$1 Exacta7-8$4.50
$1 Quinella7-8$1.80
$1 Trifecta7-8-3$18.20
$1 Superfecta7-8-3-2$47.20
$1 Omni7-8$1.20
$1 Omni3-7$3.30
$1 Omni3-8$3.60
 
HorseWinPlace
1st 1 - VIKRANT17.804.40
2nd 11 - GRAND JOUR8.00
3rd 9 - RYUNO FOWLER2.10
4th 12 - KEN MAXIM
 
$1 Exacta1-11$76.60
$1 Quinella1-11$37.80
$1 Trifecta1-11-9$158.10
$1 Superfecta1-11-9-12$1717.00
$1 PK312/7/1$102.80
$1 PK43/12/7/1$324.20
$1 Double7/1$15.50
$1 Omni1-11$7.50
$1 Omni1-9$2.30
$1 Omni9-11$3.00
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.