RESULTS FOR FRIDAY, MAY 09
Select date to display
SWINDON Results ()
KeTest: 49
2025-05-09 XFD 202505090624XFD2 2 3892543
2025-05-09 XFD 202505090659XFD3 3 3892554
2025-05-09 XFD 202505090600XFD1 1 3892555
2025-05-09 XFD 202505090733XFD4 4 3892560
2025-05-09 XFD 202505090809XFD5 5 3892565
2025-05-09 XFD 202505090844XFD6 6 3892571
2025-05-09 CAQD 202505090849CAQD1 1 3892574
2025-05-09 XFD 202505090924XFD7 7 3892581
2025-05-09 CAQD 202505090924CAQD2 2 3892583
2025-05-09 XFD 202505090959XFD8 8 3892590
2025-05-09 CAQD 202505090959CAQD3 3 3892591
2025-05-09 XFD 202505091034XFD9 9 3892599
2025-05-09 CAQD 202505091034CAQD4 4 3892601
2025-05-09 CAQD 202505091109CAQD5 5 3892610
2025-05-09 CAQD 202505091149CAQD6 6 3892619
2025-05-09 P8D 202505091158P8D1 1 3892622
2025-05-09 CAQD 202505091224CAQD7 7 3892635
2025-05-09 P8D 202505091229P8D2 2 3892639
2025-05-09 P8D 202505091259P8D3 3 3892656
2025-05-09 P8D 202505091328P8D4 4 3892674
2025-05-09 P8D 202505091358P8D5 5 3892692
2025-05-09 P8D 202505091428P8D6 6 3892712
2025-05-09 P8D 202505091458P8D7 7 3892729
2025-05-09 P8D 202505091528P8D8 8 3892750
2025-05-09 P8D 202505091558P8D9 9 3892763
2025-05-09 P8D 202505091628P8D10 10 3892777
2025-05-09 P8D 202505091658P8D11 11 3892792
2025-05-09 P8D 202505091728P8D12 12 3892804
2025-05-09 R6D 202505091759R6D1 1 3892814
2025-05-09 P8D 202505091758P8D13 13 3892816
2025-05-09 R6D 202505091815R6D2 2 3892824
2025-05-09 A0D 202505091820A0D1 1 3892830
2025-05-09 R6D 202505091830R6D3 3 3892833
2025-05-09 P8D 202505091828P8D14 14 3892840
2025-05-09 A0D 202505091837A0D2 2 3892843
2025-05-09 R6D 202505091845R6D4 4 3892851
2025-05-09 A0D 202505091853A0D3 3 3892859
2025-05-09 R6D 202505091901R6D5 5 3892870
2025-05-09 A0D 202505091909A0D4 4 3892878
2025-05-09 P8D 202505091858P8D15 15 3892881
2025-05-09 R6D 202505091916R6D6 6 3892888
2025-05-09 A0D 202505091925A0D5 5 3892892
2025-05-09 R6D 202505091932R6D7 7 3892901
2025-05-09 P8D 202505091928P8D16 16 3892908
2025-05-09 A0D 202505091941A0D6 6 3892909
2025-05-09 R6D 202505091949R6D8 8 3892919
2025-05-09 A0D 202505092000A0D7 7 3892925
2025-05-09 ZFD 202505091953ZFD1 1 3892932
2025-05-09 R6D 202505092005R6D9 9 3892937
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_1_results.xml
R1 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_2_results.xml
R2 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_3_results.xml
R3 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_4_results.xml
R4 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_5_results.xml
R5 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_6_results.xml
R6 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_7_results.xml
R7 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_8_results.xml
R8 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_9_results.xml
R9 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_10_results.xml
R10 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_11_results.xml
R11 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2025\05\09\U2_race_12_results.xml
R12 Swindon (U2)
 
HorseWinPlace
1st 1 - IN IT TO WIN IT
2nd 5 - RIVERSIDE CHILLI2.10
3rd 3 - MEMORIES CLASH
 
$ ExactaCarryover$2.28
$ TrifectaCarryover$1.22
 
HorseWinPlace
1st 3 - BLUE DROUT10.60
2nd 5 - VANESSAS MELODY3.00
3rd 1 - HOMEWARD HERO
 
$ ExactaCarryover$2.28
$1 Trifecta3-5-1$26.20
 
HorseWinPlace
1st 6 - RATHMARTIN BELLE2.10
2nd 2 - UNKNOWN TULIP
3rd 5 - FLICKERING KING
 
$ ExactaCarryover$2.28
 
HorseWinPlace
1st 1 - RAILWAYCLUB BOB3.00
2nd 2 - GET DOWN SHEP3.00
3rd 4 - CUCKOO FUND
 
$ ExactaCarryover$4.56
 
HorseWinPlace
1st 2 - DAISY DOO
2nd 5 - MOHICAN BANANA
3rd 4 - SPOT ON RUBY
 
$1 Exacta2-5$14.20
$1 Trifecta2-5-4$171.60
 
HorseWinPlace
1st 2 - HOLEINMYBUCKET13.40
2nd 1 - EAGLES ONLY7.40
3rd 3 - BALLYCLEARY BELL
 
$ ExactaCarryover$1.14
$1 Trifecta2-1-3$17.20
 
HorseWinPlace
 
 
HorseWinPlace
1st 5 - FLYHIGH RICH8.20
2nd 3 - WESSEX WARRIOR
3rd 2 - ASHWAY EBONY
 
$ ExactaCarryover$9.67
$1 Trifecta5-3-2$95.80
 
HorseWinPlace
1st 5 - MOHICAN OZZIE14.00
2nd 3 - UNLIKELY NANCY
3rd 2 - CHARMED ABBIE
 
$1 Exacta5-3$31.20
$1 Trifecta5-3-2$55.60
 
HorseWinPlace
1st 6 - FLYHIGH RASTAS
2nd 1 - MOHICAN MIA
3rd 3 - SWIFT ZELOUS
 
$1 Exacta6-1$16.80
$1 Trifecta6-1-3$235.60
 
HorseWinPlace
1st 1 - MOHICAN SUE24.2013.80
2nd 2 - BOHERASH OLLIE26.20
3rd 4 - FREYAS STRAW
 
$ ExactaCarryover$5.70
$1 Trifecta1-2-4$52.20
 
HorseWinPlace
1st 5 - RAINEY STREET12.00
2nd 2 - BRYNOFFA ANNA
3rd 1 - BALLYMAC TENSEL
 
$1 Exacta5-2$26.60
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.