RESULTS FOR MONDAY, MAY 19
Select date to display
TOKYO CITY KEIBA Results (G)
KeTest: 131
2025-05-19 FGAD 202505190829FGAD1 1 3898627
2025-05-19 FGAD 202505190859FGAD2 2 3898631
2025-05-19 FGAD 202505190929FGAD3 3 3898636
2025-05-19 FGAD 202505190959FGAD4 4 3898640
2025-05-19 FGAD 202505191029FGAD5 5 3898646
2025-05-19 FGAD 202505191059FGAD6 6 3898650
2025-05-19 FGAD 202505191129FGAD7 7 3898655
2025-05-19 FGAD 202505191207FGAD8 8 3898664
2025-05-19 P8D 202505191229P8D1 1 3898673
2025-05-19 P8D 202505191258P8D2 2 3898690
2025-05-19 P8D 202505191329P8D3 3 3898706
2025-05-19 P8D 202505191358P8D4 4 3898725
2025-05-19 P8D 202505191429P8D5 5 3898744
2025-05-19 P8D 202505191458P8D6 6 3898766
2025-05-19 P8D 202505191529P8D7 7 3898784
2025-05-19 P8D 202505191558P8D8 8 3898797
2025-05-19 P8D 202505191629P8D9 9 3898810
2025-05-19 P8D 202505191658P8D10 10 3898835
2025-05-19 P8D 202505191729P8D11 11 3898845
2025-05-19 P8D 202505191759P8D12 12 3898858
2025-05-19 P8D 202505191829P8D13 13 3898869
2025-05-19 P8D 202505191858P8D14 14 3898882
2025-05-19 P8D 202505191928P8D15 15 3898894
2025-05-19 HBSD 202505192009HBSD1 1 3898901
2025-05-19 HBSD 202505192034HBSD2 2 3898908
2025-05-19 HBSD 202505192055HBSD3 3 3898915
2025-05-19 HBSD 202505192117HBSD4 4 3898920
2025-05-19 HBSD 202505192139HBSD5 5 3898925
2025-05-19 HBSD 202505192159HBSD6 6 3898928
2025-05-19 R4D 202505192203R4D1 1 3898930
2025-05-19 BACD 202505192207BACD1 1 3898931
2025-05-19 LCD 202505192214LCD1 1 3898933
2025-05-19 HBSD 202505192219HBSD7 7 3898934
2025-05-19 R4D 202505192224R4D2 2 3898935
2025-05-19 LCD 202505192234LCD2 2 3898936
2025-05-19 TAAD 202505192228TAAD1 1 3898937
2025-05-19 R4D 202505192239R4D3 3 3898938
2025-05-19 HBSD 202505192247HBSD8 8 3898940
2025-05-19 BACD 202505192243BACD2 2 3898941
2025-05-19 LCD 202505192252LCD3 3 3898942
2025-05-19 R4D 202505192256R4D4 4 3898943
2025-05-19 LCD 202505192308LCD4 4 3898946
2025-05-19 TAAD 202505192303TAAD2 2 3898947
2025-05-19 HBSD 202505192312HBSD9 9 3898948
2025-05-19 4VD 2025051923114VD1 1 3898949
2025-05-19 R4D 202505192316R4D5 5 3898950
2025-05-19 BACD 202505192318BACD3 3 3898951
2025-05-19 R4D 202505192335R4D6 6 3898952
2025-05-19 HBSD 202505192336HBSD10 10 3898953
2025-05-19 5KD 2025051923315KD1 1 3898954
2025-05-19 TAAD 202505192338TAAD3 3 3898956
2025-05-19 LCD 202505192346LCD5 5 3898957
2025-05-19 4VD 2025051923454VD2 2 3898958
2025-05-19 R4D 202505192351R4D7 7 3898959
2025-05-19 BACD 202505192352BACD4 4 3898960
2025-05-19 LCD 202505200010LCD6 6 3898962
2025-05-19 5KD 2025052000035KD2 2 3898963
2025-05-19 R4D 202505200018R4D8 8 3898964
2025-05-19 TAAD 202505200012TAAD4 4 3898965
2025-05-19 LCD 202505200025LCD7 7 3898966
2025-05-19 4VD 2025052000214VD3 3 3898967
2025-05-19 BACD 202505200032BACD5 5 3898969
2025-05-19 5KD 2025052000405KD3 3 3898970
2025-05-19 LCD 202505200047LCD8 8 3898971
2025-05-19 TAAD 202505200053TAAD5 5 3898972
2025-05-19 LCD 202505200105LCD9 9 3898974
2025-05-19 4VD 2025052001014VD4 4 3898975
2025-05-19 H7D 202505200112H7D1 1 3898976
2025-05-19 G0D 202505200116G0D1 1 3898977
2025-05-19 BACD 202505200108BACD6 6 3898978
2025-05-19 5KD 2025052001195KD4 4 3898979
2025-05-19 Z1HD 202505200125Z1HD1 1 3898980
2025-05-19 H7D 202505200133H7D2 2 3898981
2025-05-19 LCD 202505200130LCD10 10 3898982
2025-05-19 7VD 2025052001297VD1 1 3898983
2025-05-19 TAAD 202505200133TAAD6 6 3898984
2025-05-19 G0D 202505200141G0D2 2 3898986
2025-05-19 4VD 2025052001404VD5 5 3898987
2025-05-19 Z1HD 202505200145Z1HD2 2 3898988
2025-05-19 H7D 202505200152H7D3 3 3898989
2025-05-19 BACD 202505200148BACD7 7 3898990
2025-05-19 G0D 202505200158G0D3 3 3898991
2025-05-19 5KD 2025052002015KD5 5 3898992
2025-05-19 H7D 202505200209H7D4 4 3898994
2025-05-19 Z1HD 202505200205Z1HD3 3 3898995
2025-05-19 7VD 2025052002017VD2 2 3898996
2025-05-19 TAAD 202505200208TAAD7 7 3898997
2025-05-19 G0D 202505200216G0D4 4 3898998
2025-05-19 4VD 2025052002154VD6 6 3898999
2025-05-19 Z1HD 202505200220Z1HD4 4 3899000
2025-05-19 H7D 202505200226H7D5 5 3899001
2025-05-19 BACD 202505200223BACD8 8 3899002
2025-05-19 G0D 202505200233G0D5 5 3899003
2025-05-19 7VD 2025052002347VD3 3 3899005
2025-05-19 5KD 2025052002395KD6 6 3899006
2025-05-19 Z1HD 202505200245Z1HD5 5 3899007
2025-05-19 H7D 202505200248H7D6 6 3899008
2025-05-19 G0D 202505200252G0D6 6 3899009
2025-05-19 4VD 2025052002514VD7 7 3899010
2025-05-19 Z1HD 202505200304Z1HD6 6 3899011
2025-05-19 H7D 202505200307H7D7 7 3899012
2025-05-19 G0D 202505200311G0D7 7 3899013
2025-05-19 7VD 2025052003067VD4 4 3899014
2025-05-19 5KD 2025052003105KD7 7 3899015
2025-05-19 4VD 2025052003184VD8 8 3899016
2025-05-19 Z1HD 202505200323Z1HD7 7 3899017
2025-05-19 H7D 202505200326H7D8 8 3899018
2025-05-19 G0D 202505200330G0D8 8 3899019
2025-05-19 5KD 2025052003365KD8 8 3899020
2025-05-19 H7D 202505200344H7D9 9 3899021
2025-05-19 Z1HD 202505200341Z1HD8 8 3899022
2025-05-19 7VD 2025052003397VD5 5 3899023
2025-05-19 G0D 202505200348G0D9 9 3899024
2025-05-19 4VD 2025052003474VD9 9 3899025
2025-05-19 H7D 202505200359H7D10 10 3899026
2025-05-19 Z1HD 202505200359Z1HD9 9 3899027
2025-05-19 G0D 202505200359G0D10 10 3899028
2025-05-19 4VD 2025052003594VD10 10 3899029
2025-05-19 7VD 2025052003597VD6 6 3899030
2025-05-19 H7D 202505200359H7D11 11 3899031
2025-05-19 Z1HD 202505200359Z1HD10 10 3899032
2025-05-19 G0D 202505200359G0D11 11 3899033
2025-05-19 H7D 202505200359H7D12 12 3899034
2025-05-19 Z1HD 202505200359Z1HD11 11 3899035
2025-05-19 7VD 2025052003597VD7 7 3899036
2025-05-19 Z1HD 202505200359Z1HD12 12 3899037
2025-05-19 7VD 2025052003597VD8 8 3899051
2025-05-19 7VD 2025052003597VD9 9 3899052
2025-05-19 7VD 2025052003597VD10 10 3899053
2025-05-19 7VD 2025052003597VD11 11 3899054
2025-05-19 7VD 2025052003597VD12 12 3899055
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\05\19\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 3 - MIHATA TATENASHI12.203.40
2nd 8 - INTO YOU2.10
3rd 1 - POND SPRING26.60
4th 10 - STRONG FREJA
 
$1 Exacta3-8$11.70
$1 Quinella3-8$4.30
$1 Trifecta3-8-1$292.50
$1 Superfecta3-8-1-10$1641.30
$1 Omni3-8$2.10
$1 Omni1-3$36.90
$1 Omni1-8$21.70
 
HorseWinPlace
1st 3 - FUTABA SUCCESS8.002.20
2nd 14 - BUZZ MARCH5.60
3rd 13 - GAGATES59.80
4th 11 - CHOCOLATE BIS KO
 
$1 Exacta3-14$42.00
$1 Quinella3-14$24.70
$1 Trifecta3-14-13$1666.40
$0.20 Superfecta3-14-13-11$433.26
$ SuperfectaCarryover$1719.17
$1 Double3/3$34.10
$1 Omni3-14$7.80
$1 Omni3-13$72.30
$1 Omni13-14$72.30
 
HorseWinPlace
1st 8 - YOSHINO LILAS27.804.60
2nd 10 - NOBLE ZEPHYR4.20
3rd 6 - MAPLE PEER2.10
4th 11 - MOMOKO LARIAT
 
$1 Exacta8-10$65.70
$1 Quinella8-10$26.20
$1 Trifecta8-10-6$339.40
$1 Superfecta8-10-6-11$864.50
$1 Omni8-10$12.60
$1 Omni6-8$3.80
$1 Omni6-10$2.30
 
HorseWinPlace
1st 4 - SABUNO AINA9.203.80
2nd 2 - JACK MINT2.40
3rd 7 - SANTA MARTINA5.60
4th 10 - WILL MATCH
 
$1 Exacta4-2$18.20
$1 Quinella2-4$6.20
$1 Trifecta4-2-7$119.00
$1 Superfecta4-2-7-10$859.80
$ PK3Carryover$408.75
$0.20 PK43/3/8/4$288.92
$ PK4Carryover$866.76
$ DoubleCarryover$452.85
$1 Omni2-4$3.60
$1 Omni4-7$9.50
$1 Omni2-7$5.70
 
HorseWinPlace
1st 7 - DOPPIETTA15.804.00
2nd 2 - KATTARA KIMASEN2.60
3rd 6 - RICH BANQUET3.60
4th 13 - BELLAGIO CHANNEL
 
$1 Exacta7-2$25.00
$1 Quinella2-7$11.30
$1 Trifecta7-2-6$111.00
$1 Superfecta7-2-6-13$298.40
$1 Omni2-7$4.40
$1 Omni6-7$5.90
$1 Omni2-6$2.80
 
HorseWinPlace
1st 4 - PUNTA CANA2.202.10
2nd 1 - ICHINICHISHOCHO3.60
3rd 8 - BEIDEN MARINA9.80
4th 3 - ONE VOICE
 
$1 Exacta4-1$4.20
$1 Quinella1-4$3.50
$1 Trifecta4-1-8$52.90
$1 Superfecta4-1-8-3$388.60
$1 Omni1-4$2.00
$1 Omni4-8$8.40
$1 Omni1-8$17.20
 
HorseWinPlace
1st 5 - TANGO NOIR6.802.60
2nd 8 - ESKEN DREAM4.40
3rd 2 - MARUKAN LANI2.40
4th 6 - DORA KEN
 
$1 Exacta5-8$22.30
$1 Quinella5-8$11.80
$1 Trifecta5-8-2$53.00
$1 Superfecta5-8-2-6$238.30
$1 Omni5-8$4.70
$1 Omni2-5$1.80
$1 Omni2-8$4.20
 
HorseWinPlace
1st 10 - SMART BIANCA26.207.00
2nd 12 - JIKON3.40
3rd 2 - HAKAISHIN5.80
4th 7 - SHITA BED
 
$1 Exacta10-12$256.80
$1 Quinella10-12$53.10
$1 Trifecta10-12-2$1422.50
$0.20 Superfecta10-12-2-7$268.84
$ SuperfectaCarryover$1008.33
$1 Omni10-12$11.50
$1 Omni2-10$17.40
$1 Omni2-12$12.70
 
HorseWinPlace
1st 12 - DAIYAME8.002.60
2nd 6 - NADENADE3.80
3rd 13 - KOTOBUKI ACE7.60
4th 10 - WIN TROUVERE
 
$1 Exacta12-6$20.80
$1 Quinella6-12$8.70
$1 Trifecta12-6-13$215.30
$0.20 Superfecta12-6-13-10$598.92
$ SuperfectaCarryover$1977.73
$1 Omni6-12$5.80
$1 Omni12-13$15.50
$1 Omni6-13$23.30
 
HorseWinPlace
1st 11 - KAZU PIREAS12.403.60
2nd 9 - SAGANO OUMASAN2.20
3rd 8 - BINNADA6.40
4th 5 - TOP DIA
 
$1 Exacta11-9$23.40
$1 Quinella9-11$4.10
$1 Trifecta11-9-8$131.30
$1 Superfecta11-9-8-5$658.50
$1 Omni9-11$1.80
$1 Omni8-11$10.10
$1 Omni8-9$7.60
 
HorseWinPlace
1st 1 - YOU'RE ON FLEEK18.004.80
2nd 9 - GLUHWURM2.20
3rd 6 - LOVE LOVE PYRO12.20
4th 2 - EXCESS RETURN
 
$1 Exacta1-9$27.50
$1 Quinella1-9$8.90
$1 Trifecta1-9-6$600.20
$0.20 Superfecta1-9-6-2$206.72
$ SuperfectaCarryover$720.93
$1 Omni1-9$3.80
$1 Omni1-6$30.30
$1 Omni6-9$11.00
 
HorseWinPlace
1st 8 - NEO TOKIO7.002.10
2nd 9 - JET SPEED2.20
3rd 2 - LAMPRON9.60
4th 6 - TAISEI GUST2.10
 
$1 Exacta8-9$17.10
$1 Quinella8-9$7.90
$1 Trifecta8-9-2$181.60
$1 Superfecta8-9-2-6$648.40
$1 Omni8-9$4.00
$1 Omni2-8$26.70
$1 Omni2-9$26.70
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.