KeTest: 207
2025-05-24 XGD 202505240609XGD2 2 3901230
2025-05-24 XGD 202505240644XGD3 3 3901232
2025-05-24 XGD 202505240600XGD1 1 3901240
2025-05-24 XGD 202505240719XGD4 4 3901244
2025-05-24 XGD 202505240804XGD5 5 3901247
2025-05-24 XGD 202505240839XGD6 6 3901257
2025-05-24 XGD 202505240919XGD7 7 3901267
2025-05-24 XGD 202505240959XGD8 8 3901282
2025-05-24 XGD 202505241034XGD9 9 3901294
2025-05-24 P8D 202505241059P8D1 1 3901305
2025-05-24 XGD 202505241104XGD10 10 3901310
2025-05-24 P8D 202505241128P8D2 2 3901314
2025-05-24 HCHD 202505241143HCHD1 1 3901322
2025-05-24 P8D 202505241159P8D3 3 3901326
2025-05-24 HCHD 202505241210HCHD2 2 3901332
2025-05-24 P8D 202505241228P8D4 4 3901338
2025-05-24 HCHD 202505241238HCHD3 3 3901344
2025-05-24 P8D 202505241259P8D5 5 3901353
2025-05-24 HCHD 202505241306HCHD4 4 3901363
2025-05-24 P8D 202505241328P8D6 6 3901380
2025-05-24 HCHD 202505241332HCHD5 5 3901382
2025-05-24 P8D 202505241359P8D7 7 3901400
2025-05-24 HCHD 202505241358HCHD6 6 3901403
2025-05-24 P8D 202505241428P8D8 8 3901423
2025-05-24 HCHD 202505241425HCHD7 7 3901424
2025-05-24 HCHD 202505241450HCHD8 8 3901446
2025-05-24 P8D 202505241459P8D9 9 3901451
2025-05-24 HCHD 202505241513HCHD9 9 3901470
2025-05-24 P8D 202505241529P8D10 10 3901479
2025-05-24 HCHD 202505241536HCHD10 10 3901494
2025-05-24 P8D 202505241558P8D11 11 3901512
2025-05-24 HCHD 202505241602HCHD11 11 3901516
2025-05-24 HCHD 202505241628HCHD12 12 3901539
2025-05-24 P8D 202505241629P8D12 12 3901540
2025-05-24 HCHD 202505241655HCHD13 13 3901564
2025-05-24 P8D 202505241658P8D13 13 3901566
2025-05-24 HCHD 202505241721HCHD14 14 3901591
2025-05-24 P8D 202505241729P8D14 14 3901596
2025-05-24 HCHD 202505241749HCHD15 15 3901614
2025-05-24 P8D 202505241759P8D15 15 3901622
2025-05-24 HCHD 202505241817HCHD16 16 3901651
2025-05-24 P8D 202505241828P8D16 16 3901656
2025-05-24 HCHD 202505241846HCHD17 17 3901680
2025-05-24 P8D 202505241858P8D17 17 3901698
2025-05-24 PND 202505241909PND1 1 3901705
2025-05-24 HCHD 202505241915HCHD18 18 3901721
2025-05-24 PND 202505241934PND2 2 3901734
2025-05-24 HCHD 202505241944HCHD19 19 3901753
2025-05-24 ZWD 202505241954ZWD1 1 3901759
2025-05-24 PND 202505242001PND3 3 3901765
2025-05-24 ZOD 202505242018ZOD1 1 3901793
2025-05-24 HCHD 202505242013HCHD20 20 3901794
2025-05-24 PND 202505242026PND4 4 3901802
2025-05-24 ZWD 202505242033ZWD2 2 3901810
2025-05-24 MCND 202505242042MCND1 1 3901811
2025-05-24 ZOD 202505242051ZOD2 2 3901824
2025-05-24 MCND 202505242059MCND2 2 3901826
2025-05-24 U4D 202505242056U4D1 1 3901827
2025-05-24 HCHD 202505242045HCHD21 21 3901830
2025-05-24 PND 202505242105PND5 5 3901837
2025-05-24 U4D 202505242111U4D2 2 3901840
2025-05-24 MCND 202505242121MCND3 3 3901849
2025-05-24 ZWD 202505242114ZWD3 3 3901850
2025-05-24 U4D 202505242126U4D3 3 3901852
2025-05-24 HABD 202505242118HABD1 1 3901853
2025-05-24 HCHD 202505242116HCHD22 22 3901860
2025-05-24 ZOD 202505242129ZOD3 3 3901864
2025-05-24 K2S 202505242134K2S1 1 3901867
2025-05-24 U4D 202505242143U4D4 4 3901872
2025-05-24 PND 202505242138PND6 6 3901873
2025-05-24 MCND 202505242146MCND4 4 3901876
2025-05-24 7YD 2025052421457YD1 1 3901880
2025-05-24 HABD 202505242149HABD2 2 3901884
2025-05-24 ZWD 202505242153ZWD4 4 3901888
2025-05-24 HCHD 202505242148HCHD23 23 3901889
2025-05-24 K2S 202505242159K2S2 2 3901890
2025-05-24 Q5D 202505242208Q5D1 1 3901895
2025-05-24 MCND 202505242211MCND5 5 3901896
2025-05-24 U4D 202505242211U4D5 5 3901898
2025-05-24 7YD 2025052422137YD2 2 3901904
2025-05-24 ZOD 202505242204ZOD4 4 3901905
2025-05-24 Q5D 202505242228Q5D2 2 3901909
2025-05-24 MCND 202505242227MCND6 6 3901910
2025-05-24 PND 202505242218PND7 7 3901911
2025-05-24 K2S 202505242224K2S3 3 3901912
2025-05-24 HABD 202505242223HABD3 3 3901913
2025-05-24 U4D 202505242231U4D6 6 3901914
2025-05-24 GAND 202505242229GAND1 1 3901918
2025-05-24 C5D 202505242240C5D1 1 3901922
2025-05-24 ZWD 202505242233ZWD5 5 3901924
2025-05-24 SACD 202505242239SACD1 1 3901927
2025-05-24 Q5D 202505242248Q5D3 3 3901930
2025-05-24 MCND 202505242250MCND7 7 3901931
2025-05-24 ZOD 202505242242ZOD5 5 3901933
2025-05-24 U4D 202505242251U4D7 7 3901936
2025-05-24 7YD 2025052422537YD3 3 3901938
2025-05-24 C5D 202505242259C5D2 2 3901939
2025-05-24 Q5D 202505242303Q5D4 4 3901944
2025-05-24 PND 202505242258PND8 8 3901946
2025-05-24 HABD 202505242258HABD4 4 3901947
2025-05-24 GAND 202505242303GAND2 2 3901948
2025-05-24 KRB 202505242304KRB1 1 3901949
2025-05-24 U4D 202505242312U4D8 8 3901951
2025-05-24 ZWD 202505242307ZWD6 6 3901952
2025-05-24 MCND 202505242315MCND8 8 3901956
2025-05-24 SACD 202505242313SACD2 2 3901958
2025-05-24 C5D 202505242323C5D3 3 3901960
2025-05-24 Q5D 202505242326Q5D5 5 3901961
2025-05-24 U4D 202505242330U4D9 9 3901966
2025-05-24 ZOD 202505242322ZOD6 6 3901967
2025-05-24 7YD 2025052423337YD4 4 3901970
2025-05-24 PND 202505242331PND9 9 3901971
2025-05-24 MCND 202505242339MCND9 9 3901972
2025-05-24 C5D 202505242341C5D4 4 3901974
2025-05-24 HABD 202505242333HABD5 5 3901976
2025-05-24 Q5D 202505242345Q5D6 6 3901978
2025-05-24 GAND 202505242338GAND3 3 3901979
2025-05-24 K2S 202505242344K2S4 4 3901982
2025-05-24 SACD 202505242348SACD3 3 3901986
2025-05-24 ZWD 202505242346ZWD7 7 3901987
2025-05-24 MCND 202505242356MCND10 10 3901988
2025-05-24 C5D 202505242357C5D5 5 3901991
2025-05-24 Q5D 202505250001Q5D7 7 3901994
2025-05-24 ZOD 202505250001ZOD7 7 3901996
2025-05-24 HABD 202505250009HABD6 6 3901999
2025-05-24 PND 202505250009PND10 10 3902000
2025-05-24 7YD 2025052500127YD5 5 3902001
2025-05-24 C5D 202505250016C5D6 6 3902002
2025-05-24 MCND 202505250018MCND11 11 3902005
2025-05-24 KRB 202505250009KRB2 2 3902006
2025-05-24 GAND 202505250013GAND4 4 3902007
2025-05-24 U4D 202505242330U4D10 10 3902008
2025-05-24 U4D 202505242330U4D11 11 3902009
2025-05-24 Q5D 202505250027Q5D8 8 3902012
2025-05-24 U4D 202505242330U4D12 12 3902013
2025-05-24 SACD 202505250023SACD4 4 3902014
2025-05-24 ZWD 202505250023ZWD8 8 3902015
2025-05-24 HKM 202505250029HKM1 1 3902017
2025-05-24 PND 202505250034PND11 11 3902018
2025-05-24 C5D 202505250038C5D7 7 3902020
2025-05-24 MCND 202505250042MCND12 12 3902022
2025-05-24 7YD 2025052500387YD6 6 3902024
2025-05-24 K2S 202505250034K2S5 5 3902025
2025-05-24 HABD 202505250045HABD7 7 3902027
2025-05-24 Q5D 202505250052Q5D9 9 3902028
2025-05-24 SLE 202505250044SLE1 1 3902029
2025-05-24 GAND 202505250049GAND5 5 3902030
2025-05-24 C5D 202505250055C5D8 8 3902032
2025-05-24 HKM 202505250059HKM2 2 3902034
2025-05-24 SACD 202505250058SACD5 5 3902035
2025-05-24 KRB 202505250059KRB3 3 3902036
2025-05-24 Q5D 202505250107Q5D10 10 3902038
2025-05-24 KAAD 202505250107KAAD1 1 3902039
2025-05-24 C5D 202505250116C5D9 9 3902040
2025-05-24 CWD 202505250111CWD1 1 3902041
2025-05-24 7YD 2025052501187YD7 7 3902043
2025-05-24 HABD 202505250119HABD8 8 3902044
2025-05-24 SLE 202505250114SLE2 2 3902045
2025-05-24 K2S 202505250124K2S6 6 3902046
2025-05-24 Q5D 202505250132Q5D11 11 3902049
2025-05-24 GAND 202505250128GAND6 6 3902050
2025-05-24 HKM 202505250129HKM3 3 3902051
2025-05-24 SACD 202505250137SACD6 6 3902053
2025-05-24 7YD 2025052501477YD8 8 3902055
2025-05-24 Q5D 202505250150Q5D12 12 3902056
2025-05-24 KAAD 202505250146KAAD2 2 3902057
2025-05-24 SLE 202505250144SLE3 3 3902058
2025-05-24 KRB 202505250149KRB4 4 3902059
2025-05-24 CWD 202505250153CWD2 2 3902060
2025-05-24 HABD 202505250158HABD9 9 3902062
2025-05-24 HKM 202505250159HKM4 4 3902063
2025-05-24 GAND 202505250207GAND7 7 3902066
2025-05-24 K2S 202505250214K2S7 7 3902068
2025-05-24 SACD 202505250215SACD7 7 3902069
2025-05-24 KAAD 202505250219KAAD3 3 3902070
2025-05-24 CWD 202505250218CWD3 3 3902071
2025-05-24 SLE 202505250214SLE4 4 3902072
2025-05-24 7YD 2025052502237YD9 9 3902073
2025-05-24 HKM 202505250229HKM5 5 3902075
2025-05-24 KRB 202505250239KRB5 5 3902077
2025-05-24 GAND 202505250240GAND8 8 3902079
2025-05-24 SACD 202505250248SACD8 8 3902080
2025-05-24 SLE 202505250244SLE5 5 3902081
2025-05-24 KAAD 202505250253KAAD4 4 3902082
2025-05-24 CWD 202505250258CWD4 4 3902083
2025-05-24 HKM 202505250259HKM6 6 3902084
2025-05-24 K2S 202505250304K2S8 8 3902085
2025-05-24 KAAD 202505250323KAAD5 5 3902086
2025-05-24 CWD 202505250323CWD5 5 3902087
2025-05-24 SLE 202505250319SLE6 6 3902088
2025-05-24 KRB 202505250329KRB6 6 3902089
2025-05-24 HKM 202505250339HKM7 7 3902091
2025-05-24 KAAD 202505250353KAAD6 6 3902092
2025-05-24 CWD 202505250357CWD6 6 3902093
2025-05-24 SLE 202505250354SLE7 7 3902094
2025-05-24 K2S 202505250359K2S9 9 3902095
2025-05-24 HKM 202505250359HKM8 8 3902096
2025-05-24 KAAD 202505250359KAAD7 7 3902097
2025-05-24 K2S 202505250359K2S10 10 3902098
2025-05-24 SLE 202505250359SLE8 8 3902099
2025-05-24 HKM 202505250359HKM9 9 3902100
2025-05-24 K2S 202505250359K2S11 11 3902101
2025-05-24 SLE 202505250359SLE9 9 3902102
2025-05-24 HKM 202505250359HKM10 10 3902103
2025-05-24 SLE 202505250359SLE10 10 3902104
2025-05-24 SLE 202505250359SLE11 11 3902106
2025-05-24 HKM 202505250359HKM11 11 3902107
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_1_results.xml
HCHD R1 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_2_results.xml
HCHD R2 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_3_results.xml
HCHD R3 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_4_results.xml
HCHD R4 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_5_results.xml
HCHD R5 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_6_results.xml
HCHD R6 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_7_results.xml
HCHD R7 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_8_results.xml
HCHD R8 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_9_results.xml
HCHD R9 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_10_results.xml
HCHD R10 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_11_results.xml
HCHD R11 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_12_results.xml
HCHD R12 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_13_results.xml
HCHD R13 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_14_results.xml
HCHD R14 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_15_results.xml
HCHD R15 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_16_results.xml
HCHD R16 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_17_results.xml
HCHD R17 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_18_results.xml
HCHD R18 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_19_results.xml
HCHD R19 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_20_results.xml
HCHD R20 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_21_results.xml
HCHD R21 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_22_results.xml
HCHD R22 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2025\05\24\CL_race_23_results.xml
HCHD R23 Hipodromo Chile (CL)
|
| | Horse | Win | Place | | |
---|
1st | 1 - TOMMY WONDER | 13.40 | 3.80 | | | 2nd | 13 - DOMINGO Y PRINCIPE | | 5.00 | | | 3rd | 12 - LUMBER BOY | | 45.60 | | | 4th | 2 - VINE VIDE VINCI | | | | | | | $1 Exacta | 1-13 | $96.00 | | | | $0.20 Trifecta | 1-13-12 | $78.14 | | | | $ Trifecta | Carryover | $312.56 | | | | $0.20 Superfecta | 1-13-12-2 | $208.64 | | | | $ Superfecta | Carryover | $834.56 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - MI LINDA DANA | 15.40 | 4.40 | | | 2nd | 5 - MILLANVILU | | 6.60 | | | 3rd | 3 - ZAMBIAN RIVER | | 2.20 | | | 4th | 9 - BLUE FOR EVER | | | | | | | $1 Exacta | 1-5 | $65.50 | | | | $1 Trifecta | 1-5-3 | $132.70 | | | | $1 Superfecta | 1-5-3-9 | $1465.80 | | | | $1 Double | 1/1 | $17.00 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 5 - NATIVE SPIRIT | 22.20 | 4.60 | | | 2nd | 7 - THAT'S THE WAY | | 2.20 | | | 3rd | 3 - ZAPIGA | | 4.80 | | | 4th | 8 - ERES JUGUETONA | | | | | | | $1 Exacta | 5-7 | $63.20 | | | | $1 Trifecta | 5-7-3 | $280.90 | | | | $ Superfecta | Carryover | $84.15 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 14 - STILETTA | 23.60 | 14.40 | | | 2nd | 1 - NANVERQUI | | 6.60 | | | 3rd | 13 - REINA MAITE | | 20.20 | | | 4th | 7 - TRIUQUINO | | | | | | | $1 Exacta | 14-1 | $94.50 | | | | $0.20 Trifecta | 14-1-13 | $92.88 | | | | $ Trifecta | Carryover | $371.52 | | | | $ Superfecta | Carryover | $180.15 | | | | $ PK4 | Carryover | $1948.45 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 8 - HAVE A GOOD ONE | 21.20 | 8.20 | | | 2nd | 13 - STAR RATE | | 7.40 | | | 3rd | 2 - ESTILO ANTIGUO | | 13.60 | | | 4th | 7 - WAZIBA | | | | | | | $ Exacta | Carryover | $250.50 | | | | $0.20 Trifecta | 8-13-2 | $155.56 | | | | $ Trifecta | Carryover | $466.68 | | | | $ Superfecta | Carryover | $198.45 | | | | $ PK3 | Carryover | $676.89 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 3 - SILVER CLOUD | 36.80 | 8.40 | | | 2nd | 12 - KILIMANJARO | | 14.60 | | | 3rd | 7 - SAYER PARADISE | | 23.40 | | | 4th | 4 - GREENBOY | | | | | | | $ Exacta | Carryover | $755.25 | | | | $0.20 Trifecta | 3-12-7 | $203.82 | | | | $ Trifecta | Carryover | $611.46 | | | | $ Superfecta | Carryover | $243.30 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 4 - UKIYO | 43.60 | 8.00 | | | 2nd | 5 - GRAN TILAPIA | | 14.60 | | | 3rd | 15 - YA SILIO | | 11.00 | | | 4th | 14 - MENITO | | | | | | | $1 Exacta | 4-5 | $1670.20 | | | | $ Trifecta | Carryover | $1181.31 | | | | $ Superfecta | Carryover | $318.60 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 13 - SOL DE PRIMAVERA | 10.00 | 4.00 | | | 2nd | 4 - GOD'S BLESSING | | 4.40 | | | 3rd | 6 - MISS TRES ANDREA | | 2.10 | | | 4th | 7 - VITA KC | | | | | | | $1 Exacta | 13-4 | $129.50 | | | | $1 Trifecta | 13-4-6 | $525.80 | | | | $ Superfecta | Carryover | $386.40 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 13 - SINATRA | 4.60 | 2.10 | | | 2nd | 1 - VINDALOO | | 5.40 | | | 3rd | 4 - RUSTY | | 18.00 | | | 4th | 12 - CHELENKO | | | | | | | $1 Exacta | 13-1 | $14.20 | | | | $1 Trifecta | 13-1-4 | $53.30 | | | | $ Superfecta | Carryover | $402.75 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 3 - ZANOBIA TRAIL | 14.00 | 4.20 | | | 2nd | 1 - DIANKA | | 5.00 | | | 3rd | 5 - HELA | | | | | 4th | 4 - BOMBACHA VELOZ | | | | | | | $ Exacta | Carryover | $188.25 | | | | $0.20 Trifecta | 3-1-5 | $31.44 | | | | $ Trifecta | Carryover | $31.44 | | | | $1 Superfecta | 3-1-5-4 | $1466.80 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 12 - ALAS DE PLATA | 38.40 | 13.00 | | | 2nd | 15 - TUKUNTU | | 21.00 | | | 3rd | 5 - HERMANO ERIC | | 5.80 | | | 4th | 3 - WOW KING | | | | | | | $1 Exacta | 12-15 | $525.70 | | | | $0.20 Trifecta | 12-15-5 | $92.50 | | | | $ Trifecta | Carryover | $370.00 | | | | $ Superfecta | Carryover | $46.35 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 10 - APOLO REY | 3.80 | 2.10 | | | 2nd | 5 - TEAO | | 5.60 | | | 3rd | 2 - ARTURO ROBERTO | | 15.60 | | | 4th | 4 - BEAST MODE | | | | | | | $1 Exacta | 10-5 | $8.50 | | | | $1 Trifecta | 10-5-2 | $93.10 | | | | $0.20 Superfecta | 10-5-2-4 | $33.38 | | | | $ Superfecta | Carryover | $100.14 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 7 - MOGUL | 8.20 | 3.20 | | | 2nd | 2 - CERRO CHANI | | 7.80 | | | 3rd | 1 - POGACAR | | 5.40 | | | 4th | 3 - FIVE THE RED | | | | | | | $1 Exacta | 7-2 | $45.80 | | | | $1 Trifecta | 7-2-1 | $179.80 | | | | $0.20 Superfecta | 7-2-1-3 | $58.38 | | | | $ Superfecta | Carryover | $233.52 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 5 - GUIFALA | 8.40 | 2.80 | | | 2nd | 3 - SAD SONG | | 5.00 | | | 3rd | 9 - GIULIA MARCOVALDO | | 3.00 | | | 4th | 4 - AHSOKA | | | | | | | $1 Exacta | 5-3 | $35.20 | | | | $1 Trifecta | 5-3-9 | $245.40 | | | | $0.20 Superfecta | 5-3-9-4 | $59.72 | | | | $ Superfecta | Carryover | $238.88 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 8 - PEGASUS FANTASIS | 31.00 | 7.00 | | | 2nd | 12 - SRA ELIZABETH | | 6.00 | | | 3rd | 2 - JACINTA GOOD | | 7.00 | | | 4th | 4 - NO ME PILLA | | | | | | | $1 Exacta | 8-12 | $83.40 | | | | $0.20 Trifecta | 8-12-2 | $106.70 | | | | $ Trifecta | Carryover | $106.70 | | | | $ Superfecta | Carryover | $287.48 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - STEFFI YI | 12.80 | 3.00 | | | 2nd | 7 - KOTZEN | | 14.40 | | | 3rd | 12 - CON MUCHO ESFUERZO | | 5.20 | | | 4th | 4 - RISBY | | | | | | | $1 Exacta | 1-7 | $112.50 | | | | $1 Trifecta | 1-7-12 | $934.10 | | | | $ Superfecta | Carryover | $425.48 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 4 - VETTEL | 5.00 | 2.60 | | | 2nd | 1 - PRACTICAL SISI | | 5.20 | | | 3rd | 2 - DON KILI | | 12.00 | | | 4th | 8 - CAPPO DI CAPPO | | | | | | | $1 Exacta | 4-1 | $11.00 | | | | $1 Trifecta | 4-1-2 | $62.40 | | | | $ Superfecta | Carryover | $501.68 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - DONNARUMMA | 15.20 | 2.10 | | | 2nd | 13 - ROTHERHAM | | 18.20 | | | 3rd | 2 - SHOW PAINT | | 6.20 | | | 4th | 15 - TIRATE UN PASO | | | | | | | $1 Exacta | 1-13 | $159.90 | | | | $0.20 Trifecta | 1-13-2 | $104.16 | | | | $ Trifecta | Carryover | $416.64 | | | | $ Superfecta | Carryover | $592.43 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 14 - TERRIBLE GOOD | 16.00 | 2.60 | | | 2nd | 2 - JOSES | | 5.00 | | | 3rd | 5 - ON THE WAY | | 12.60 | | | 4th | 15 - DUBAI MASTER | | | | | | | $1 Exacta | 14-2 | $35.40 | | | | $1 Trifecta | 14-2-5 | $384.90 | | | | $0.20 Superfecta | 14-2-5-15 | $146.14 | | | | $ Superfecta | Carryover | $438.42 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 2 - VENTIDUE | 6.80 | 2.10 | | | 2nd | 13 - FRAGMENTADO | | 3.20 | | | 3rd | 5 - EL GUASON | | 12.60 | | | 4th | 15 - GOOD PARTNER | | | | | | | $1 Exacta | 2-13 | $10.00 | | | | $1 Trifecta | 2-13-5 | $73.90 | | | | $0.20 Superfecta | 2-13-5-15 | $217.06 | | | | $ Superfecta | Carryover | $434.12 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 11 - MONCHITOCRACK | 11.40 | 3.40 | | | 2nd | 9 - PRIMER TALENTO | | 2.80 | | | 3rd | 10 - AGUSTIN MAGALDI | | 20.80 | | | 4th | 12 - LES FONTS D'ALGAR | | | | | | | $1 Exacta | 11-9 | $31.90 | | | | $0.20 Trifecta | 11-9-10 | $78.24 | | | | $ Trifecta | Carryover | $312.96 | | | | $ Superfecta | Carryover | $789.02 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - INVITO YO | 26.80 | 9.80 | | | 2nd | 11 - GRANDE PANCHITO | | 11.60 | | | 3rd | 10 - EL CASSIO | | 9.20 | | | 4th | 13 - STANAFUERA | | | | | | | $1 Exacta | 1-11 | $143.40 | | | | $0.20 Trifecta | 1-11-10 | $427.60 | | | | $ Trifecta | Carryover | $855.20 | | | | $ Superfecta | Carryover | $907.67 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 12 - AMIGO TORRANTE | 27.80 | 4.00 | | | 2nd | 13 - DUBAI VILLAGE | | 6.00 | | | 3rd | 9 - BISCOTTINO | | 9.60 | | | 4th | 5 - ASSADI | | | | | | | $1 Exacta | 12-13 | $304.80 | | | | $1 Trifecta | 12-13-9 | $3020.70 | | | | $ Superfecta | Carryover | $1027.52 | | | | $ PK3 | Carryover | $914.04 | | | | $ PK4 | Carryover | $2039.65 | | | | $ Double | Carryover | $63.00 | | |
|