SATURDAY NIGHT'S WINGATUI (NZ) MEETING HAS BEEN ABANDONED
DUE TO WEATHER & TRACK CONDITION

RESULTS FOR TUESDAY, JUN 10
Select date to display
CENTRAL PARK Results ()
KeTest: 126
2025-06-10 FAED 202506101234FAED1 1 3911786
2025-06-10 FAED 202506101311FAED2 2 3911797
2025-06-10 FAED 202506101339FAED3 3 3911814
2025-06-10 FAED 202506101412FAED4 4 3911830
2025-06-10 FAED 202506101437FAED5 5 3911845
2025-06-10 FAED 202506101502FAED6 6 3911881
2025-06-10 FAED 202506101528FAED7 7 3911901
2025-06-10 ACPD 202506102007ACPD1 1 3912035
2025-06-10 R3D 202506101959R3D1 1 3912037
2025-06-10 ACPD 202506102023ACPD2 2 3912044
2025-06-10 R3D 202506102033R3D2 2 3912054
2025-06-10 ACPD 202506102041ACPD3 3 3912058
2025-06-10 ACPD 202506102057ACPD4 4 3912061
2025-06-10 ACPD 202506102115ACPD5 5 3912070
2025-06-10 R3D 202506102106R3D3 3 3912073
2025-06-10 ACPD 202506102132ACPD6 6 3912079
2025-06-10 S2D 202506102134S2D1 1 3912081
2025-06-10 C7D 202506102137C7D1 1 3912082
2025-06-10 T1D 202506102144T1D1 1 3912086
2025-06-10 ACPD 202506102149ACPD7 7 3912087
2025-06-10 R3D 202506102140R3D4 4 3912088
2025-06-10 S2D 202506102153S2D2 2 3912092
2025-06-10 C7D 202506102156C7D2 2 3912093
2025-06-10 T1D 202506102159T1D2 2 3912094
2025-06-10 ACPD 202506102206ACPD8 8 3912097
2025-06-10 S2D 202506102210S2D3 3 3912098
2025-06-10 C7D 202506102212C7D3 3 3912099
2025-06-10 T1D 202506102221T1D3 3 3912103
2025-06-10 R3D 202506102216R3D5 5 3912104
2025-06-10 ACPD 202506102229ACPD9 9 3912105
2025-06-10 S2D 202506102229S2D4 4 3912106
2025-06-10 C7D 202506102233C7D4 4 3912108
2025-06-10 T1D 202506102237T1D4 4 3912109
2025-06-10 DAID 202506102231DAID1 1 3912110
2025-06-10 5GD 2025061022395GD1 1 3912112
2025-06-10 S2D 202506102247S2D5 5 3912114
2025-06-10 C7D 202506102250C7D5 5 3912115
2025-06-10 ACPD 202506102246ACPD10 10 3912116
2025-06-10 T1D 202506102256T1D5 5 3912118
2025-06-10 R3D 202506102253R3D6 6 3912119
2025-06-10 ACPD 202506102304ACPD11 11 3912121
2025-06-10 S2D 202506102304S2D6 6 3912122
2025-06-10 C7D 202506102308C7D6 6 3912123
2025-06-10 T1D 202506102312T1D6 6 3912126
2025-06-10 DAID 202506102307DAID2 2 3912127
2025-06-10 S2D 202506102321S2D7 7 3912129
2025-06-10 ACPD 202506102321ACPD12 12 3912130
2025-06-10 5GD 2025061023175GD2 2 3912133
2025-06-10 C7D 202506102326C7D7 7 3912134
2025-06-10 RABD 202506102324RABD1 1 3912135
2025-06-10 T1D 202506102331T1D7 7 3912136
2025-06-10 R3D 202506102328R3D7 7 3912137
2025-06-10 S2D 202506102339S2D8 8 3912138
2025-06-10 C7D 202506102343C7D8 8 3912141
2025-06-10 T1D 202506102347T1D8 8 3912142
2025-06-10 DAID 202506102341DAID3 3 3912143
2025-06-10 S2D 202506102356S2D9 9 3912144
2025-06-10 5GD 2025061023525GD3 3 3912146
2025-06-10 C7D 202506110001C7D9 9 3912147
2025-06-10 RABD 202506102359RABD2 2 3912148
2025-06-10 U1D 202506110005U1D1 1 3912149
2025-06-10 T1D 202506110011T1D9 9 3912150
2025-06-10 R3D 202506110003R3D8 8 3912151
2025-06-10 S2D 202506110013S2D10 10 3912152
2025-06-10 U1D 202506110020U1D2 2 3912154
2025-06-10 DAID 202506110016DAID4 4 3912155
2025-06-10 C7D 202506110025C7D10 10 3912156
2025-06-10 S2D 202506110030S2D11 11 3912157
2025-06-10 5GD 2025061100265GD4 4 3912159
2025-06-10 T1D 202506110034T1D10 10 3912160
2025-06-10 RABD 202506110033RABD3 3 3912161
2025-06-10 U1D 202506110040U1D3 3 3912162
2025-06-10 BAMD 202506110037BAMD1 1 3912163
2025-06-10 S2D 202506110048S2D12 12 3912164
2025-06-10 T1D 202506110052T1D11 11 3912166
2025-06-10 U1D 202506110055U1D4 4 3912167
2025-06-10 DAID 202506110051DAID5 5 3912168
2025-06-10 GUD 202506110105GUD1 1 3912169
2025-06-10 7VD 2025061100597VD1 1 3912170
2025-06-10 5GD 2025061101015GD5 5 3912172
2025-06-10 T1D 202506110113T1D12 12 3912173
2025-06-10 RABD 202506110108RABD4 4 3912174
2025-06-10 U1D 202506110115U1D5 5 3912175
2025-06-10 BAMD 202506110112BAMD2 2 3912176
2025-06-10 GUD 202506110124GUD2 2 3912177
2025-06-10 DAID 202506110126DAID6 6 3912179
2025-06-10 U1D 202506110137U1D6 6 3912180
2025-06-10 GUD 202506110141GUD3 3 3912181
2025-06-10 7VD 2025061101347VD2 2 3912183
2025-06-10 5GD 2025061101375GD6 6 3912184
2025-06-10 RABD 202506110144RABD5 5 3912185
2025-06-10 BAMD 202506110147BAMD3 3 3912186
2025-06-10 GUD 202506110159GUD4 4 3912187
2025-06-10 U1D 202506110202U1D7 7 3912189
2025-06-10 DAID 202506110201DAID7 7 3912190
2025-06-10 GUD 202506110215GUD5 5 3912191
2025-06-10 5GD 2025061102125GD7 7 3912193
2025-06-10 U1D 202506110220U1D8 8 3912194
2025-06-10 7VD 2025061102087VD3 3 3912195
2025-06-10 RABD 202506110218RABD6 6 3912196
2025-06-10 BAMD 202506110222BAMD4 4 3912197
2025-06-10 GUD 202506110236GUD6 6 3912198
2025-06-10 DAID 202506110232DAID8 8 3912200
2025-06-10 U1D 202506110240U1D9 9 3912201
2025-06-10 GUD 202506110255GUD7 7 3912203
2025-06-10 5GD 2025061102505GD8 8 3912204
2025-06-10 7VD 2025061102487VD4 4 3912205
2025-06-10 U1D 202506110302U1D10 10 3912206
2025-06-10 BAMD 202506110258BAMD5 5 3912207
2025-06-10 GUD 202506110313GUD8 8 3912208
2025-06-10 U1D 202506110320U1D11 11 3912209
2025-06-10 7VD 2025061103197VD5 5 3912210
2025-06-10 GUD 202506110330GUD9 9 3912211
2025-06-10 U1D 202506110337U1D12 12 3912212
2025-06-10 BAMD 202506110333BAMD6 6 3912213
2025-06-10 GUD 202506110349GUD10 10 3912214
2025-06-10 7VD 2025061103547VD6 6 3912215
2025-06-10 GUD 202506110359GUD11 11 3912216
2025-06-10 BAMD 202506110359BAMD7 7 3912217
2025-06-10 GUD 202506110359GUD12 12 3912218
2025-06-10 7VD 2025061103597VD7 7 3912219
2025-06-10 7VD 2025061103597VD8 8 3912240
2025-06-10 7VD 2025061103597VD9 9 3912241
2025-06-10 7VD 2025061103597VD10 10 3912242
2025-06-10 7VD 2025061103597VD11 11 3912243
2025-06-10 7VD 2025061103597VD12 12 3912244
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_1_results.xml
R1 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_2_results.xml
R2 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_3_results.xml
R3 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_4_results.xml
R4 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_5_results.xml
R5 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_6_results.xml
R6 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_7_results.xml
R7 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_8_results.xml
R8 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_9_results.xml
R9 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_10_results.xml
R10 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_11_results.xml
R11 Central Park (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2025\06\10\U6_race_12_results.xml
R12 Central Park (U6)
 
HorseWinPlace
1st 4 - ZOES ANGEL4.603.00
2nd 2 - COOLADERRY CASH4.00
3rd 6 - PASCALI NIGHT
 
$1 Exacta4-2$10.20
$1 Trifecta4-2-6$30.90
 
HorseWinPlace
1st 6 - SHALLEE LADY4.602.60
2nd 1 - LIVS LASSIE3.40
3rd 2 - CHANEL IN PARIS
 
$1 Exacta6-1$12.20
$1 Trifecta6-1-2$61.30
$ TrifectaCarryover$18.38
 
HorseWinPlace
1st 1 - STOPHERS HOLLY15.606.60
2nd 3 - FOOTFIELD JOSIE3.60
3rd 2 - UNA MARY
 
$1 Exacta1-3$29.80
$ ExactaCarryover$3.41
$1 Trifecta1-3-2$43.10
$ TrifectaCarryover$25.42
 
HorseWinPlace
1st 2 - INSANE SPREAD7.204.60
2nd 3 - STOPHERS DORITO7.60
3rd 5 - BEACH PARTY
 
$1 Exacta2-3$38.60
$ ExactaCarryover$4.48
$1 Trifecta2-3-5$37.90
$ TrifectaCarryover$30.06
 
HorseWinPlace
1st 5 - MARINAS BUBBLE6.003.20
2nd 6 - MELLIEHA MARIA4.20
3rd 1 - BURGESS ROSIE
 
$1 Exacta5-6$17.90
$1 Trifecta5-6-1$60.20
$ TrifectaCarryover$5.83
 
HorseWinPlace
1st 4 - BEACH HUSSLER5.003.00
2nd 3 - FEAR OF WINGS5.40
3rd 5 - RYDONS RANGER
 
$1 Exacta4-3$17.50
$1 Trifecta4-3-5$50.20
$ TrifectaCarryover$28.31
 
HorseWinPlace
1st 6 - MOUNTCASHEL BEST4.403.00
2nd 2 - TURREE BRUNO16.00
3rd 3 - YASSOO CHOO CHOO
 
$1 Exacta6-2$28.70
$1 Trifecta6-2-3$40.50
$ TrifectaCarryover$32.49
 
HorseWinPlace
1st 3 - SPORTSMANS ROSA11.404.20
2nd 6 - HEATHLAWN WILLOW8.20
3rd 4 - SWIFT UNITED
 
$1 Exacta3-6$36.80
$ ExactaCarryover$7.13
$1 Trifecta3-6-4$100.80
 
HorseWinPlace
1st 2 - CALS STORM21.808.00
2nd 4 - ANNIES BOY3.60
3rd 5 - WICKY JOE
 
$1 Exacta2-4$40.90
$1 Trifecta2-4-5$35.10
$ TrifectaCarryover$19.19
 
HorseWinPlace
1st 5 - ROSSA ANNIE8.403.20
2nd 1 - TIERMANA ZIGGY2.40
3rd 6 - HARRIESTOWN LEE
 
$1 Exacta5-1$13.20
$1 Trifecta5-1-6$38.70
 
HorseWinPlace
1st 4 - BARNORA KERRY11.605.00
2nd 6 - JAGUAR JINTY3.00
3rd 2 - LIGHT BLOSSOM
 
$1 Exacta4-6$13.50
$1 Trifecta4-6-2$34.80
$ TrifectaCarryover$20.54
 
HorseWinPlace
1st 1 - SOUTHWIND MILO4.002.80
2nd 5 - BALLYCOWEN HARRY4.20
3rd 4 - NOT ONE TO MOAN
 
$1 Exacta1-5$8.20
$1 Trifecta1-5-4$26.70
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.