RESULTS FOR FRIDAY, JAN 16
Select date to display
SUNDERLAND Results ()
KeTest: 125
2026-01-16 XFD 202601160600XFD1 1 4033375
2026-01-16 XFD 202601160600XFD2 2 4033377
2026-01-16 XFD 202601160604XFD3 3 4033381
2026-01-16 XFD 202601160639XFD4 4 4033385
2026-01-16 XFD 202601160714XFD5 5 4033390
2026-01-16 MOGD 202601160714MOGD1 1 4033391
2026-01-16 BHR 202601160830BHR1 1 4033402
2026-01-16 MOGD 202601160744MOGD2 2 4033403
2026-01-16 XFD 202601160749XFD6 6 4033405
2026-01-16 MOGD 202601160814MOGD3 3 4033411
2026-01-16 XFD 202601160824XFD7 7 4033413
2026-01-16 BHR 202601160829BHR2 2 4033417
2026-01-16 MOGD 202601160844MOGD4 4 4033421
2026-01-16 XFD 202601160859XFD8 8 4033424
2026-01-16 BHR 202601160859BHR3 3 4033425
2026-01-16 MOGD 202601160911MOGD5 5 4033430
2026-01-16 XFD 202601160934XFD9 9 4033434
2026-01-16 BHR 202601160929BHR4 4 4033435
2026-01-16 MOGD 202601160949MOGD6 6 4033440
2026-01-16 BHR 202601160959BHR5 5 4033443
2026-01-16 MOGD 202601161014MOGD7 7 4033447
2026-01-16 BHR 202601161029BHR6 6 4033451
2026-01-16 BHR 202601161059BHR7 7 4033457
2026-01-16 BHR 202601161139BHR8 8 4033464
2026-01-16 C3D 202601161645C3D1 1 4033609
2026-01-16 C3D 202601161703C3D2 2 4033617
2026-01-16 A0D 202601161716A0D1 1 4033619
2026-01-16 C3D 202601161723C3D3 3 4033622
2026-01-16 A0D 202601161733A0D2 2 4033624
2026-01-16 C3D 202601161744C3D4 4 4033627
2026-01-16 A0D 202601161753A0D3 3 4033631
2026-01-16 C3D 202601161802C3D5 5 4033635
2026-01-16 A0D 202601161814A0D4 4 4033637
2026-01-16 C3D 202601161819C3D6 6 4033642
2026-01-16 A0D 202601161830A0D5 5 4033648
2026-01-16 W8D 202601161824W8D1 1 4033649
2026-01-16 C3D 202601161835C3D7 7 4033651
2026-01-16 A0D 202601161849A0D6 6 4033658
2026-01-16 ZZD 202601161844ZZD1 1 4033675
2026-01-16 C3D 202601161854C3D8 8 4033677
2026-01-16 A0D 202601161907A0D7 7 4033682
2026-01-16 W8D 202601161858W8D2 2 4033683
2026-01-16 C3D 202601161915C3D9 9 4033690
2026-01-16 ZZD 202601161918ZZD2 2 4033691
2026-01-16 A0D 202601161925A0D8 8 4033694
2026-01-16 C3D 202601161931C3D10 10 4033699
2026-01-16 A0D 202601161942A0D9 9 4033702
2026-01-16 W8D 202601161933W8D3 3 4033703
2026-01-16 C3D 202601161947C3D11 11 4033707
2026-01-16 A0D 202601161959A0D10 10 4033710
2026-01-16 ZZD 202601161953ZZD3 3 4033713
2026-01-16 C3D 202601162004C3D12 12 4033716
2026-01-16 W8D 202601162008W8D4 4 4033726
2026-01-16 ZZD 202601162027ZZD4 4 4033733
2026-01-16 RAFD 202601162033RAFD1 1 4033737
2026-01-16 K2S 202601162034K2S1 1 4033738
2026-01-16 W8D 202601162041W8D5 5 4033743
2026-01-16 K2S 202601162059K2S2 2 4033748
2026-01-16 ZZD 202601162101ZZD5 5 4033753
2026-01-16 RAFD 202601162108RAFD2 2 4033757
2026-01-16 GAGD 202601162117GAGD1 1 4033761
2026-01-16 W8D 202601162115W8D6 6 4033762
2026-01-16 K2S 202601162124K2S3 3 4033763
2026-01-16 GAED 202601162129GAED1 1 4033766
2026-01-16 ZZD 202601162137ZZD6 6 4033773
2026-01-16 RAFD 202601162143RAFD3 3 4033775
2026-01-16 DAID 202601162148DAID1 1 4033776
2026-01-16 GAGD 202601162151GAGD2 2 4033777
2026-01-16 W8D 202601162150W8D7 7 4033778
2026-01-16 GAED 202601162203GAED2 2 4033784
2026-01-16 ZZD 202601162211ZZD7 7 4033787
2026-01-16 RAFD 202601162218RAFD4 4 4033789
2026-01-16 DAID 202601162223DAID2 2 4033790
2026-01-16 GAGD 202601162226GAGD3 3 4033793
2026-01-16 W8D 202601162225W8D8 8 4033794
2026-01-16 GAED 202601162238GAED3 3 4033798
2026-01-16 K2S 202601162244K2S4 4 4033799
2026-01-16 ZZD 202601162246ZZD8 8 4033802
2026-01-16 RAFD 202601162253RAFD5 5 4033811
2026-01-16 DAID 202601162257DAID3 3 4033813
2026-01-16 W8D 202601162301W8D9 9 4033815
2026-01-16 GAED 202601162313GAED4 4 4033817
2026-01-16 ZZD 202601162322ZZD9 9 4033820
2026-01-16 RAFD 202601162328RAFD6 6 4033822
2026-01-16 DAID 202601162332DAID4 4 4033823
2026-01-16 K2S 202601162334K2S5 5 4033824
2026-01-16 SLE 202601162329SLE1 1 4033825
2026-01-16 GAED 202601162348GAED5 5 4033827
2026-01-16 ABDD 202601162352ABDD1 1 4033828
2026-01-16 RAFD 202601170003RAFD7 7 4033831
2026-01-16 SLE 202601162359SLE2 2 4033832
2026-01-16 DAID 202601170007DAID5 5 4033833
2026-01-16 GAED 202601170023GAED6 6 4033835
2026-01-16 K2S 202601170024K2S6 6 4033836
2026-01-16 ABDD 202601170027ABDD2 2 4033837
2026-01-16 SLE 202601170029SLE3 3 4033839
2026-01-16 RAFD 202601170038RAFD8 8 4033841
2026-01-16 DAID 202601170046DAID6 6 4033843
2026-01-16 GAED 202601170103GAED7 7 4033845
2026-01-16 SLE 202601170059SLE4 4 4033846
2026-01-16 ABDD 202601170107ABDD3 3 4033847
2026-01-16 K2S 202601170114K2S7 7 4033849
2026-01-16 RAFD 202601170118RAFD9 9 4033851
2026-01-16 DAID 202601170126DAID7 7 4033853
2026-01-16 SLE 202601170129SLE5 5 4033854
2026-01-16 GAED 202601170143GAED8 8 4033856
2026-01-16 ABDD 202601170148ABDD4 4 4033857
2026-01-16 RAFD 202601170158RAFD10 10 4033859
2026-01-16 K2S 202601170204K2S8 8 4033861
2026-01-16 DAID 202601170206DAID8 8 4033862
2026-01-16 SLE 202601170159SLE6 6 4033863
2026-01-16 GAED 202601170218GAED9 9 4033864
2026-01-16 ABDD 202601170227ABDD5 5 4033865
2026-01-16 SLE 202601170229SLE7 7 4033866
2026-01-16 K2S 202601170254K2S9 9 4033868
2026-01-16 GAED 202601170253GAED10 10 4033869
2026-01-16 ABDD 202601170258ABDD6 6 4033870
2026-01-16 SLE 202601170259SLE8 8 4033871
2026-01-16 K2S 202601170324K2S10 10 4033873
2026-01-16 ABDD 202601170328ABDD7 7 4033874
2026-01-16 SLE 202601170329SLE9 9 4033875
2026-01-16 K2S 202601170354K2S11 11 4033877
2026-01-16 ABDD 202601170358ABDD8 8 4033878
2026-01-16 SLE 202601170329SLE10 10 4033880
2026-01-16 SLE 202601170329SLE11 11 4033881
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_1_results.xml
R1 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_2_results.xml
R2 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_3_results.xml
R3 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_4_results.xml
R4 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_5_results.xml
R5 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_6_results.xml
R6 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_7_results.xml
R7 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_8_results.xml
R8 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_9_results.xml
R9 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_10_results.xml
R10 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_11_results.xml
R11 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\01\16\U6_race_12_results.xml
R12 Sunderland (U6)
 
HorseWinPlace
1st 4 - JOANNES HOPE10.205.00
2nd 1 - WITTON BABS3.80
3rd 3 - LUMINOUS POINT
 
$1 Exacta4-1$8.70
$1 Quinella1-4$9.80
$1 Trifecta4-1-3$66.10
$ TrifectaCarryover$26.20
 
HorseWinPlace
1st 6 - MRS CHARM6.003.20
2nd 1 - JACKTAVERN NICKY6.60
3rd 3 - GRINGOS SOCKS
 
$1 Exacta6-1$38.10
$1 Quinella1-6$12.10
$1 Trifecta6-1-3$169.70
 
HorseWinPlace
1st 5 - FRENCHYARROW3.402.40
2nd 4 - SIMPSON SNIPER2.60
3rd 6 - RETURN PACKAGE
 
$1 Exacta5-4$3.60
$1 Quinella4-5$2.30
$1 Trifecta5-4-6$8.60
 
HorseWinPlace
1st 2 - PARKVIEW SPRITE7.603.40
2nd 3 - SLICK STRAVINSKY2.60
3rd 5 - WITTON VERSACE
 
$1 Exacta2-3$10.30
$1 Quinella2-3$4.70
$1 Trifecta2-3-5$13.50
 
HorseWinPlace
1st 2 - ZESTY KIWI6.203.00
2nd 1 - CORCASS LUNA3.20
3rd 6 - UPWARD SCOOBY
 
$1 Exacta2-1$8.90
$1 Quinella1-2$3.90
$1 Trifecta2-1-6$37.70
 
HorseWinPlace
1st 4 - SLINGSHOT GAZZA3.402.40
2nd 6 - CLONCUNNY BLACK5.00
3rd 2 - SUNNYSIDE CAIRO
 
$1 Exacta4-6$7.60
$1 Quinella4-6$6.80
$1 Trifecta4-6-2$27.70
 
HorseWinPlace
1st 2 - SUNNYSIDE GURKHA3.402.10
2nd 6 - KINGDOM KID4.00
3rd 1 - NEWMOORS JUPITER
 
$1 Exacta2-6$10.00
$1 Quinella2-6$7.80
$1 Trifecta2-6-1$24.70
 
HorseWinPlace
1st 4 - BALLYMAC DEBOSS6.402.20
2nd 5 - NAOCHRA2.10
3rd 6 - DROOPYS LINK
 
$1 Exacta4-5$4.80
$1 Quinella4-5$1.70
$1 Trifecta4-5-6$15.80
 
HorseWinPlace
1st 1 - BALLYMAC SARGIE5.802.20
2nd 4 - JACKTAVERN LAB2.10
3rd 5 - ROMEO ALONSO
 
$1 Exacta1-4$4.80
$1 Quinella1-4$1.70
$1 Trifecta1-4-5$18.00
 
HorseWinPlace
1st 5 - MY MOLLY2.803.20
2nd 2 - MAHOONAGH MINT4.20
3rd 4 - WATERMILL AURORA
 
$1 Exacta5-2$9.10
$1 Quinella2-5$5.80
$1 Trifecta5-2-4$19.60
 
HorseWinPlace
1st 6 - EMERS BEAN6.002.80
2nd 3 - LEVEL ANCONA4.00
3rd 5 - CURRANS DODGE
 
$1 Exacta6-3$14.10
$1 Quinella3-6$6.60
$1 Trifecta6-3-5$29.10
 
HorseWinPlace
1st 1 - WATERMILL EMARA13.006.00
2nd 6 - SLEEPY MEG4.40
3rd 4 - LIBERTY JESS
 
$1 Exacta1-6$25.10
$1 Quinella1-6$13.60
$1 Trifecta1-6-4$71.20
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.