RESULTS FOR SUNDAY, JAN 18
Select date to display
SUNDERLAND Results ()
KeTest: 127
2026-01-18 XGD 202601180609XGD2 2 4034488
2026-01-18 XGD 202601180644XGD3 3 4034490
2026-01-18 XGD 202601180600XGD1 1 4034496
2026-01-18 XGD 202601180719XGD4 4 4034497
2026-01-18 XGD 202601180754XGD5 5 4034506
2026-01-18 XGD 202601180834XGD6 6 4034517
2026-01-18 XGD 202601180914XGD7 7 4034531
2026-01-18 XGD 202601180949XGD8 8 4034538
2026-01-18 P8D 202601181305P8D1 1 4034580
2026-01-18 P8D 202601181333P8D2 2 4034592
2026-01-18 P8D 202601181403P8D3 3 4034601
2026-01-18 P8D 202601181438P8D4 4 4034619
2026-01-18 P8D 202601181509P8D5 5 4034635
2026-01-18 P8D 202601181538P8D6 6 4034649
2026-01-18 P8D 202601181608P8D7 7 4034665
2026-01-18 P8D 202601181639P8D8 8 4034677
2026-01-18 P8D 202601181709P8D9 9 4034688
2026-01-18 P8D 202601181739P8D10 10 4034694
2026-01-18 P8D 202601181808P8D11 11 4034716
2026-01-18 W5D 202601181840W5D1 1 4034723
2026-01-18 P8D 202601181839P8D12 12 4034726
2026-01-18 U0D 202601181901U0D1 1 4034729
2026-01-18 U0D 202601181918U0D2 2 4034734
2026-01-18 W5D 202601181914W5D2 2 4034737
2026-01-18 U0D 202601181935U0D3 3 4034739
2026-01-18 U0D 202601181953U0D4 4 4034744
2026-01-18 W5D 202601181949W5D3 3 4034746
2026-01-18 U0D 202601182009U0D5 5 4034749
2026-01-18 U0D 202601182029U0D6 6 4034755
2026-01-18 W5D 202601182023W5D4 4 4034757
2026-01-18 ADDD 202601182034ADDD1 1 4034758
2026-01-18 U0D 202601182047U0D7 7 4034762
2026-01-18 ADDD 202601182051ADDD2 2 4034764
2026-01-18 U0D 202601182104U0D8 8 4034767
2026-01-18 W5D 202601182058W5D5 5 4034768
2026-01-18 ADDD 202601182110ADDD3 3 4034769
2026-01-18 U0D 202601182119U0D9 9 4034772
2026-01-18 ADDD 202601182126ADDD4 4 4034774
2026-01-18 U0D 202601182134U0D10 10 4034777
2026-01-18 W5D 202601182136W5D6 6 4034780
2026-01-18 ADDD 202601182146ADDD5 5 4034781
2026-01-18 U0D 202601182153U0D11 11 4034782
2026-01-18 GAND 202601182149GAND1 1 4034784
2026-01-18 4YD 2026011821564YD1 1 4034786
2026-01-18 U6D 202601182201U6D1 1 4034788
2026-01-18 ADDD 202601182201ADDD6 6 4034789
2026-01-18 U0D 202601182208U0D12 12 4034790
2026-01-18 ABAD 202601182203ABAD1 1 4034791
2026-01-18 U6D 202601182216U6D2 2 4034792
2026-01-18 5MD 2026011822115MD1 1 4034793
2026-01-18 W5D 202601182211W5D7 7 4034796
2026-01-18 ADDD 202601182220ADDD7 7 4034797
2026-01-18 GAND 202601182224GAND2 2 4034799
2026-01-18 4YD 2026011822314YD2 2 4034800
2026-01-18 U6D 202601182235U6D3 3 4034801
2026-01-18 ADDD 202601182237ADDD8 8 4034802
2026-01-18 ABAD 202601182238ABAD2 2 4034805
2026-01-18 U6D 202601182251U6D4 4 4034806
2026-01-18 5MD 2026011822455MD2 2 4034807
2026-01-18 W5D 202601182246W5D8 8 4034808
2026-01-18 ADDD 202601182255ADDD9 9 4034809
2026-01-18 U7D 202601182303U7D1 1 4034811
2026-01-18 GAND 202601182258GAND3 3 4034812
2026-01-18 U6D 202601182306U6D5 5 4034814
2026-01-18 ADDD 202601182311ADDD10 10 4034815
2026-01-18 4YD 2026011823094YD3 3 4034816
2026-01-18 U7D 202601182318U7D2 2 4034817
2026-01-18 ABAD 202601182313ABAD3 3 4034818
2026-01-18 U6D 202601182322U6D6 6 4034820
2026-01-18 5MD 2026011823205MD3 3 4034821
2026-01-18 C4D 202601182326C4D1 1 4034822
2026-01-18 W5D 202601182323W5D9 9 4034823
2026-01-18 U7D 202601182338U7D3 3 4034825
2026-01-18 GAND 202601182333GAND4 4 4034826
2026-01-18 U6D 202601182342U6D7 7 4034827
2026-01-18 4YD 2026011823404YD4 4 4034828
2026-01-18 C4D 202601182345C4D2 2 4034829
2026-01-18 ADDD 202601182348ADDD11 11 4034830
2026-01-18 U7D 202601182353U7D4 4 4034832
2026-01-18 C4D 202601190001C4D3 3 4034833
2026-01-18 5MD 2026011823565MD4 4 4034834
2026-01-18 ADDD 202601190003ADDD12 12 4034835
2026-01-18 U6D 202601190006U6D8 8 4034836
2026-01-18 ABAD 202601182348ABAD4 4 4034837
2026-01-18 U7D 202601190013U7D5 5 4034838
2026-01-18 GAND 202601190008GAND5 5 4034839
2026-01-18 C4D 202601190020C4D4 4 4034840
2026-01-18 4YD 2026011900154YD5 5 4034841
2026-01-18 U6D 202601190026U6D9 9 4034842
2026-01-18 U7D 202601190033U7D6 6 4034843
2026-01-18 ABAD 202601190028ABAD5 5 4034844
2026-01-18 C4D 202601190040C4D5 5 4034845
2026-01-18 5MD 2026011900355MD5 5 4034846
2026-01-18 U6D 202601190048U6D10 10 4034847
2026-01-18 7XD 2026011900447XD1 1 4034848
2026-01-18 GAND 202601190048GAND6 6 4034849
2026-01-18 U7D 202601190052U7D7 7 4034850
2026-01-18 4YD 2026011900554YD6 6 4034851
2026-01-18 C4D 202601190100C4D6 6 4034852
2026-01-18 U6D 202601190106U6D11 11 4034853
2026-01-18 U7D 202601190112U7D8 8 4034854
2026-01-18 ABAD 202601190108ABAD6 6 4034855
2026-01-18 C4D 202601190120C4D7 7 4034856
2026-01-18 5MD 2026011901155MD6 6 4034857
2026-01-18 7XD 2026011901147XD2 2 4034858
2026-01-18 U6D 202601190125U6D12 12 4034859
2026-01-18 U7D 202601190132U7D9 9 4034860
2026-01-18 GAND 202601190128GAND7 7 4034861
2026-01-18 C4D 202601190140C4D8 8 4034862
2026-01-18 4YD 2026011901354YD7 7 4034863
2026-01-18 U7D 202601190152U7D10 10 4034864
2026-01-18 7XD 2026011901447XD3 3 4034865
2026-01-18 ABAD 202601190148ABAD7 7 4034866
2026-01-18 5MD 2026011901555MD7 7 4034867
2026-01-18 C4D 202601190200C4D9 9 4034868
2026-01-18 U7D 202601190208U7D11 11 4034869
2026-01-18 C4D 202601190218C4D10 10 4034870
2026-01-18 7XD 2026011902197XD4 4 4034871
2026-01-18 U7D 202601190225U7D12 12 4034872
2026-01-18 7XD 2026011902497XD5 5 4034873
2026-01-18 7XD 2026011903197XD6 6 4034874
2026-01-18 7XD 2026011903547XD7 7 4034875
2026-01-18 7XD 2026011903547XD8 8 4034884
2026-01-18 7XD 2026011903547XD9 9 4034885
2026-01-18 7XD 2026011903547XD10 10 4034886
2026-01-18 7XD 2026011903547XD11 11 4034887
2026-01-18 7XD 2026011903547XD12 12 4034888
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_1_results.xml
R1 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_2_results.xml
R2 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_3_results.xml
R3 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_4_results.xml
R4 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_5_results.xml
R5 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_6_results.xml
R6 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_7_results.xml
R7 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_8_results.xml
R8 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_9_results.xml
R9 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_10_results.xml
R10 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_11_results.xml
R11 Sunderland (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2026\01\18\U1_race_12_results.xml
R12 Sunderland (U1)
 
HorseWinPlace
1st 4 - CAPE SUNSET6.204.20
2nd 2 - BOGGER BUDDY11.80
3rd 5 - WATCHHALL ANNIE
 
$1 Exacta4-2$21.40
$1 Quinella2-4$17.50
$1 Trifecta4-2-5$146.10
$ TrifectaCarryover$29.57
 
HorseWinPlace
1st 5 - ANGLESEY FLIGHT14.406.00
2nd 4 - BARNFIELD MUFFIN3.00
3rd 3 - BALMORAL LUCY
 
$1 Exacta5-4$24.30
$1 Quinella4-5$13.40
$1 Trifecta5-4-3$65.90
 
HorseWinPlace
1st 6 - BALLYMAC RACHEL11.604.60
2nd 2 - AVAS ATTITUDE3.60
3rd 5 - FRUITY COCKTAIL
 
$1 Exacta6-2$19.10
$1 Quinella2-6$8.50
$1 Trifecta6-2-5$101.20
 
HorseWinPlace
1st 5 - MASCOT SAMSON7.404.60
2nd 6 - GLENHEAD HOLLY8.60
3rd 1 - WATERMILL MINNIE
 
$1 Exacta5-6$26.70
$1 Quinella5-6$16.70
$1 Trifecta5-6-1$58.80
 
HorseWinPlace
1st 4 - SURPRISE BLUE12.604.60
2nd 5 - ISIDOR EIGHTEEN3.00
3rd 2 - DROOPYS KENDALL
 
$1 Exacta4-5$20.60
$1 Quinella4-5$6.80
$1 Trifecta4-5-2$53.40
 
HorseWinPlace
1st 2 - WESTFORTH DOIT4.803.20
2nd 1 - LILLIES BUBBLES3.40
3rd 4 - ZESTY LIME
 
$1 Exacta2-1$6.60
$1 Quinella1-2$4.30
$1 Trifecta2-1-4$39.50
 
HorseWinPlace
1st 6 - BORIS BILLY16.006.20
2nd 3 - SLOWDOWN SEAMUS3.60
3rd 2 - ANGLESEY ROLEX
 
$1 Exacta6-3$19.80
$1 Quinella3-6$13.50
$1 Trifecta6-3-2$100.70
 
HorseWinPlace
1st 6 - CANYA PEGGY6.603.60
2nd 1 - HI TYSON3.20
3rd 2 - KNOCKNADOGUEBONY
 
$1 Exacta6-1$13.20
$1 Quinella1-6$6.50
$1 Trifecta6-1-2$33.40
 
HorseWinPlace
1st 6 - MARINAS MACAU4.802.60
2nd 3 - DELLSER CASSIE3.40
3rd 2 - LAS VEGAS
 
$1 Exacta6-3$6.80
$1 Quinella3-6$4.50
$1 Trifecta6-3-2$13.70
 
HorseWinPlace
1st 4 - MUSTANG POPPY5.403.40
2nd 3 - SOLSBURY HILL4.00
3rd 6 - CAHIRARD BLUE
 
$1 Exacta4-3$13.50
$1 Quinella3-4$7.20
$1 Trifecta4-3-6$34.80
 
HorseWinPlace
1st 4 - PANDA PANDA4.202.40
2nd 2 - DRISH RIVER3.20
3rd 5 - EMERS PANDORA
 
$1 Exacta4-2$7.50
$1 Quinella2-4$4.20
$1 Trifecta4-2-5$17.90
 
HorseWinPlace
1st 1 - HES FROM BLYTH9.804.20
2nd 2 - STACKEMUP JACK3.60
3rd 4 - AERO TIOMAN3.60
 
$1 Exacta1-2$3.50
$1 Exacta1-4$25.10
$1 Quinella1-2$8.70
$1 Quinella1-4$8.70
$1 Trifecta1-2-4$76.70
$1 Trifecta1-4-2$76.70
$ TrifectaCarryover$49.98
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.