RESULTS FOR MONDAY, JAN 19
Select date to display
ALBION PARK Results (N)
KeTest: 120
2026-01-19 MIMD 202601190952MIMD1 1 4034912
2026-01-19 MIMD 202601191019MIMD2 2 4034916
2026-01-19 MIMD 202601191049MIMD3 3 4034921
2026-01-19 MIMD 202601191114MIMD4 4 4034925
2026-01-19 MIMD 202601191139MIMD5 5 4034928
2026-01-19 MIMD 202601191204MIMD6 6 4034932
2026-01-19 MIMD 202601191229MIMD7 7 4034941
2026-01-19 P8D 202601191318P8D1 1 4034961
2026-01-19 P8D 202601191348P8D2 2 4034974
2026-01-19 P8D 202601191419P8D3 3 4034985
2026-01-19 P8D 202601191448P8D4 4 4035001
2026-01-19 P8D 202601191518P8D5 5 4035012
2026-01-19 P8D 202601191548P8D6 6 4035024
2026-01-19 P8D 202601191618P8D7 7 4035033
2026-01-19 P8D 202601191648P8D8 8 4035042
2026-01-19 P8D 202601191718P8D9 9 4035071
2026-01-19 P8D 202601191749P8D10 10 4035080
2026-01-19 MDAD 202601191851MDAD1 1 4035088
2026-01-19 P8D 202601191826P8D11 11 4035090
2026-01-19 Z6D 202601191859Z6D1 1 4035096
2026-01-19 MDAD 202601191911MDAD2 2 4035097
2026-01-19 Z6D 202601191924Z6D2 2 4035103
2026-01-19 MDAD 202601191933MDAD3 3 4035104
2026-01-19 MDAD 202601191952MDAD4 4 4035110
2026-01-19 R4D 202601191957R4D1 1 4035113
2026-01-19 LCD 202601192007LCD1 1 4035116
2026-01-19 Z6D 202601192000Z6D3 3 4035118
2026-01-19 MDAD 202601192011MDAD5 5 4035120
2026-01-19 R4D 202601192014R4D2 2 4035121
2026-01-19 LCD 202601192025LCD2 2 4035125
2026-01-19 MDAD 202601192031MDAD6 6 4035127
2026-01-19 R4D 202601192036R4D3 3 4035129
2026-01-19 Z6D 202601192041Z6D4 4 4035133
2026-01-19 LCD 202601192047LCD3 3 4035135
2026-01-19 MDAD 202601192051MDAD7 7 4035136
2026-01-19 R4D 202601192057R4D4 4 4035137
2026-01-19 LCD 202601192105LCD4 4 4035140
2026-01-19 MDAD 202601192111MDAD8 8 4035142
2026-01-19 R4D 202601192116R4D5 5 4035144
2026-01-19 Z6D 202601192120Z6D5 5 4035146
2026-01-19 LCD 202601192126LCD5 5 4035148
2026-01-19 MDAD 202601192132MDAD9 9 4035149
2026-01-19 R4D 202601192136R4D6 6 4035151
2026-01-19 LCD 202601192141LCD6 6 4035154
2026-01-19 Z6D 202601192144Z6D6 6 4035155
2026-01-19 MDAD 202601192153MDAD10 10 4035156
2026-01-19 R4D 202601192156R4D7 7 4035157
2026-01-19 LCD 202601192205LCD7 7 4035160
2026-01-19 U1D 202601192208U1D1 1 4035162
2026-01-19 Z6D 202601192211Z6D7 7 4035164
2026-01-19 5KD 2026011922165KD1 1 4035165
2026-01-19 R4D 202601192220R4D8 8 4035166
2026-01-19 MDAD 202601192224MDAD11 11 4035167
2026-01-19 LCD 202601192233LCD8 8 4035168
2026-01-19 U1D 202601192235U1D2 2 4035170
2026-01-19 R4D 202601192243R4D9 9 4035172
2026-01-19 Z6D 202601192237Z6D8 8 4035173
2026-01-19 MDAD 202601192246MDAD12 12 4035174
2026-01-19 LCD 202601192249LCD9 9 4035175
2026-01-19 5KD 2026011922515KD2 2 4035177
2026-01-19 U1D 202601192256U1D3 3 4035178
2026-01-19 U3D 202601192304U3D1 1 4035179
2026-01-19 R4D 202601192308R4D10 10 4035180
2026-01-19 LCD 202601192311LCD10 10 4035182
2026-01-19 Z6D 202601192308Z6D9 9 4035183
2026-01-19 U1D 202601192319U1D4 4 4035184
2026-01-19 4VD 2026011923144VD1 1 4035185
2026-01-19 U3D 202601192323U3D2 2 4035186
2026-01-19 G0D 202601192326G0D1 1 4035187
2026-01-19 U1D 202601192336U1D5 5 4035188
2026-01-19 5KD 2026011923315KD3 3 4035189
2026-01-19 U3D 202601192344U3D3 3 4035191
2026-01-19 Z6D 202601192339Z6D10 10 4035192
2026-01-19 G0D 202601192347G0D2 2 4035193
2026-01-19 4VD 2026011923494VD2 2 4035194
2026-01-19 U1D 202601192356U1D6 6 4035195
2026-01-19 U3D 202601200003U3D4 4 4035196
2026-01-19 5KD 2026012000055KD4 4 4035198
2026-01-19 G0D 202601200011G0D3 3 4035199
2026-01-19 U1D 202601200015U1D7 7 4035200
2026-01-19 U3D 202601200026U3D5 5 4035201
2026-01-19 G0D 202601200031G0D4 4 4035202
2026-01-19 U1D 202601200038U1D8 8 4035204
2026-01-19 4VD 2026012000324VD3 3 4035205
2026-01-19 5KD 2026012000405KD5 5 4035206
2026-01-19 G0D 202601200049G0D5 5 4035207
2026-01-19 7XD 2026012000447XD1 1 4035208
2026-01-19 U3D 202601200053U3D6 6 4035209
2026-01-19 U1D 202601200056U1D9 9 4035210
2026-01-19 G0D 202601200107G0D6 6 4035212
2026-01-19 4VD 2026012001054VD4 4 4035213
2026-01-19 U1D 202601200114U1D10 10 4035214
2026-01-19 U3D 202601200110U3D7 7 4035215
2026-01-19 7XD 2026012001147XD2 2 4035216
2026-01-19 5KD 2026012001175KD6 6 4035217
2026-01-19 U3D 202601200125U3D8 8 4035218
2026-01-19 G0D 202601200129G0D7 7 4035219
2026-01-19 U1D 202601200133U1D11 11 4035220
2026-01-19 4VD 2026012001364VD5 5 4035221
2026-01-19 U3D 202601200144U3D9 9 4035222
2026-01-19 7XD 2026012001447XD3 3 4035223
2026-01-19 5KD 2026012001475KD7 7 4035224
2026-01-19 G0D 202601200152G0D8 8 4035225
2026-01-19 U1D 202601200205U1D12 12 4035226
2026-01-19 U3D 202601200206U3D10 10 4035227
2026-01-19 4VD 2026012002084VD6 6 4035228
2026-01-19 G0D 202601200213G0D9 9 4035229
2026-01-19 U3D 202601200223U3D11 11 4035230
2026-01-19 7XD 2026012002197XD4 4 4035231
2026-01-19 G0D 202601200231G0D10 10 4035232
2026-01-19 4VD 2026012002334VD7 7 4035233
2026-01-19 U3D 202601200241U3D12 12 4035234
2026-01-19 7XD 2026012002497XD5 5 4035235
2026-01-19 7XD 2026012003197XD6 6 4035236
2026-01-19 7XD 2026012003547XD7 7 4035237
2026-01-19 7XD 2026012003547XD8 8 4035243
2026-01-19 7XD 2026012003547XD9 9 4035244
2026-01-19 7XD 2026012003547XD10 10 4035245
2026-01-19 7XD 2026012003547XD11 11 4035246
2026-01-19 7XD 2026012003547XD12 12 4035247
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_1_results.xml
4VD R1 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_2_results.xml
4VD R2 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_3_results.xml
4VD R3 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_4_results.xml
4VD R4 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_5_results.xml
4VD R5 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_6_results.xml
4VD R6 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\01\19\Y_race_7_results.xml
4VD R7 Albion Park (Y)
 
HorseWinPlaceShow
1st 4 - NATTY PAGGER28.909.606.30
2nd 2 - VOLTAIN4.602.90
3rd 3 - CROOKWELL EYES8.40
4th 6 - FLASH KYVALLEY
 
$1 Exacta4-2$64.95
$1 Trifecta4-2-3$447.85
$0.20 Superfecta4-2-3-6$374.62
 
HorseWinPlaceShow
1st 7 - HAVTIMETODREAM3.802.402.10
2nd 6 - YOURSOSPECIAL6.003.50
3rd 4 - UCANCALLME AL2.40
4th 1 - DEAL IT VINNIE
 
$1 Exacta7-6$6.35
$1 Trifecta7-6-4$15.85
$1 Superfecta7-6-4-1$158.90
$1 Double4/7$32.70
 
HorseWinPlaceShow
1st 6 - BETTERTHAN POPSY14.806.003.00
2nd 7 - SEND IT2.102.10
3rd 2 - ARKIN WICKED2.20
4th 4 - ITZBUDDHA
 
$1 Exacta6-7$13.90
$1 Trifecta6-7-2$32.55
$1 Superfecta6-7-2-4$73.35
 
HorseWinPlaceShow
1st 10 - ROCKTIME5.002.902.30
2nd 9 - MULLUM DOC3.802.50
3rd 4 - TOMMY BLIGH4.20
4th 7 - LULU LUCIFER
 
$1 Exacta10-9$6.90
$1 Trifecta10-9-4$29.60
$1 Superfecta10-9-4-7$168.05
$0.20 PK44/7/6/5,10$585.58
 
HorseWinPlaceShow
1st 10 - THE HARRIS HAWK4.602.602.10
2nd 7 - LA SABINA9.306.00
3rd 3 - ROCKNROLL DA GAMA14.00
4th 1 - MISTER HART
 
$1 Exacta10-7$13.45
$1 Trifecta10-7-3$167.60
$0.20 Superfecta10-7-3-1$405.40
$1 PK36/5,10/10$107.45
 
HorseWinPlaceShow
1st 7 - HOLD ONTO YA BLING32.2013.307.50
2nd 3 - IMANI2.502.10
3rd 2 - LITTLELIONELJAMES7.90
4th 5 - BE GOOD MIKI
 
$1 Exacta7-3$68.35
$1 Trifecta7-3-2$643.00
$0.20 Superfecta7-3-2-5$490.69
 
HorseWinPlaceShow
1st 1 - LLANFAIR LLEWELLAN3.002.102.10
2nd 10 - JUSTROLLINGAROUND14.208.40
3rd 2 - SPORTS BOUNTY7.10
4th 12 - BETTOR CHEER
 
$1 Exacta1-10$17.85
$1 Trifecta1-10-2$101.75
$1 Superfecta1-10-2-12$791.65
$1 PK310/7/1,8,11$30.30
$1 PK45,10/10/7/1,8,11$99.10
$1 Double7/1$40.95
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.