SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR MONDAY, JAN 26
Select date to display
TOKYO CITY KEIBA Results (G)
KeTest: 98
2026-01-26 MIMD 202601260834MIMD1 1 4037917
2026-01-26 MIMD 202601260900MIMD2 2 4037921
2026-01-26 MIMD 202601260929MIMD3 3 4037929
2026-01-26 MIMD 202601261004MIMD4 4 4037935
2026-01-26 MIMD 202601261039MIMD5 5 4037942
2026-01-26 MIMD 202601261114MIMD6 6 4037949
2026-01-26 MIMD 202601261144MIMD7 7 4037954
2026-01-26 P8D 202601261259P8D1 1 4037973
2026-01-26 P8D 202601261328P8D2 2 4037986
2026-01-26 P8D 202601261359P8D3 3 4037991
2026-01-26 P8D 202601261428P8D4 4 4037999
2026-01-26 P8D 202601261459P8D5 5 4038001
2026-01-26 P8D 202601261528P8D6 6 4038011
2026-01-26 P8D 202601261559P8D7 7 4038016
2026-01-26 P8D 202601261629P8D8 8 4038019
2026-01-26 P8D 202601261659P8D9 9 4038025
2026-01-26 P8D 202601261729P8D10 10 4038029
2026-01-26 P8D 202601261759P8D11 11 4038042
2026-01-26 HBSD 202601261810HBSD1 1 4038043
2026-01-26 HBSD 202601261833HBSD2 2 4038048
2026-01-26 P8D 202601261828P8D12 12 4038051
2026-01-26 HBSD 202601261857HBSD3 3 4038057
2026-01-26 HBSD 202601261919HBSD4 4 4038062
2026-01-26 HBSD 202601261944HBSD5 5 4038071
2026-01-26 LCD 202601261949LCD1 1 4038073
2026-01-26 LCD 202601262004LCD2 2 4038076
2026-01-26 HBSD 202601262008HBSD6 6 4038077
2026-01-26 LCD 202601262024LCD3 3 4038080
2026-01-26 HBSD 202601262029HBSD7 7 4038086
2026-01-26 LCD 202601262044LCD4 4 4038088
2026-01-26 HBSD 202601262051HBSD8 8 4038089
2026-01-26 7VD 2026012620547VD1 1 4038092
2026-01-26 LCD 202601262104LCD5 5 4038093
2026-01-26 HBSD 202601262115HBSD9 9 4038095
2026-01-26 LCD 202601262121LCD6 6 4038096
2026-01-26 7VD 2026012621267VD2 2 4038097
2026-01-26 5ED 2026012621335ED1 1 4038099
2026-01-26 HBSD 202601262139HBSD10 10 4038100
2026-01-26 LCD 202601262144LCD7 7 4038101
2026-01-26 GAHD 202601262149GAHD1 1 4038102
2026-01-26 LCD 202601262203LCD8 8 4038104
2026-01-26 7VD 2026012621597VD3 3 4038105
2026-01-26 HBSD 202601262207HBSD11 11 4038106
2026-01-26 5ED 2026012622115ED2 2 4038107
2026-01-26 LCD 202601262219LCD9 9 4038108
2026-01-26 HBSD 202601262229HBSD12 12 4038109
2026-01-26 GAHD 202601262224GAHD2 2 4038110
2026-01-26 7VD 2026012622317VD4 4 4038111
2026-01-26 4VD 2026012622384VD1 1 4038112
2026-01-26 LCD 202601262244LCD10 10 4038113
2026-01-26 5ED 2026012622475ED3 3 4038114
2026-01-26 Q8D 202601262254Q8D1 1 4038115
2026-01-26 GAHD 202601262259GAHD3 3 4038116
2026-01-26 LCD 202601262309LCD11 11 4038117
2026-01-26 7VD 2026012623047VD5 5 4038118
2026-01-26 4VD 2026012623144VD2 2 4038119
2026-01-26 Q8D 202601262321Q8D2 2 4038120
2026-01-26 5ED 2026012623255ED4 4 4038121
2026-01-26 GAHD 202601262334GAHD4 4 4038122
2026-01-26 Q8D 202601262339Q8D3 3 4038123
2026-01-26 7VD 2026012623367VD6 6 4038124
2026-01-26 4VD 2026012623434VD3 3 4038125
2026-01-26 Q8D 202601262354Q8D4 4 4038126
2026-01-26 Z1HD 202601262348Z1HD1 1 4038127
2026-01-26 5ED 2026012623575ED5 5 4038128
2026-01-26 Z1HD 202601270004Z1HD2 2 4038129
2026-01-26 GAHD 202601270009GAHD5 5 4038130
2026-01-26 7VD 2026012700097VD7 7 4038131
2026-01-26 4VD 2026012700164VD4 4 4038132
2026-01-26 Q8D 202601270022Q8D5 5 4038133
2026-01-26 Z1HD 202601270026Z1HD3 3 4038134
2026-01-26 5ED 2026012700315ED6 6 4038135
2026-01-26 Q8D 202601270039Q8D6 6 4038136
2026-01-26 GAHD 202601270043GAHD6 6 4038137
2026-01-26 7VD 2026012700447VD8 8 4038138
2026-01-26 Z1HD 202601270049Z1HD4 4 4038139
2026-01-26 4VD 2026012700554VD5 5 4038140
2026-01-26 Q8D 202601270101Q8D7 7 4038141
2026-01-26 5ED 2026012701065ED7 7 4038142
2026-01-26 Z1HD 202601270113Z1HD5 5 4038143
2026-01-26 Q8D 202601270123Q8D8 8 4038144
2026-01-26 GAHD 202601270118GAHD7 7 4038145
2026-01-26 7VD 2026012701197VD9 9 4038146
2026-01-26 4VD 2026012701284VD6 6 4038147
2026-01-26 Z1HD 202601270133Z1HD6 6 4038148
2026-01-26 Q8D 202601270138Q8D9 9 4038149
2026-01-26 5ED 2026012701425ED8 8 4038150
2026-01-26 Z1HD 202601270149Z1HD7 7 4038151
2026-01-26 Q8D 202601270200Q8D10 10 4038152
2026-01-26 7VD 2026012701547VD10 10 4038153
2026-01-26 4VD 2026012702054VD7 7 4038154
2026-01-26 Z1HD 202601270213Z1HD8 8 4038155
2026-01-26 Q8D 202601270220Q8D11 11 4038156
2026-01-26 Z1HD 202601270230Z1HD9 9 4038157
2026-01-26 7VD 2026012702347VD11 11 4038158
2026-01-26 Q8D 202601270244Q8D12 12 4038159
2026-01-26 Z1HD 202601270254Z1HD10 10 4038160
2026-01-26 7VD 2026012703147VD12 12 4038161
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\26\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 10 - S K EAGLE10.603.40
2nd 4 - PIENA EOS3.40
3rd 1 - WOLF STAND16.80
4th 7 - VARIATION
 
$1 Exacta10-4$32.00
$1 Quinella4-10$16.40
$1 Trifecta10-4-1$710.40
$1 Superfecta10-4-1-7$2181.90
$ SuperfectaCarryover$2166.81
$1 Omni4-10$5.40
$1 Omni1-10$31.60
$1 Omni1-4$35.60
 
HorseWinPlace
1st 2 - REVIVE MAILLARD7.402.10
2nd 8 - AITOKA KOITOKA17.20
3rd 14 - YARUYAN2.20
4th 4 - WORLD FOUNTAIN
 
$1 Exacta2-8$44.30
$1 Exacta2-14$3.90
$1 Quinella2-8$33.40
$1 Quinella2-14$1.50
$1 Trifecta2-8-14$150.80
$1 Trifecta2-14-8$56.30
$1 Superfecta2-8-14-4$672.00
$1 Superfecta2-14-8-4$238.30
$1 Double10/2$23.10
$1 Omni2-8$13.50
$1 Omni2-14$1.60
$1 Omni8-14$13.90
 
HorseWinPlace
1st 5 - MIENO WILD3.402.10
2nd 4 - TEZCATLIPOCA2.20
3rd 8 - AMPAN TIME9.60
4th 10 - GLOW DREAM
 
$1 Exacta5-4$3.80
$1 Quinella4-5$1.80
$1 Trifecta5-4-8$22.20
$1 Superfecta5-4-8-10$160.90
$1 Omni4-5$1.20
$1 Omni5-8$5.40
$1 Omni4-8$7.00
 
HorseWinPlace
1st 3 - G T GRAND3.602.10
2nd 11 - MUSASHI IDOL6.00
3rd 1 - GALLIMARD40.20
4th 5 - DREAM MIYAGI
 
$1 Exacta3-11$11.50
$1 Quinella3-11$7.80
$1 Trifecta3-11-1$432.50
$1 Superfecta3-11-1-5$1828.20
$1 Omni3-11$3.80
$1 Omni1-3$34.80
$1 Omni1-11$89.50
 
HorseWinPlace
1st 5 - SHU ZEUS2.402.10
2nd 1 - A SHIN PISSARRO2.40
3rd 8 - STAY FREE7.20
4th 4 - RHEIN SILVER
 
$1 Exacta5-1$2.60
$1 Quinella1-5$1.70
$1 Trifecta5-1-8$12.50
$1 Superfecta5-1-8-4$39.80
$1 PK35/3/5$16.50
$1 Omni1-5$1.40
$1 Omni5-8$3.40
$1 Omni1-8$9.20
 
HorseWinPlace
1st 3 - ENRICH THE HEART3.402.20
2nd 6 - RUBY MARVEL2.20
3rd 10 - HAYATENOSHINNOSUKE5.80
4th 9 - ANELA LINO
 
$1 Exacta3-6$4.10
$1 Quinella3-6$3.50
$1 Trifecta3-6-10$21.20
$1 Superfecta3-6-10-9$80.20
$1 Omni3-6$1.90
$1 Omni3-10$3.80
$1 Omni6-10$7.00
 
HorseWinPlace
1st 6 - TENSHINO TORIBUN2.102.10
2nd 9 - TOSEN DEEN3.80
3rd 4 - SHAWSHANK4.40
4th 1 - TRICORN
 
$1 Exacta6-9$3.50
$1 Quinella6-9$2.20
$1 Trifecta6-9-4$10.00
$1 Superfecta6-9-4-1$33.70
$1 Omni6-9$1.60
$1 Omni4-6$2.10
$1 Omni4-9$5.20
 
HorseWinPlace
1st 6 - SHIMOGURI2.602.10
2nd 8 - YUINO SAMBANKAN18.20
3rd 2 - WING WIND7.80
4th 13 - AMAZING VIEW
 
$1 Exacta6-8$45.40
$1 Quinella6-8$33.10
$1 Trifecta6-8-2$355.40
$0.20 Superfecta6-8-2-13$520.68
$ SuperfectaCarryover$520.68
$1 Omni6-8$13.80
$1 Omni2-6$5.10
$1 Omni2-8$145.00
 
HorseWinPlace
1st 6 - TSAGAAN SAR2.202.10
2nd 2 - LEMON AIKA4.40
3rd 12 - BELLE JADE5.60
4th 4 - CRY TONIGHT
 
$1 Exacta6-2$4.70
$1 Quinella2-6$3.70
$1 Trifecta6-2-12$23.30
$1 Superfecta6-2-12-4$170.30
$1 PK36/6/6$4.30
$1 Omni2-6$2.20
$1 Omni6-12$2.70
$1 Omni2-12$7.90
 
HorseWinPlace
1st 2 - CHANDELIER SONG9.203.40
2nd 4 - POISON NOIR2.20
3rd 5 - AOI PHOTOGRAPH18.40
4th 16 - VIP CLARA
 
$1 Exacta2-4$10.40
$1 Quinella2-4$4.00
$1 Trifecta2-4-5$245.90
$0.20 Superfecta2-4-5-16$1166.40
$ SuperfectaCarryover$3979.53
$1 Omni2-4$2.50
$1 Omni2-5$26.50
$1 Omni4-5$17.30
 
HorseWinPlace
1st 8 - SAKKI MITSUGU10.203.60
2nd 11 - SATONO LILIUM3.20
3rd 1 - CREDO4.80
4th 12 - QUIETISME
 
$1 Exacta8-11$19.20
$1 Quinella8-11$10.80
$1 Trifecta8-11-1$197.90
$1 Superfecta8-11-1-12$668.40
$1 Omni8-11$4.50
$1 Omni1-8$5.60
$1 Omni1-11$5.80
 
HorseWinPlace
1st 4 - NEPOTISM BABY22.005.00
2nd 5 - WAXING MOON2.10
3rd 13 - LAMORAK2.60
4th 8 - BINNADA
 
$1 Exacta4-5$36.30
$1 Quinella4-5$8.40
$1 Trifecta4-5-13$100.80
$1 Superfecta4-5-13-8$3705.20
$1 PK32/8/4$125.90
$1 PK46/2/8/4$366.80
$1 Double8/4$50.90
$1 Omni4-5$3.70
$1 Omni4-13$4.70
$1 Omni5-13$1.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.