SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR SUNDAY, FEB 01
Select date to display
HOVE Results ()
KeTest: 131
2026-02-01 XTD 202602010614XTD3 3 4040200
2026-02-01 XTD 202602010649XTD4 4 4040203
2026-02-01 XTD 202602010600XTD1 1 4040206
2026-02-01 XTD 202602010600XTD2 2 4040207
2026-02-01 XTD 202602010724XTD5 5 4040210
2026-02-01 ALBD 202602010659ALBD1 1 4040212
2026-02-01 XTD 202602010759XTD6 6 4040219
2026-02-01 ALBD 202602010759ALBD2 2 4040221
2026-02-01 XTD 202602010834XTD7 7 4040231
2026-02-01 ALBD 202602010829ALBD3 3 4040232
2026-02-01 ALBD 202602010859ALBD4 4 4040239
2026-02-01 XTD 202602010914XTD8 8 4040241
2026-02-01 ALBD 202602010929ALBD5 5 4040246
2026-02-01 XTD 202602010949XTD9 9 4040254
2026-02-01 ALBD 202602010959ALBD6 6 4040258
2026-02-01 ALBD 202602011029ALBD7 7 4040266
2026-02-01 ALBD 202602011059ALBD8 8 4040272
2026-02-01 ALBD 202602011129ALBD9 9 4040280
2026-02-01 U0D 202602011844U0D1 1 4040461
2026-02-01 U0D 202602011902U0D2 2 4040469
2026-02-01 MDAD 202602011923MDAD1 1 4040474
2026-02-01 U0D 202602011926U0D3 3 4040478
2026-02-01 MDAD 202602011943MDAD2 2 4040479
2026-02-01 U0D 202602011941U0D4 4 4040480
2026-02-01 U0D 202602011956U0D5 5 4040486
2026-02-01 MDAD 202602012004MDAD3 3 4040487
2026-02-01 DAJD 202602012009DAJD1 1 4040489
2026-02-01 U0D 202602012016U0D6 6 4040492
2026-02-01 MDAD 202602012023MDAD4 4 4040495
2026-02-01 ADDD 202602012031ADDD1 1 4040497
2026-02-01 U0D 202602012035U0D7 7 4040500
2026-02-01 MDAD 202602012042MDAD5 5 4040502
2026-02-01 DAJD 202602012038DAJD2 2 4040503
2026-02-01 ADDD 202602012051ADDD2 2 4040505
2026-02-01 U0D 202602012059U0D8 8 4040506
2026-02-01 MDAD 202602012102MDAD6 6 4040509
2026-02-01 5DD 2026020121065DD1 1 4040511
2026-02-01 ADDD 202602012111ADDD3 3 4040512
2026-02-01 U0D 202602012118U0D9 9 4040514
2026-02-01 DAJD 202602012114DAJD3 3 4040515
2026-02-01 MDAD 202602012121MDAD7 7 4040516
2026-02-01 U6D 202602012127U6D1 1 4040518
2026-02-01 ADDD 202602012130ADDD4 4 4040520
2026-02-01 5DD 2026020121325DD2 2 4040523
2026-02-01 U0D 202602012138U0D10 10 4040524
2026-02-01 MDAD 202602012145MDAD8 8 4040525
2026-02-01 U6D 202602012146U6D2 2 4040526
2026-02-01 DAJD 202602012148DAJD4 4 4040529
2026-02-01 U0D 202602012153U0D11 11 4040530
2026-02-01 ADDD 202602012155ADDD5 5 4040531
2026-02-01 4YD 2026020121564YD1 1 4040533
2026-02-01 U6D 202602012200U6D3 3 4040534
2026-02-01 5DD 2026020122035DD3 3 4040536
2026-02-01 MDAD 202602012206MDAD9 9 4040537
2026-02-01 U0D 202602012213U0D12 12 4040538
2026-02-01 NAED 202602012208NAED1 1 4040539
2026-02-01 ADDD 202602012216ADDD6 6 4040541
2026-02-01 U6D 202602012221U6D4 4 4040542
2026-02-01 DAJD 202602012223DAJD5 5 4040545
2026-02-01 U6D 202602012236U6D5 5 4040546
2026-02-01 4YD 2026020122304YD2 2 4040547
2026-02-01 ADDD 202602012241ADDD7 7 4040548
2026-02-01 NAED 202602012243NAED2 2 4040549
2026-02-01 5DD 2026020122385DD4 4 4040550
2026-02-01 U6D 202602012256U6D6 6 4040552
2026-02-01 ADDD 202602012255ADDD8 8 4040553
2026-02-01 U7D 202602012303U7D1 1 4040555
2026-02-01 DAJD 202602012258DAJD6 6 4040556
2026-02-01 U6D 202602012311U6D7 7 4040557
2026-02-01 4YD 2026020123054YD3 3 4040558
2026-02-01 ADDD 202602012313ADDD9 9 4040559
2026-02-01 5DD 2026020123135DD5 5 4040560
2026-02-01 NAED 202602012318NAED3 3 4040561
2026-02-01 U7D 202602012323U7D2 2 4040563
2026-02-01 U6D 202602012328U6D8 8 4040564
2026-02-01 D1D 202602012331D1D1 1 4040566
2026-02-01 ADDD 202602012331ADDD10 10 4040567
2026-02-01 U7D 202602012338U7D3 3 4040568
2026-02-01 DAJD 202602012333DAJD7 7 4040569
2026-02-01 U6D 202602012342U6D9 9 4040570
2026-02-01 4YD 2026020123404YD4 4 4040571
2026-02-01 ADDD 202602012349ADDD11 11 4040572
2026-02-01 D1D 202602012346D1D2 2 4040573
2026-02-01 5DD 2026020123485DD6 6 4040575
2026-02-01 NAED 202602012353NAED4 4 4040576
2026-02-01 U7D 202602012357U7D4 4 4040577
2026-02-01 U6D 202602020003U6D10 10 4040578
2026-02-01 D1D 202602020006D1D3 3 4040579
2026-02-01 ADDD 202602020006ADDD12 12 4040580
2026-02-01 U7D 202602020013U7D5 5 4040581
2026-02-01 4YD 2026020200154YD5 5 4040582
2026-02-01 DAJD 202602020008DAJD8 8 4040583
2026-02-01 D1D 202602020021D1D4 4 4040584
2026-02-01 U6D 202602020025U6D11 11 4040585
2026-02-01 5DD 2026020200235DD7 7 4040586
2026-02-01 NAED 202602020028NAED5 5 4040587
2026-02-01 U7D 202602020034U7D6 6 4040588
2026-02-01 D1D 202602020041D1D5 5 4040589
2026-02-01 U6D 202602020045U6D12 12 4040590
2026-02-01 U7D 202602020053U7D7 7 4040591
2026-02-01 DAJD 202602020048DAJD9 9 4040592
2026-02-01 D1D 202602020100D1D6 6 4040593
2026-02-01 4YD 2026020200554YD6 6 4040594
2026-02-01 7WD 2026020200597WD1 1 4040595
2026-02-01 5DD 2026020201035DD8 8 4040596
2026-02-01 NAED 202602020108NAED6 6 4040597
2026-02-01 U7D 202602020113U7D8 8 4040598
2026-02-01 D1D 202602020121D1D7 7 4040599
2026-02-01 U7D 202602020132U7D9 9 4040600
2026-02-01 7WD 2026020201297WD2 2 4040601
2026-02-01 DAJD 202602020128DAJD10 10 4040602
2026-02-01 4YD 2026020201354YD7 7 4040603
2026-02-01 D1D 202602020140D1D8 8 4040604
2026-02-01 5DD 2026020201435DD9 9 4040605
2026-02-01 U7D 202602020152U7D10 10 4040606
2026-02-01 NAED 202602020148NAED7 7 4040607
2026-02-01 D1D 202602020200D1D9 9 4040608
2026-02-01 7WD 2026020201597WD3 3 4040609
2026-02-01 U7D 202602020211U7D11 11 4040610
2026-02-01 D1D 202602020222D1D10 10 4040611
2026-02-01 5DD 2026020202215DD10 10 4040612
2026-02-01 U7D 202602020233U7D12 12 4040613
2026-02-01 7WD 2026020202297WD4 4 4040614
2026-02-01 7WD 2026020202597WD5 5 4040615
2026-02-01 7WD 2026020203297WD6 6 4040616
2026-02-01 7WD 2026020203297WD7 7 4040617
2026-02-01 7WD 2026020203297WD8 8 4040618
2026-02-01 7WD 2026020203297WD9 9 4040619
2026-02-01 7WD 2026020203297WD10 10 4040625
2026-02-01 7WD 2026020203297WD11 11 4040626
2026-02-01 7WD 2026020203297WD12 12 4040627
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_1_results.xml
R1 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_2_results.xml
R2 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_3_results.xml
R3 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_4_results.xml
R4 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_5_results.xml
R5 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_6_results.xml
R6 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_7_results.xml
R7 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_8_results.xml
R8 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_9_results.xml
R9 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_10_results.xml
R10 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_11_results.xml
R11 Hove (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2026\02\01\U2_race_12_results.xml
R12 Hove (U2)
 
HorseWinPlace
1st 3 - LAMIA7.209.00
2nd 1 - SPEED TIME8.20
3rd 4 - STEFANS BOMB
 
$1 Exacta3-1$7.00
$1 Trifecta3-1-4$33.00
 
HorseWinPlace
1st 3 - ITS NOT WORKING9.806.60
2nd 1 - AMAZING FORCE6.00
3rd 4 - AMBIGUOUS
 
$1 Exacta3-1$35.00
$1 Trifecta3-1-4$103.00
 
HorseWinPlace
1st 4 - LESLIES KING4.004.00
2nd 1 - HI LAND MISS6.00
3rd 2 - PUNK ROCK HARLEY
 
$1 Exacta4-1$8.00
$1 Trifecta4-1-2$21.00
 
HorseWinPlace
1st 1 - DEACON PEE WEE6.202.80
2nd 3 - SPORTING BAFTA9.60
3rd 2 - ROANNA ZARA
 
$1 Exacta1-3$20.00
$1 Trifecta1-3-2$19.00
 
HorseWinPlace
1st 2 - DROOPYS DELUX9.805.00
2nd 3 - ABLE PARTNER3.20
3rd 1 - RORY THE ARB
 
$1 Exacta2-3$21.00
$1 Trifecta2-3-1$22.00
 
HorseWinPlace
1st 1 - AGINCOURT MAVKA2.803.00
2nd 4 - SITDOWNSHUTUP2.10
3rd 2 - SHES A JUDGE
 
$1 Exacta1-4$3.00
$1 Trifecta1-4-2$20.00
 
HorseWinPlace
1st 2 - DROOPYS FAVOURIT4.803.00
2nd 3 - SLINGSHOT COISTY2.10
3rd 6 - BLUESTAR PILOT
 
$1 Exacta2-3$3.00
$1 Trifecta2-3-6$15.00
 
HorseWinPlace
1st 5 - PUNKROCKRHAPSODY6.003.60
2nd 1 - SLIPPY JANE5.40
3rd 2 - YAH YAH
 
$1 Exacta5-1$17.00
$1 Trifecta5-1-2$73.00
 
HorseWinPlace
1st 1 - EXOTIC PRINCESS6.403.20
2nd 3 - LIMESTONE FIZZ5.20
3rd 2 - JACKPOT BLUE
 
$1 Exacta1-3$10.00
$1 Trifecta1-3-2$21.00
 
HorseWinPlace
1st 2 - YOUGO FREDDIE3.804.40
2nd 6 - SENAHEL PIKACHU8.20
3rd 4 - BARBIE BULLET
 
$1 Exacta2-6$10.00
$1 Trifecta2-6-4$30.00
 
HorseWinPlace
1st 4 - FRONT LOADED8.402.40
2nd 5 - DROOPYS FERVOUR
3rd 3 - SLY WOLF
 
$1 Exacta4-5$18.00
$ TrifectaCarryover$43.82
 
HorseWinPlace
1st 3 - SLY BIG BIRD12.602.10
2nd 1 - YOUGO JENNY2.60
3rd 2 - STOPOVER
 
$1 Exacta3-1$16.00
$1 Trifecta3-1-2$35.00
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.