SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR MONDAY, FEB 02
Select date to display
SUNDERLAND Results ()
KeTest: 123
2026-02-02 P8D 202602021159P8D1 1 4040684
2026-02-02 P8D 202602021237P8D2 2 4040695
2026-02-02 P8D 202602021311P8D3 3 4040716
2026-02-02 P8D 202602021342P8D4 4 4040728
2026-02-02 P8D 202602021415P8D5 5 4040742
2026-02-02 P8D 202602021444P8D6 6 4040751
2026-02-02 P8D 202602021515P8D7 7 4040759
2026-02-02 P8D 202602021545P8D8 8 4040763
2026-02-02 P8D 202602021615P8D9 9 4040768
2026-02-02 P8D 202602021644P8D10 10 4040775
2026-02-02 P8D 202602021714P8D11 11 4040784
2026-02-02 P8D 202602021744P8D12 12 4040789
2026-02-02 HBSD 202602021819HBSD1 1 4040797
2026-02-02 P8D 202602021814P8D13 13 4040800
2026-02-02 HBSD 202602021841HBSD2 2 4040808
2026-02-02 P8D 202602021845P8D14 14 4040813
2026-02-02 HBSD 202602021903HBSD3 3 4040816
2026-02-02 U4D 202602021920U4D1 1 4040820
2026-02-02 HBSD 202602021924HBSD4 4 4040823
2026-02-02 U4D 202602021940U4D2 2 4040826
2026-02-02 HBSD 202602021947HBSD5 5 4040830
2026-02-02 A0D 202602021956A0D1 1 4040833
2026-02-02 U4D 202602022004U4D3 3 4040836
2026-02-02 HBSD 202602022009HBSD6 6 4040838
2026-02-02 A0D 202602022016A0D2 2 4040843
2026-02-02 U4D 202602022023U4D4 4 4040847
2026-02-02 HBSD 202602022030HBSD7 7 4040850
2026-02-02 A0D 202602022036A0D3 3 4040854
2026-02-02 U4D 202602022041U4D5 5 4040856
2026-02-02 H0D 202602022046H0D1 1 4040858
2026-02-02 HBSD 202602022049HBSD8 8 4040860
2026-02-02 A0D 202602022055A0D4 4 4040862
2026-02-02 H0D 202602022107H0D2 2 4040867
2026-02-02 U4D 202602022104U4D6 6 4040868
2026-02-02 HBSD 202602022111HBSD9 9 4040869
2026-02-02 A0D 202602022116A0D5 5 4040871
2026-02-02 H0D 202602022126H0D3 3 4040875
2026-02-02 HBSD 202602022133HBSD10 10 4040876
2026-02-02 A0D 202602022138A0D6 6 4040878
2026-02-02 U4D 202602022133U4D7 7 4040880
2026-02-02 H0D 202602022145H0D4 4 4040882
2026-02-02 U4D 202602022149U4D8 8 4040884
2026-02-02 GAID 202602022149GAID1 1 4040885
2026-02-02 A0D 202602022152A0D7 7 4040886
2026-02-02 HBSD 202602022156HBSD11 11 4040888
2026-02-02 H0D 202602022206H0D5 5 4040889
2026-02-02 U4D 202602022203U4D9 9 4040890
2026-02-02 5KD 2026020222095KD1 1 4040895
2026-02-02 A0D 202602022213A0D8 8 4040896
2026-02-02 U4D 202602022218U4D10 10 4040897
2026-02-02 4VD 2026020222164VD1 1 4040898
2026-02-02 H0D 202602022221H0D6 6 4040899
2026-02-02 GAID 202602022223GAID2 2 4040901
2026-02-02 A0D 202602022233A0D9 9 4040902
2026-02-02 5KD 2026020222365KD2 2 4040903
2026-02-02 U4D 202602022237U4D11 11 4040904
2026-02-02 H0D 202602022241H0D7 7 4040906
2026-02-02 A0D 202602022247A0D10 10 4040908
2026-02-02 TAFD 202602022243TAFD1 1 4040909
2026-02-02 4VD 2026020222504VD2 2 4040910
2026-02-02 U4D 202602022252U4D12 12 4040911
2026-02-02 H0D 202602022256H0D8 8 4040912
2026-02-02 A0D 202602022307A0D11 11 4040914
2026-02-02 Q8D 202602022313Q8D1 1 4040916
2026-02-02 GAID 202602022303GAID3 3 4040917
2026-02-02 5KD 2026020223115KD3 3 4040918
2026-02-02 H0D 202602022316H0D9 9 4040919
2026-02-02 U3D 202602022323U3D1 1 4040920
2026-02-02 TAFD 202602022318TAFD2 2 4040921
2026-02-02 A0D 202602022326A0D12 12 4040922
2026-02-02 Q8D 202602022331Q8D2 2 4040923
2026-02-02 4VD 2026020223314VD3 3 4040924
2026-02-02 U3D 202602022343U3D2 2 4040926
2026-02-02 GAID 202602022338GAID4 4 4040927
2026-02-02 Q8D 202602022348Q8D3 3 4040928
2026-02-02 5KD 2026020223455KD4 4 4040929
2026-02-02 TAFD 202602022353TAFD3 3 4040930
2026-02-02 U3D 202602030003U3D3 3 4040931
2026-02-02 Q8D 202602030007Q8D4 4 4040933
2026-02-02 4VD 2026020300064VD4 4 4040934
2026-02-02 U3D 202602030018U3D4 4 4040935
2026-02-02 GAID 202602030013GAID5 5 4040936
2026-02-02 5KD 2026020300205KD5 5 4040937
2026-02-02 Q8D 202602030030Q8D5 5 4040938
2026-02-02 TAFD 202602030033TAFD4 4 4040940
2026-02-02 U3D 202602030038U3D5 5 4040941
2026-02-02 4VD 2026020300404VD5 5 4040942
2026-02-02 7WD 2026020300447WD1 1 4040943
2026-02-02 U3D 202602030056U3D6 6 4040944
2026-02-02 Q8D 202602030052Q8D6 6 4040945
2026-02-02 GAID 202602030048GAID6 6 4040946
2026-02-02 5KD 2026020301015KD6 6 4040947
2026-02-02 Q8D 202602030112Q8D7 7 4040949
2026-02-02 TAFD 202602030108TAFD5 5 4040950
2026-02-02 U3D 202602030117U3D7 7 4040951
2026-02-02 7WD 2026020301147WD2 2 4040952
2026-02-02 4VD 2026020301154VD6 6 4040953
2026-02-02 GAID 202602030128GAID7 7 4040954
2026-02-02 Q8D 202602030132Q8D8 8 4040955
2026-02-02 5KD 2026020301355KD7 7 4040956
2026-02-02 U3D 202602030140U3D8 8 4040957
2026-02-02 TAFD 202602030143TAFD6 6 4040958
2026-02-02 7WD 2026020301447WD3 3 4040959
2026-02-02 4VD 2026020301504VD7 7 4040960
2026-02-02 Q8D 202602030155Q8D9 9 4040961
2026-02-02 U3D 202602030203U3D9 9 4040962
2026-02-02 Q8D 202602030213Q8D10 10 4040963
2026-02-02 4VD 2026020302154VD8 8 4040964
2026-02-02 7WD 2026020302147WD4 4 4040965
2026-02-02 U3D 202602030220U3D10 10 4040966
2026-02-02 TAFD 202602030223TAFD7 7 4040967
2026-02-02 Q8D 202602030233Q8D11 11 4040968
2026-02-02 U3D 202602030236U3D11 11 4040969
2026-02-02 Q8D 202602030250Q8D12 12 4040970
2026-02-02 7WD 2026020302447WD5 5 4040971
2026-02-02 U3D 202602030253U3D12 12 4040972
2026-02-02 7WD 2026020303147WD6 6 4040973
2026-02-02 7WD 2026020303507WD7 7 4040974
2026-02-02 7WD 2026020303507WD8 8 4040975
2026-02-02 7WD 2026020303507WD9 9 4040976
2026-02-02 7WD 2026020303507WD10 10 4040984
2026-02-02 7WD 2026020303507WD11 11 4040985
2026-02-02 7WD 2026020303507WD12 12 4040986
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_1_results.xml
R1 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_2_results.xml
R2 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_3_results.xml
R3 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_4_results.xml
R4 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_5_results.xml
R5 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_6_results.xml
R6 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_7_results.xml
R7 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_8_results.xml
R8 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_9_results.xml
R9 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_10_results.xml
R10 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_11_results.xml
R11 Sunderland (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2026\02\02\U3_race_12_results.xml
R12 Sunderland (U3)
 
HorseWinPlace
1st 2 - RENEAS BOY5.002.80
2nd 4 - WATCHHALL ANNIE4.20
3rd 6 - MID TIPP FRAN
 
$1 Exacta2-4$8.80
$1 Quinella2-4$5.90
$1 Trifecta2-4-6$26.10
 
HorseWinPlace
1st 6 - DROOPYS MARIE5.403.60
2nd 2 - WORKING BOOTS4.80
3rd 1 - BAWN DAWN
 
$1 Exacta6-2$24.30
$1 Quinella2-6$10.00
$1 Trifecta6-2-1$37.20
$ TrifectaCarryover$20.98
 
HorseWinPlace
1st 2 - WESTFORTH KING11.004.00
2nd 6 - SLEEPY BALE2.80
3rd 4 - RUBIK CUBE
 
$1 Exacta2-6$10.60
$1 Quinella2-6$8.10
$1 Trifecta2-6-4$68.90
 
HorseWinPlace
1st 1 - EILEENS JET7.803.40
2nd 6 - RUSSMUR JOSH4.60
3rd 2 - WATERMILL WENDY
 
$1 Exacta1-6$23.80
$1 Quinella1-6$8.30
$1 Trifecta1-6-2$57.30
$ TrifectaCarryover$15.65
 
HorseWinPlace
1st 1 - HELICOPTER LOTTY9.405.00
2nd 4 - DROOPYS PAMELA4.80
3rd 2 - LOVE THE DOGS
 
$1 Exacta1-4$33.40
$ ExactaCarryover$8.53
$1 Quinella1-4$19.70
$1 Trifecta1-4-2$110.70
$ TrifectaCarryover$5.05
 
HorseWinPlace
1st 1 - ROAMING JET7.803.40
2nd 5 - SPEEDY RITA4.00
3rd 4 - DARBYSHILL KATE
 
$1 Exacta1-5$14.20
$1 Quinella1-5$11.40
$1 Trifecta1-5-4$47.90
 
HorseWinPlace
1st 2 - BALMORAL LUCY8.403.20
2nd 4 - HOLLYHILL ROSE4.80
3rd 1 - LUMINOUS SECRET
 
$1 Exacta2-4$11.10
$1 Quinella2-4$10.80
$1 Trifecta2-4-1$48.60
 
HorseWinPlace
1st 3 - HALO STEPHEN7.404.60
2nd 2 - ANGLESEY ROLEX5.60
3rd 4 - ANGLESEY SAVANA
 
$1 Exacta3-2$8.30
$1 Quinella2-3$6.90
$1 Trifecta3-2-4$40.80
 
HorseWinPlace
1st 4 - CRAFTY MOMO10.003.80
2nd 2 - LAURENS BRUNO5.80
3rd 1 - JACKTAVERN NICKY
 
$1 Exacta4-2$47.10
$1 Quinella2-4$28.80
$ QuinellaCarryover$16.15
$1 Trifecta4-2-1$47.20
$ TrifectaCarryover$34.12
 
HorseWinPlace
1st 3 - BEECHWOOD KATE17.206.00
2nd 6 - MUST BE GOOD6.00
3rd 1 - KNOCKNADOGUEBONY
 
$1 Exacta3-6$27.60
$1 Quinella3-6$25.90
$1 Trifecta3-6-1$145.40
 
HorseWinPlace
1st 1 - NELLYS MAGOO7.403.60
2nd 4 - SPEEDY CHECKOUT4.00
3rd 5 - NOIRS REGINA
 
$1 Exacta1-4$16.70
$1 Quinella1-4$7.90
$1 Trifecta1-4-5$50.80
 
HorseWinPlace
1st 3 - LOUIES LASS4.002.40
2nd 6 - FRUITY SPRITE2.80
3rd 4 - NEON NOBLE
 
$1 Exacta3-6$6.40
$1 Quinella3-6$1.70
$1 Trifecta3-6-4$18.40
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.