SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR MONDAY, FEB 09
Select date to display
ALBION PARK Results (N)
KeTest: 136
2026-02-09 P8D 202602091229P8D1 1 4043951
2026-02-09 P8D 202602091259P8D2 2 4043963
2026-02-09 P8D 202602091329P8D3 3 4043972
2026-02-09 P8D 202602091359P8D4 4 4043987
2026-02-09 P8D 202602091429P8D5 5 4044000
2026-02-09 P8D 202602091459P8D6 6 4044023
2026-02-09 P8D 202602091529P8D7 7 4044041
2026-02-09 P8D 202602091559P8D8 8 4044053
2026-02-09 P8D 202602091629P8D9 9 4044063
2026-02-09 P8D 202602091659P8D10 10 4044079
2026-02-09 P8D 202602091729P8D11 11 4044090
2026-02-09 HBSD 202602091808HBSD1 1 4044095
2026-02-09 P8D 202602091759P8D12 12 4044102
2026-02-09 HBSD 202602091830HBSD2 2 4044115
2026-02-09 HBSD 202602091853HBSD3 3 4044127
2026-02-09 HBSD 202602091916HBSD4 4 4044133
2026-02-09 A0D 202602091934A0D1 1 4044143
2026-02-09 HBSD 202602091939HBSD5 5 4044148
2026-02-09 A0D 202602091949A0D2 2 4044150
2026-02-09 LCD 202602091955LCD1 1 4044156
2026-02-09 HBSD 202602092002HBSD6 6 4044159
2026-02-09 A0D 202602092010A0D3 3 4044162
2026-02-09 LCD 202602092018LCD2 2 4044165
2026-02-09 HBSD 202602092025HBSD7 7 4044169
2026-02-09 A0D 202602092033A0D4 4 4044176
2026-02-09 LCD 202602092041LCD3 3 4044180
2026-02-09 HBSD 202602092048HBSD8 8 4044183
2026-02-09 A0D 202602092055A0D5 5 4044185
2026-02-09 LCD 202602092103LCD4 4 4044190
2026-02-09 HBSD 202602092109HBSD9 9 4044192
2026-02-09 WAID 202602092114WAID1 1 4044194
2026-02-09 A0D 202602092118A0D6 6 4044196
2026-02-09 LCD 202602092126LCD5 5 4044199
2026-02-09 5KD 2026020921215KD1 1 4044200
2026-02-09 HBSD 202602092134HBSD10 10 4044202
2026-02-09 A0D 202602092138A0D7 7 4044205
2026-02-09 LCD 202602092144LCD6 6 4044207
2026-02-09 A0D 202602092152A0D8 8 4044209
2026-02-09 WAID 202602092148WAID2 2 4044210
2026-02-09 HBSD 202602092156HBSD11 11 4044213
2026-02-09 LCD 202602092206LCD7 7 4044215
2026-02-09 5KD 2026020922015KD2 2 4044216
2026-02-09 LAFD 202602092209LAFD1 1 4044218
2026-02-09 A0D 202602092213A0D9 9 4044219
2026-02-09 U0D 202602092217U0D1 1 4044223
2026-02-09 HBSD 202602092220HBSD12 12 4044224
2026-02-09 4VD 2026020922164VD1 1 4044225
2026-02-09 LCD 202602092221LCD8 8 4044226
2026-02-09 Z1HD 202602092225Z1HD1 1 4044227
2026-02-09 WAID 202602092223WAID3 3 4044228
2026-02-09 MUD 202602092228MUD1 1 4044230
2026-02-09 GAAD 202602092233GAAD1 1 4044233
2026-02-09 5KD 2026020922355KD3 3 4044234
2026-02-09 A0D 202602092240A0D10 10 4044235
2026-02-09 U0D 202602092238U0D2 2 4044236
2026-02-09 LAFD 202602092244LAFD2 2 4044237
2026-02-09 LCD 202602092247LCD9 9 4044238
2026-02-09 Z1HD 202602092245Z1HD2 2 4044239
2026-02-09 A0D 202602092256A0D11 11 4044241
2026-02-09 4VD 2026020922514VD2 2 4044242
2026-02-09 MUD 202602092254MUD2 2 4044244
2026-02-09 U0D 202602092301U0D3 3 4044245
2026-02-09 LCD 202602092308LCD10 10 4044246
2026-02-09 Z1HD 202602092304Z1HD3 3 4044249
2026-02-09 WAID 202602092303WAID4 4 4044250
2026-02-09 GAAD 202602092310GAAD2 2 4044251
2026-02-09 U0D 202602092316U0D4 4 4044253
2026-02-09 5KD 2026020923145KD4 4 4044254
2026-02-09 A0D 202602092320A0D12 12 4044255
2026-02-09 MUD 202602092319MUD3 3 4044256
2026-02-09 LAFD 202602092324LAFD3 3 4044257
2026-02-09 Z1HD 202602092326Z1HD4 4 4044258
2026-02-09 4VD 2026020923324VD3 3 4044259
2026-02-09 G0D 202602092333G0D1 1 4044260
2026-02-09 WAID 202602092338WAID5 5 4044262
2026-02-09 U0D 202602092340U0D5 5 4044263
2026-02-09 Z1HD 202602092343Z1HD5 5 4044264
2026-02-09 G0D 202602092353G0D2 2 4044265
2026-02-09 GAAD 202602092345GAAD3 3 4044266
2026-02-09 MUD 202602092347MUD4 4 4044267
2026-02-09 5KD 2026020923495KD5 5 4044268
2026-02-09 U0D 202602100001U0D6 6 4044269
2026-02-09 G0D 202602100011G0D3 3 4044271
2026-02-09 LAFD 202602100004LAFD4 4 4044272
2026-02-09 Z1HD 202602100008Z1HD6 6 4044273
2026-02-09 4VD 2026021000114VD4 4 4044274
2026-02-09 MUD 202602100014MUD5 5 4044275
2026-02-09 WAID 202602100018WAID6 6 4044276
2026-02-09 U0D 202602100020U0D7 7 4044277
2026-02-09 Z1HD 202602100022Z1HD7 7 4044278
2026-02-09 G0D 202602100031G0D4 4 4044279
2026-02-09 GAAD 202602100025GAAD4 4 4044280
2026-02-09 5KD 2026021000315KD6 6 4044281
2026-02-09 U0D 202602100039U0D8 8 4044283
2026-02-09 LAFD 202602100039LAFD5 5 4044284
2026-02-09 Z1HD 202602100042Z1HD8 8 4044285
2026-02-09 G0D 202602100047G0D5 5 4044286
2026-02-09 4VD 2026021000454VD5 5 4044287
2026-02-09 MUD 202602100042MUD6 6 4044288
2026-02-09 7XD 2026021000447XD1 1 4044289
2026-02-09 WAID 202602100053WAID7 7 4044290
2026-02-09 U0D 202602100100U0D9 9 4044291
2026-02-09 G0D 202602100105G0D6 6 4044292
2026-02-09 GAAD 202602100102GAAD5 5 4044294
2026-02-09 5KD 2026021001055KD7 7 4044295
2026-02-09 Z1HD 202602100110Z1HD9 9 4044296
2026-02-09 LAFD 202602100113LAFD6 6 4044297
2026-02-09 MUD 202602100108MUD7 7 4044298
2026-02-09 7XD 2026021001147XD2 2 4044300
2026-02-09 4VD 2026021001204VD6 6 4044301
2026-02-09 U0D 202602100125U0D10 10 4044302
2026-02-09 G0D 202602100129G0D7 7 4044303
2026-02-09 Z1HD 202602100132Z1HD10 10 4044304
2026-02-09 GAAD 202602100138GAAD6 6 4044305
2026-02-09 5KD 2026021001415KD8 8 4044306
2026-02-09 U0D 202602100145U0D11 11 4044307
2026-02-09 G0D 202602100149G0D8 8 4044308
2026-02-09 7XD 2026021001447XD3 3 4044309
2026-02-09 Z1HD 202602100152Z1HD11 11 4044310
2026-02-09 LAFD 202602100148LAFD7 7 4044311
2026-02-09 4VD 2026021001584VD7 7 4044312
2026-02-09 U0D 202602100203U0D12 12 4044313
2026-02-09 G0D 202602100207G0D9 9 4044314
2026-02-09 Z1HD 202602100210Z1HD12 12 4044315
2026-02-09 GAAD 202602100213GAAD7 7 4044316
2026-02-09 G0D 202602100225G0D10 10 4044317
2026-02-09 7XD 2026021002197XD4 4 4044318
2026-02-09 7XD 2026021002497XD5 5 4044319
2026-02-09 GAAD 202602100251GAAD8 8 4044320
2026-02-09 7XD 2026021002497XD6 6 4044321
2026-02-09 7XD 2026021002497XD7 7 4044322
2026-02-09 7XD 2026021002497XD8 8 4044323
2026-02-09 7XD 2026021002497XD9 9 4044327
2026-02-09 7XD 2026021002497XD10 10 4044328
2026-02-09 7XD 2026021002497XD11 11 4044338
2026-02-09 7XD 2026021002497XD12 12 4044339
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_1_results.xml
4VD R1 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_2_results.xml
4VD R2 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_3_results.xml
4VD R3 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_4_results.xml
4VD R4 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_5_results.xml
4VD R5 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_6_results.xml
4VD R6 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2026\02\09\Y_race_7_results.xml
4VD R7 Albion Park (Y)
 
HorseWinPlaceShow
1st 4 - IMA BOOTY SHAKER3.102.202.10
2nd 6 - BARSBY8.104.60
3rd 1 - MISS BLUETRUMP5.10
4th 2 - OURBEACHGIRLMAYWYN
 
$1 Exacta4-6$5.70
$1 Trifecta4-6-1$38.40
$1 Superfecta4-6-1-2$146.45
 
HorseWinPlaceShow
1st 3 - PIZZA PRINCE28.7013.609.90
2nd 10 - FLASH KYVALLEY12.408.10
3rd 5 - GRACIAS3.90
4th 7 - SON OF A SUN
 
$1 Exacta3-10$133.45
$1 Trifecta3-10-5$741.85
$0.20 Superfecta3-10-ALL-ALL$74.04
$1 Double4/3$17.75
 
HorseWinPlaceShow
1st 4 - ALBY TWO CHAINS20.109.305.60
2nd 2 - GEM PUNTER PETE3.402.70
3rd 1 - GREAT ACHIEVER8.50
4th 8 - ALWAYS SMOKIN
 
$1 Exacta4-2$33.55
$1 Trifecta4-2-1$180.05
$0.20 Superfecta4-2-1-8$211.39
 
HorseWinPlaceShow
1st 4 - HELL OF A HAND15.008.104.20
2nd 3 - SOHO CASABLANCA3.802.60
3rd 6 - RIBEIRO5.80
4th 1 - CAPTAIN NEMO
 
$1 Exacta4-3$19.35
$1 Trifecta4-3-6$146.55
$1 Superfecta4-3-6-1$607.55
$0.20 PK44/3/4/4$46.58
 
HorseWinPlaceShow
1st 8 - BOSTON BRONSKI36.7013.509.50
2nd 7 - WARRAWEE FLYER62.6034.20
3rd 9 - LITTLELIONELJAMES3.70
4th 4 - TIGER TOMMY
 
$1 Exacta8-7$691.90
$0.20 Trifecta8-7-ALL$103.68
$0.20 Superfecta8-7-ALL-ALL$98.80
$1 PK34/4/8$181.60
 
HorseWinPlaceShow
1st 8 - DOOO DONT THINK6.403.102.40
2nd 1 - VODKA EN ICE4.202.90
3rd 7 - MAN OF ACTION15.60
4th 10 - AUNTY FRANCES
 
$1 Exacta8-1$7.70
$1 Trifecta8-1-7$99.20
$0.20 Superfecta8-1-7-10$261.10
 
HorseWinPlaceShow
1st 6 - PUNTERS JEWEL45.7021.509.10
2nd 5 - HATTIES JEWEL5.903.50
3rd 10 - IMANI2.10
4th 1 - JUSTROLLINGAROUND
 
$1 Exacta6-5$131.30
$1 Trifecta6-5-10$456.00
$0.20 Superfecta6-5-10-ALL$439.11
$1 PK38/8/6$21.15
$0.20 PK44/8/8/6$129.42
$1 Double8/6$109.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.