RESULTS FOR SATURDAY, FEB 21
Select date to display
HIPODROMO CHILE Results (F)
KeTest: 228
2026-02-21 XTD 202602210600XTD1 1 4049654
2026-02-21 XTD 202602210600XTD2 2 4049658
2026-02-21 XTD 202602210619XTD3 3 4049662
2026-02-21 XTD 202602210654XTD4 4 4049665
2026-02-21 ZCD 202602210659ZCD1 1 4049666
2026-02-21 XTD 202602210729XTD5 5 4049676
2026-02-21 ZCD 202602210729ZCD2 2 4049677
2026-02-21 XTD 202602210804XTD6 6 4049684
2026-02-21 ZCD 202602210759ZCD3 3 4049685
2026-02-21 ZCD 202602210829ZCD4 4 4049693
2026-02-21 MILD 202602210849MILD1 1 4049698
2026-02-21 ZCD 202602210859ZCD5 5 4049701
2026-02-21 XTD 202602210839XTD7 7 4049703
2026-02-21 MILD 202602210929MILD2 2 4049709
2026-02-21 XTD 202602210939XTD8 8 4049712
2026-02-21 MILD 202602211004MILD3 3 4049720
2026-02-21 XTD 202602211009XTD9 9 4049722
2026-02-21 ZCD 202602211014ZCD6 6 4049726
2026-02-21 HCHD 202602211029HCHD1 1 4049729
2026-02-21 MILD 202602211044MILD4 4 4049736
2026-02-21 ZCD 202602211044ZCD7 7 4049738
2026-02-21 HCHD 202602211053HCHD2 2 4049740
2026-02-21 HCHD 202602211118HCHD3 3 4049748
2026-02-21 MILD 202602211124MILD5 5 4049751
2026-02-21 HCHD 202602211144HCHD4 4 4049757
2026-02-21 MILD 202602211204MILD6 6 4049767
2026-02-21 HCHD 202602211210HCHD5 5 4049769
2026-02-21 HCHD 202602211234HCHD6 6 4049778
2026-02-21 HCHD 202602211300HCHD7 7 4049795
2026-02-21 HCHD 202602211326HCHD8 8 4049813
2026-02-21 HCHD 202602211353HCHD9 9 4049824
2026-02-21 HCHD 202602211419HCHD10 10 4049845
2026-02-21 HCHD 202602211445HCHD11 11 4049859
2026-02-21 HCHD 202602211509HCHD12 12 4049872
2026-02-21 HCHD 202602211536HCHD13 13 4049899
2026-02-21 HCHD 202602211607HCHD14 14 4049919
2026-02-21 HCHD 202602211631HCHD15 15 4049932
2026-02-21 HCHD 202602211700HCHD16 16 4049951
2026-02-21 HCHD 202602211729HCHD17 17 4049969
2026-02-21 ZTD 202602211804ZTD1 1 4049990
2026-02-21 HCHD 202602211800HCHD18 18 4049991
2026-02-21 W5D 202602211824W5D1 1 4049999
2026-02-21 ZTD 202602211832ZTD2 2 4050003
2026-02-21 HCHD 202602211828HCHD19 19 4050006
2026-02-21 ZID 202602211844ZID1 1 4050010
2026-02-21 ZTD 202602211857ZTD3 3 4050019
2026-02-21 W5D 202602211905W5D2 2 4050026
2026-02-21 HCHD 202602211900HCHD20 20 4050028
2026-02-21 ZID 202602211914ZID2 2 4050029
2026-02-21 U4D 202602211929U4D1 1 4050035
2026-02-21 T3D 202602211924T3D1 1 4050037
2026-02-21 ZTD 202602211932ZTD4 4 4050040
2026-02-21 HCHD 202602211931HCHD21 21 4050044
2026-02-21 W5D 202602211940W5D3 3 4050046
2026-02-21 U4D 202602211954U4D2 2 4050049
2026-02-21 ZID 202602211948ZID3 3 4050052
2026-02-21 T3D 202602211958T3D2 2 4050053
2026-02-21 U4D 202602212014U4D3 3 4050057
2026-02-21 C5D 202602212010C5D1 1 4050058
2026-02-21 ZTD 202602212007ZTD5 5 4050063
2026-02-21 W5D 202602212015W5D4 4 4050067
2026-02-21 ZID 202602212024ZID4 4 4050072
2026-02-21 U4D 202602212032U4D4 4 4050073
2026-02-21 C5D 202602212028C5D2 2 4050074
2026-02-21 Q5D 202602212039Q5D1 1 4050080
2026-02-21 T3D 202602212033T3D3 3 4050082
2026-02-21 C5D 202602212047C5D3 3 4050087
2026-02-21 ZTD 202602212042ZTD6 6 4050088
2026-02-21 W5D 202602212050W5D5 5 4050092
2026-02-21 C5D 202602212102C5D4 4 4050097
2026-02-21 Q5D 202602212059Q5D2 2 4050098
2026-02-21 ZID 202602212059ZID5 5 4050100
2026-02-21 PAED 202602212109PAED1 1 4050104
2026-02-21 T3D 202602212107T3D4 4 4050105
2026-02-21 U4D 202602212112U4D6 6 4050106
2026-02-21 Q5D 202602212115Q5D3 3 4050107
2026-02-21 C5D 202602212121C5D5 5 4050112
2026-02-21 U4D 202602212121U4D5 5 4050113
2026-02-21 9OD 2026022121149OD1 1 4050114
2026-02-21 SACD 202602212119SACD1 1 4050115
2026-02-21 ZTD 202602212117ZTD7 7 4050116
2026-02-21 U4D 202602212128U4D7 7 4050119
2026-02-21 Q5D 202602212131Q5D4 4 4050121
2026-02-21 BKD 202602212124BKD1 1 4050122
2026-02-21 W5D 202602212125W5D6 6 4050123
2026-02-21 C5D 202602212140C5D6 6 4050126
2026-02-21 U4D 202602212143U4D8 8 4050127
2026-02-21 NAID 202602212139NAID1 1 4050128
2026-02-21 ZID 202602212134ZID6 6 4050129
2026-02-21 9MD 2026022121349MD1 1 4050131
2026-02-21 PAED 202602212148PAED2 2 4050134
2026-02-21 Q5D 202602212146Q5D5 5 4050136
2026-02-21 T3D 202602212143T3D5 5 4050137
2026-02-21 C5D 202602212155C5D7 7 4050139
2026-02-21 ZTD 202602212152ZTD8 8 4050141
2026-02-21 SACD 202602212157SACD2 2 4050142
2026-02-21 9OD 2026022121549OD2 2 4050144
2026-02-21 Q5D 202602212206Q5D6 6 4050146
2026-02-21 W5D 202602212200W5D7 7 4050147
2026-02-21 BKD 202602212202BKD2 2 4050150
2026-02-21 C5D 202602212215C5D8 8 4050152
2026-02-21 U4D 202602212218U4D10 10 4050153
2026-02-21 ZID 202602212208ZID7 7 4050154
2026-02-21 NAID 202602212208NAID2 2 4050155
2026-02-21 Q5D 202602212221Q5D7 7 4050158
2026-02-21 9MD 2026022122149MD2 2 4050160
2026-02-21 T3D 202602212218T3D6 6 4050161
2026-02-21 U4D 202602212200U4D9 9 4050162
2026-02-21 PAED 202602212224PAED3 3 4050164
2026-02-21 C5D 202602212232C5D9 9 4050167
2026-02-21 ZTD 202602212227ZTD9 9 4050168
2026-02-21 SACD 202602212232SACD3 3 4050171
2026-02-21 9OD 2026022122299OD3 3 4050172
2026-02-21 MCND 202602212243MCND1 1 4050174
2026-02-21 W5D 202602212233W5D8 8 4050175
2026-02-21 U4D 202602212241U4D11 11 4050176
2026-02-21 BKD 202602212237BKD3 3 4050177
2026-02-21 F1D 202602212238F1D1 1 4050179
2026-02-21 Q5D 202602212245Q5D8 8 4050180
2026-02-21 NAID 202602212243NAID3 3 4050181
2026-02-21 C5D 202602212251C5D10 10 4050183
2026-02-21 ZID 202602212248ZID8 8 4050184
2026-02-21 9MD 2026022122499MD3 3 4050186
2026-02-21 U4D 202602212258U4D12 12 4050187
2026-02-21 Q5D 202602212301Q5D9 9 4050188
2026-02-21 T3D 202602212253T3D7 7 4050189
2026-02-21 ZTD 202602212300ZTD10 10 4050191
2026-02-21 PAED 202602212258PAED4 4 4050192
2026-02-21 MCND 202602212307MCND2 2 4050193
2026-02-21 C5D 202602212311C5D11 11 4050195
2026-02-21 9OD 2026022123049OD4 4 4050196
2026-02-21 Q5D 202602212316Q5D10 10 4050198
2026-02-21 SACD 202602212307SACD4 4 4050199
2026-02-21 ZID 202602212313ZID9 9 4050201
2026-02-21 BKD 202602212312BKD4 4 4050202
2026-02-21 MCND 202602212322MCND3 3 4050204
2026-02-21 F1D 202602212317F1D2 2 4050205
2026-02-21 NAID 202602212318NAID4 4 4050206
2026-02-21 9MD 2026022123249MD4 4 4050207
2026-02-21 Q5D 202602212331Q5D11 11 4050208
2026-02-21 T3D 202602212328T3D8 8 4050210
2026-02-21 MCND 202602212340MCND4 4 4050211
2026-02-21 PAED 202602212333PAED5 5 4050212
2026-02-21 9OD 2026022123399OD5 5 4050213
2026-02-21 F1D 202602212342F1D3 3 4050214
2026-02-21 SACD 202602212342SACD5 5 4050215
2026-02-21 Q5D 202602212348Q5D12 12 4050216
2026-02-21 C3D 202602212351C3D1 1 4050217
2026-02-21 BKD 202602212347BKD5 5 4050219
2026-02-21 NAID 202602212353NAID5 5 4050220
2026-02-21 MCND 202602212357MCND5 5 4050221
2026-02-21 HKM 202602212359HKM1 1 4050223
2026-02-21 9MD 2026022123599MD5 5 4050224
2026-02-21 PACD 202602220004PACD1 1 4050225
2026-02-21 C3D 202602220011C3D2 2 4050226
2026-02-21 MCND 202602220015MCND6 6 4050227
2026-02-21 F1D 202602220012F1D4 4 4050228
2026-02-21 PAED 202602220009PAED6 6 4050229
2026-02-21 SLE 202602220014SLE1 1 4050230
2026-02-21 SACD 202602220018SACD6 6 4050231
2026-02-21 9OD 2026022200249OD6 6 4050232
2026-02-21 NAID 202602220028NAID6 6 4050233
2026-02-21 HKM 202602220029HKM2 2 4050234
2026-02-21 C3D 202602220036C3D3 3 4050236
2026-02-21 BKD 202602220032BKD6 6 4050237
2026-02-21 MCND 202602220038MCND7 7 4050238
2026-02-21 9MD 2026022200399MD6 6 4050239
2026-02-21 C3D 202602220050C3D4 4 4050240
2026-02-21 F1D 202602220045F1D5 5 4050241
2026-02-21 PACD 202602220043PACD2 2 4050242
2026-02-21 SLE 202602220044SLE2 2 4050243
2026-02-21 MCND 202602220055MCND8 8 4050244
2026-02-21 WSD 202602220054WSD1 1 4050245
2026-02-21 PAED 202602220048PAED7 7 4050246
2026-02-21 9OD 2026022200549OD7 7 4050247
2026-02-21 HKM 202602220059HKM3 3 4050248
2026-02-21 SACD 202602220058SACD7 7 4050249
2026-02-21 C3D 202602220107C3D5 5 4050250
2026-02-21 BKD 202602220104BKD7 7 4050251
2026-02-21 MCND 202602220114MCND9 9 4050252
2026-02-21 NAID 202602220108NAID7 7 4050253
2026-02-21 C3D 202602220122C3D6 6 4050254
2026-02-21 PACD 202602220113PACD3 3 4050255
2026-02-21 F1D 202602220117F1D6 6 4050256
2026-02-21 SLE 202602220109SLE3 3 4050257
2026-02-21 9MD 2026022201199MD7 7 4050258
2026-02-21 PAED 202602220123PAED8 8 4050259
2026-02-21 HKM 202602220129HKM4 4 4050260
2026-02-21 9OD 2026022201299OD8 8 4050261
2026-02-21 WSD 202602220133WSD2 2 4050262
2026-02-21 MCND 202602220137MCND10 10 4050263
2026-02-21 SACD 202602220133SACD8 8 4050264
2026-02-21 C3D 202602220148C3D7 7 4050265
2026-02-21 BKD 202602220144BKD8 8 4050266
2026-02-21 SLE 202602220139SLE4 4 4050267
2026-02-21 PACD 202602220148PACD4 4 4050268
2026-02-21 MCND 202602220154MCND11 11 4050269
2026-02-21 F1D 202602220151F1D7 7 4050270
2026-02-21 HKM 202602220159HKM5 5 4050271
2026-02-21 WSD 202602220200WSD3 3 4050272
2026-02-21 C3D 202602220211C3D8 8 4050273
2026-02-21 MCND 202602220214MCND12 12 4050274
2026-02-21 SLE 202602220209SLE5 5 4050275
2026-02-21 PACD 202602220218PACD5 5 4050276
2026-02-21 F1D 202602220221F1D8 8 4050277
2026-02-21 HKM 202602220229HKM6 6 4050278
2026-02-21 WSD 202602220230WSD4 4 4050279
2026-02-21 C3D 202602220235C3D9 9 4050280
2026-02-21 SLE 202602220239SLE6 6 4050281
2026-02-21 C3D 202602220252C3D10 10 4050282
2026-02-21 PACD 202602220248PACD6 6 4050283
2026-02-21 F1D 202602220251F1D9 9 4050284
2026-02-21 HKM 202602220259HKM7 7 4050285
2026-02-21 WSD 202602220301WSD5 5 4050286
2026-02-21 C3D 202602220318C3D11 11 4050287
2026-02-21 PACD 202602220318PACD7 7 4050288
2026-02-21 SLE 202602220314SLE7 7 4050289
2026-02-21 F1D 202602220323F1D10 10 4050290
2026-02-21 WSD 202602220330WSD6 6 4050291
2026-02-21 HKM 202602220334HKM8 8 4050292
2026-02-21 C3D 202602220341C3D12 12 4050293
2026-02-21 PACD 202602220348PACD8 8 4050294
2026-02-21 SLE 202602220349SLE8 8 4050295
2026-02-21 HKM 202602220359HKM9 9 4050296
2026-02-21 PACD 202602220359PACD9 9 4050297
2026-02-21 SLE 202602220359SLE9 9 4050298
2026-02-21 HKM 202602220359HKM10 10 4050299
2026-02-21 HKM 202602220359HKM11 11 4050300
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_1_results.xml
HCHD R1 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_2_results.xml
HCHD R2 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_3_results.xml
HCHD R3 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_4_results.xml
HCHD R4 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_5_results.xml
HCHD R5 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_6_results.xml
HCHD R6 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_7_results.xml
HCHD R7 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_8_results.xml
HCHD R8 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_9_results.xml
HCHD R9 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_10_results.xml
HCHD R10 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_11_results.xml
HCHD R11 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_12_results.xml
HCHD R12 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_13_results.xml
HCHD R13 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_14_results.xml
HCHD R14 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_15_results.xml
HCHD R15 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_16_results.xml
HCHD R16 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_17_results.xml
HCHD R17 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_18_results.xml
HCHD R18 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_19_results.xml
HCHD R19 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_20_results.xml
HCHD R20 Hipodromo Chile (CL)
CL:\\172.31.31.218\SkyracingWorld\PGI\2026\02\21\CL_race_21_results.xml
HCHD R21 Hipodromo Chile (CL)
 
HorseWinPlace
1st 10 - MECEDOR14.402.10
2nd 1 - QUEEN ANY4.20
3rd 6 - GRAN FACUNDO22.20
4th 11 - FRANCOLI
 
$1 Exacta10-1$32.00
$0.20 Trifecta10-1-6$84.14
$ TrifectaCarryover$252.42
$ SuperfectaCarryover$317.70
 
HorseWinPlace
1st 7 - SINAG5.602.20
2nd 8 - GUAGUA FELIZ10.00
3rd 2 - BELLA CHICHI4.40
4th 6 - LA CIA
 
$1 Exacta7-8$26.70
$1 Trifecta7-8-2$186.10
$ SuperfectaCarryover$384.15
$1 Double10/7$77.60
 
HorseWinPlace
1st 1 - GOGOL23.404.60
2nd 3 - PRENDE CON AGUA10.80
3rd 2 - TOMMY SHELBY5.60
4th 4 - LIVE IN FEAR
 
$1 Exacta1-3$33.20
$1 Trifecta1-3-2$235.00
$ SuperfectaCarryover$559.50
 
HorseWinPlace
1st 11 - VINE VIDE VINCI6.403.80
2nd 4 - SATISFY MY SOUL8.00
3rd 7 - TATA MONCHO3.60
4th 12 - RED KNIGHT
 
$1 Exacta11-4$46.10
$1 Trifecta11-4-7$186.20
$ SuperfectaCarryover$668.55
$ PK4Carryover$155.40
 
HorseWinPlace
1st 7 - POENNI8.404.20
2nd 11 - STUPENDA2.20
3rd 1 - PARA TI MI AMOR4.80
4th 4 - LA SALCHI
 
$1 Exacta7-11$20.80
$1 Trifecta7-11-1$271.80
$0.20 Superfecta7-11-1-4$147.72
$ SuperfectaCarryover$295.44
$0.20 PK31/11/7$39.66
$ PK3Carryover$79.32
 
HorseWinPlace
1st 1 - SMILE QUEEN6.403.60
2nd 7 - TSUKIMI3.20
3rd 2 - ANGELA BRAVA
4th 6 - LA HERMANA
 
$1 Exacta1-7$9.20
$1 Trifecta1-7-2$104.50
$1 Superfecta1-7-2-6$820.30
 
HorseWinPlace
1st 4 - TE DIGO ALGO6.403.00
2nd 9 - COSE DELLA VITA6.00
3rd 10 - HAGALE HAGALE6.40
4th 13 - HAMMER TIME
 
$1 Exacta4-9$19.60
$1 Trifecta4-9-10$114.40
$0.20 Superfecta4-9-10-13$40.98
$ SuperfectaCarryover$122.94
 
HorseWinPlace
1st 3 - VALCABADO7.602.10
2nd 1 - RUBIO LINDO11.20
3rd 2 - BESTIA ESPARTANA8.60
4th 14 - MOSO DIA
 
$1 Exacta3-1$28.10
$1 Trifecta3-1-2$106.50
$0.20 Superfecta3-1-2-14$96.58
$ SuperfectaCarryover$386.32
 
HorseWinPlace
1st 5 - PRESENTE CHA17.8011.60
2nd 4 - ISIDORA MIA3.60
3rd 3 - SUB STAR
4th 2 - KE PACQUIAO
 
$1 Exacta5-4$48.40
$0.20 Trifecta5-4-3$86.52
$ TrifectaCarryover$259.56
$0.20 Superfecta5-4-3-2$96.24
$ SuperfectaCarryover$384.96
 
HorseWinPlace
1st 6 - SOGNA CON ME10.4011.60
2nd 11 - YAMACH13.20
3rd 15 - HEY DJ15.40
4th 2 - LA FLOWER
 
$1 Exacta6-11$125.80
$0.20 Trifecta6-11-15$192.40
$ TrifectaCarryover$769.60
$ SuperfectaCarryover$456.81
 
HorseWinPlace
1st 3 - PIMLICO5.202.10
2nd 7 - TIO JUAN8.40
3rd 8 - SPEDALETTI4.20
4th 1 - LINDO DIA
 
$1 Exacta3-7$27.80
$1 Trifecta3-7-8$288.30
$ SuperfectaCarryover$537.06
 
HorseWinPlace
1st 7 - LA REFALOSA3.002.40
2nd 1 - FRAMING4.80
3rd 3 - RIDE LIKE A GIRL
4th 2 - BELLA SPIRIT
 
$1 Exacta7-1$36.70
$1 Trifecta7-1-3$99.90
$1 Superfecta7-1-3-2$356.20
 
HorseWinPlace
1st 2 - DRINK'S VALLEY20.206.60
2nd 6 - LUMBER BOY6.00
3rd 1 - MI CIELA2.10
4th 14 - DIOSA KALI
 
$1 Exacta2-6$136.30
$0.20 Trifecta2-6-1$107.10
$ TrifectaCarryover$107.10
$0.20 Superfecta2-6-1-14$28.56
$ SuperfectaCarryover$114.24
 
HorseWinPlace
1st 6 - TETRA GOLEADOR Z27.606.40
2nd 2 - BOB PARR10.60
3rd 5 - SCAR8.40
4th 12 - MY RESILIENCE
 
$1 Exacta6-2$115.80
$0.20 Trifecta6-2-5$143.60
$ TrifectaCarryover$574.40
$ SuperfectaCarryover$517.59
 
HorseWinPlace
1st 4 - EL UNGIDO11.405.00
2nd 3 - VENTIDUE2.80
3rd 7 - OCHO DE ABRIL2.10
4th 2 - PRACTICAL SISI
 
$1 Exacta4-3$15.20
$1 Trifecta4-3-7$114.10
$1 Superfecta4-3-7-2$527.80
 
HorseWinPlace
1st 3 - GRAN HORUS14.205.20
2nd 7 - GOOD WINE3.40
3rd 12 - AMBROSE11.60
4th 2 - BABY SHAK
 
$1 Exacta3-7$23.60
$0.20 Trifecta3-7-12$147.98
$ TrifectaCarryover$147.98
$ SuperfectaCarryover$180.00
 
HorseWinPlace
1st 6 - HUMOR POLITICO13.805.20
2nd 4 - STANAFUERA14.00
3rd 1 - KRAVEN2.10
4th 10 - ESTERIOS
 
$1 Exacta6-4$1077.00
$1 Trifecta6-4-1$685.60
$ SuperfectaCarryover$583.80
 
HorseWinPlace
1st 2 - LA MARTINOKA36.0023.60
2nd 8 - SEA OF GOLD5.40
3rd 3 - STAR MAGIC5.00
4th 1 - VILLETA
 
$1 Exacta2-8$175.70
$ TrifectaCarryover$198.15
$ SuperfectaCarryover$750.90
 
HorseWinPlace
1st 6 - VAN RISE6.202.10
2nd 15 - VALLE DE LA LUNA14.00
3rd 2 - KAZAJO9.40
4th 3 - RESISTENTE
 
$1 Exacta6-15$48.60
$1 Trifecta6-15-2$452.70
$ SuperfectaCarryover$864.00
 
HorseWinPlace
1st 1 - LUSSO4.602.10
2nd 2 - EL REY JULIAN3.00
3rd 8 - NATURAL MYSTIC14.40
4th 4 - EL WHISKY CUANDO
 
$1 Exacta1-2$6.90
$1 Trifecta1-2-8$133.80
$0.20 Superfecta1-2-8-4$188.54
$ SuperfectaCarryover$565.62
 
HorseWinPlace
1st 9 - ME VEO CONTENTO13.204.80
2nd 10 - DIVINA FE13.60
3rd 2 - EL FERROVIARIO5.40
4th 11 - LOCO GANDHI
 
$1 Exacta9-10$132.70
$0.20 Trifecta9-10-2$103.68
$ TrifectaCarryover$207.36
$ SuperfectaCarryover$714.42
$1 PK36/1,12/9$38.20
$0.20 PK42/6/1,12/9$40.94
$ PK4Carryover$163.76
$1 Double1/9$9.20
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.