Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:10 ET | WELCOME TO THE VAAL MAIDEN JUVENILE PLATE | 5 f | 2 MPLATE | $7,134 | 17 |
R2 | 05:40 ET | ST. PATRICKS DAY 18 MAR BOOK NOW WORKRIDERS MAIDEN PLATE | 5 f | MPLATE | $7,134 | 13 |
R3 | 06:10 ET | JOBURG PRAWN FESTIVAL 4 MARCH MAIDEN PLATE | 5 f | MPLATE | $7,134 | 16 |
R4 | 06:40 ET | PRAWN FEST TICKETS AT WEBTICKET MAIDEN PLATE | 1 m | MPLATE | $7,134 | 17 |
R5 | 07:10 ET | CLASSIC DAY 1 APRIL MR 66 HANDICAP | 7 f | RBH66 HCP | $5,707 | 14 |
R6 | 07:50 ET | CHAMPIONS DAY 6 MAY MR 66 HANDICAP | 7 f | RBH66 HCP | $5,707 | 14 |
R7 | 08:25 ET | TELLYTRACK.COM MR 80 HANDICAP | 7 f | RBH80 HCP | $7,509 | 12 |
R8 | 09:00 ET | TAB MR 66 HANDICAP | 5 f | RBH66 HCP | $5,707 | 17 |
R9 | 09:35 ET | BOOK A TABLE 011 6811702 GRADUATION PLATE | 6 f | GRAD GRAD PLATE | $7,884 | 9 |
R10 | 10:05 ET | NEXT VAAL RACE MEETING IS THURSDAY 09 MAR FM 76 HANDICAP | 6 f | RBH76 HCP | $7,509 | 17 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | PM Thunderstorms (Max: 23) |
Rail: |
Race 1 | 9. LAURENT DU VAR |
12. POLAR ICE | |
16. BENNU | |
17. SEA COMMAND | |
Race 2 | 2. WESTERN WARRIOR |
Race 3 | 5. ELEGANT BEAUTY |
6. THE GREAT DUCHESS | |
11. MOORING STAR | |
16. KITTY COO | |
Race 4 | 15. AMORETTA |
16. BOILING POINT | |
17. SCOTT'S PINE | |
Race 6 | 5. TIME TO BE GREAT |
9. NIGHT MARCH | |
Race 7 | 6. COUNTERSTROKE |
11. VULCAN | |
Race 8 | 3. GINA BALLERINA |
8. HUNTING OWL | |
16. KOPI LUWAK | |
Race 9 | 4. GOLD STATUS |
9. REBUKED | |
Race 10 | 3. INTRIGUING LADY |
6. GAIN GROUND | |
12. CLARET CUP | |
16. AT A GLANCE |
Race 2 | 3. TWOUNDERPAR | alumites front hooves. |
4. JET SAILOR | blinker first time. | |
Race 4 | 8. ZIPPA | blinker first time. |
Race 5 | 14. DIABLO CANYON | alumites front hooves. |
Race 8 | 12. REBEL RENEGADE | blinker first time. |
Race 9 | 5. MUTAKAYYEF | alumites front hooves. |