| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:35 ET | WELCOME TO TURFFONTEIN WORKRIDERS MAIDEN PLATE | 7 1⁄4 f | MPLATE | $7,322 | 11 |
| R2 | 06:10 ET | ST. PATRICK'S DAY 18 MARCH BOOK NOW GRADUATION PLATE | 1 1⁄8 m | GRAD GRAD PLATE | $8,093 | 7 |
| R3 | 06:45 ET | CLASSIC DAY 1 APRIL MAIDEN PLATE | 5 f | MPLATE | $7,322 | 9 |
| R4 | 07:20 ET | CHAMPIONS DAY 6 MAY MAIDEN PLATE | 1 m | MPLATE | $7,322 | 13 |
| R5 | 07:55 ET | THE COUNTRY GARDEN 1 APRIL MAIDEN PLATE | 1 1⁄4 m | MPLATE | $7,322 | 12 |
| R6 | 08:30 ET | TELLYTRACK.COM MAIDEN PLATE | 1 3⁄8 m | MPLATE | $7,322 | 12 |
| R7 | 09:05 ET | TAB MR 88 DIVIDED HANDICAP | 1 m | RBH88 HCP | $8,633 | 10 |
| R8 | 09:40 ET | SOCCER 13 XTRA MR 67 DIVIDED HANDICAP | 1 m | RBH67 HCP | $6,783 | 12 |
| R9 | 10:10 ET | BOOK A TABLE 011 6811702 MR 72 HANDICAP | 6 f | RBH72 HCP | $6,783 | 10 |
| R10 | 10:45 ET | NEXT TURFFONTEIN RACE MEETING IS SATURDAY 11 MARCH MR 66 HANDICAP | 6 f | RBH66 HCP | $5,858 | 14 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Sunny (Max: 26) |
| Rail: |
| Race 2 | 6. JOHNNIE FOR POPS |
| Race 3 | 3. PRINCE OF WAR |
| 5. AUTUMNSNIGHTSKY | |
| 6. SEATTLE SEAHAWK | |
| Race 5 | 9. VICTOR YOUNG |
| 11. STUDENT GRANT | |
| Race 7 | 3. LIFE IS GOOD |
| 8. STREET FLYER | |
| 9. BOLD VIKING | |
| Race 8 | 4. SABRE DANCE |
| Race 9 | 6. DELFTSHAVEN |
| 9. NIGHT MARCH | |
| Race 10 | 13. FORT EAGLE |
| 14. HADDINGTON |
| Race 1 | 1. BOILING POINT | blinker first time. |
| 8. CAPRICORN ONE | blinker first time. | |
| Race 3 | 2. WESTERN WARRIOR | blinker first time. |
| Race 5 | 4. KING OF SWING | alumites front hooves. |
| Race 6 | 7. JUST A JET | blinker first time. |
| Race 7 | 9. BOLD VIKING | blinker first time. |
| Race 8 | 11. ZILLIONAIRE | blinker first time. |
| Race 10 | 2. THE SHREDDER | blinker first time. |