Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $67,297 | 11 |
R2 | 22:35 EDT | Class 6 Special Weight C | 6 f | 3U C6 | $19,740 | 11 |
R3 | 23:15 EDT | Class 6 Special Weight A | 6 1⁄2 f | 3U C6 | $19,740 | 11 |
R4 | 23:55 EDT | Class 6 Special Weight C | 6 1⁄2 f | 3U C6 | $19,740 | 11 |
R5 | 00:45 EDT | Class 5 Handicap | 5 f | C5 HCP | $35,892 | 10 |
R6 | 01:40 EDT | Class 5 Handicap | 6 f | C5 HCP | $35,892 | 11 |
R7 | 02:35 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 11 |
R8 | 03:30 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $53,838 | 11 |
R9 | 04:00 EDT | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $53,838 | 12 |
R10 | 04:30 EDT | Class 3 Handicap | 1 1⁄16 m | C3 HCP | $67,297 | 12 |
R11 | 05:00 EDT | Class 2 Handicap | 7 f | C2 HCP | $80,757 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Showers |
Rail: |