| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:05 EDT | THE EQUINE GROUP MAIDEN JUVENILE PLATE | 6 f | 2 MPLATE | $6,551 | 18 |
| R2 | 06:40 EDT | KZN PINE SHAVINGS CO 0724474198 MAIDEN JUVENILE PLATE | 5 f | 2 MPLATE | $6,551 | 12 |
| R3 | 07:15 EDT | TAWNY SYNDICATE JUVENILE PLATE | 1 m | 2 PLATE | $6,936 | 11 |
| R4 | 07:50 EDT | THE NEW TURF CARRIERS RIDER CUP - LEG 1 MAIDEN PLATE | 6 f | MPLATE | $6,551 | 15 |
| R5 | 08:25 EDT | THE NEW TURF CARRIERS RIDER CUP - LEG 2 MAIDEN PLATE | 1 m | MPLATE | $6,551 | 15 |
| R6 | 09:00 EDT | GLOBAL BLOODSTOCK LOGISTICS MR 82 HANDICAP | 1 m | RBH82 HCP | $6,705 | 11 |
| R7 | 09:35 EDT | THE NEW TURF CARRIERS RIDER CUP - LEG 3 MR 82 HANDICAP | 6 f | RBH82 HCP | $6,705 | 14 |
| R8 | 10:05 EDT | THE NEW TURF CARRIERS RIDER CUP - LEG 4 FM 66 HANDICAP | 6 f | RBH66 HCP | $6,011 | 15 |
| R9 | 10:40 EDT | PHILIP 'THE LOAD MASTER' FOURIE MAIDEN PLATE | 7 f | MPLATE | $6,551 | 14 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Mostly Sunny (Max: 22) |
| Rail: |
| Race 1 | 1. CASABLANCA QUEEN |
| 18. PHAROAH'S TIGER | |
| Race 2 | 3. DR HENRY |
| 4. FINAL ASSEMBLY | |
| 9. TOP CLASSMAN | |
| Race 3 | 11. TOMMY GRAND |
| Race 4 | 6. BIOMETRIC |
| 14. CALL TO BATTLE | |
| 15. SECRET COVE | |
| Race 5 | 7. NAKED TRUTH |
| 13. FULL COUNT | |
| 14. BAYON | |
| 15. ROY'S YEVAHN | |
| Race 6 | 3. THE SLADE |
| 7. ROY'S MAGIC | |
| 10. DIAMANTE | |
| Race 7 | 3. GREAT VALUE |
| 14. RISKY ROSCO | |
| Race 8 | 3. ANDERMATT |
| 7. STORM KITTEN | |
| 14. SPIRITOFADVENTURE | |
| 15. FIRES OF CALAIS |
| Race 1 | 9. MAJORITY CALL | blinker first time. |
| 15. STYLISH ROCKET | blinker first time. | |
| Race 6 | 2. COPPER POT | blinker first time. |
| Race 8 | 3. ANDERMATT | blinker first time. |
| 13. DANISH CROSS | pacifier first time. |