| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:10 EDT | WELCOME TO VAAL WORKRIDERS MAIDEN PLATE | 1 m | MPLATE | $7,322 | 10 |
| R2 | 06:45 EDT | ALL TO COME MAIDEN JUVENILE PLATE | 6 f | 2 MPLATE | $7,322 | 7 |
| R3 | 07:20 EDT | FLAMINGO PARK RACEDAY 5 AUGUST MAIDEN JUVENILE PLATE | 5 f | 2 MPLATE | $7,322 | 10 |
| R4 | 07:55 EDT | WWW.ITSARUSH.CO.ZA MAIDEN PLATE | 7 f | MPLATE | $7,322 | 11 |
| R5 | 08:30 EDT | RACING ASSOCIATION NOVICE HANDICAP | 5 f | HCP | $7,707 | 10 |
| R6 | 09:05 EDT | TELLYTRACK MR 86 DIVIDED HANDICAP | 7 f | RBH86 HCP | $8,632 | 11 |
| R7 | 09:40 EDT | COMPUTAFORM MR 69 DIVIDED HANDICAP | 7 f | RBH69 HCP | $6,782 | 16 |
| R8 | 10:15 EDT | BOOK A TABLE 011 6811702 FM 62 HANDICAP | 7 f | RBH62 HCP | $5,857 | 15 |
| R9 | 10:55 EDT | NEXT VAAL RACE MEETING IS THURSDAY 27 JULY FM 62 HANDICAP | 7 f | RBH62 HCP | $5,857 | 16 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Mostly Sunny Wind (Max: 18) |
| Rail: |
| Race 1 | 10. NICO'S CHICK |
| Race 2 | 6. RED INDY |
| Race 4 | 5. MAN THE FORT |
| Race 5 | 3. HYPERACTIVE |
| Race 6 | 11. WILLIAM NICOL |
| Race 7 | 4. VAR'S YOUR DADDY |
| 8. GOLD STATUS | |
| 11. CARVE THE TURKEY | |
| 16. CAPTAIN COYOTE | |
| Race 8 | 12. SHE'S A FLIRT |
| 15. OPEN ROAD | |
| Race 9 | 15. LUCKY LULU |
| 16. IMPERIAL PARTY |
| Race 4 | 6. ON LEAVE | blinker first time. |
| 11. RAYO | alumites front hooves. | |
| Race 5 | 10. VIDICH | blinker first time. |
| Race 9 | 2. MRS BADER | blinker first time. |
| 12. JUBA | blinker first time. |