| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:45 EDT | Class 6 Special Weight C | 5 f | 2 C6 | $49,351 | 8 |
| R2 | 23:25 EDT | Class 6 Special Weight A | 5 f | C6 | $19,740 | 12 |
| R3 | 00:05 EDT | Class 6 Special Weight A | 5 f | C6 | $19,740 | 12 |
| R4 | 00:30 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 | $19,740 | 12 |
| R5 | 01:00 EDT | Class 5 Handicap | 5 f | C5 HCP | $35,892 | 12 |
| R6 | 01:30 EDT | Class 5 Handicap | 6 f | C5 HCP | $35,892 | 12 |
| R7 | 02:00 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 12 |
| R8 | 02:30 EDT | Class 4 Handicap | 6 f | C4 HCP | $49,351 | 12 |
| R9 | 03:00 EDT | Class 4 Handicap | 6 f | C4 HCP | $49,351 | 10 |
| R10 | 03:30 EDT | Class 4 Handicap | 7 f | C4 HCP | $49,351 | 12 |
| R11 | 04:00 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $49,351 | 10 |
| Straight: | 450m |
| Circumference: | 2000m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Partly Cloudy |
| Rail: |
| Race 1 | 2. QUEEN'S ROYAL | pacifier on. |
| 4. KING'S POWER | pacifier on. | |
| 6. BEOLMA HAMSEONG | blinkers and pacifiers on, special bit on. | |
| Race 2 | 7. SKY ROCKET | special plate off. |
| 9. HAEDONG YEOGEOL | blinkers and pacifiers on, pacifier off. | |
| Race 3 | 6. CONTADOR | blinkers and pacifiers on, pacifier off. |
| 10. PINK BLUE | blinkers and pacifiers on, special bit on. | |
| Race 4 | 10. WILD COP | blinkers and pacifiers on, special bit on, bit burr off, pacifier off. |
| 12. CHOEGANG VICAR | special bit off. | |
| Race 5 | 7. GEUMBIT GONGJU | special plate on. |
| 11. MAKING SEUNGNI | pacifier off. | |
| Race 9 | 9. FIVEFOLD | special plate off. |
| Race 10 | 6. TARIAT MACHO | blinkers and pacifiers on, blinker off. |
| Race 11 | 7. INDIAN PARK | special bit on, pacifier off. |
| Race 14 | 1. YOU'RE HILARIOUS | special bit on. |
| Race 15 | 3. GASOK ENGINE | special plate off. |