| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:45 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 | $19,740 | 8 |
| R2 | 23:20 EDT | Class 6 Special Weight C | 6 f | 2 C6 | $53,838 | 12 |
| R3 | 00:00 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 | $19,740 | 8 |
| R4 | 00:25 EDT | Class 5 Handicap | 5 f | C5 HCP | $35,892 | 12 |
| R5 | 00:50 EDT | Class 5 Handicap | 1 1⁄16 m | C5 HCP | $35,892 | 11 |
| R6 | 01:40 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 12 |
| R7 | 02:30 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 11 |
| R8 | 03:20 EDT | Class 3 Handicap | 7 f | C3 HCP | $67,297 | 12 |
| R9 | 04:15 EDT | Class 3 Handicap | 6 f | C3 HCP | $67,297 | 12 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | AWT |
| Weather: | Showers Late |
| Rail: |
| Race 7 | 2. SOCCER HERO |
| Race 1 | 5. DAEHAN GANGSAN | blinkers and pacifiers on, special bit on, tongue-tie on, pacifier off. |
| 6. HERO KING | blinkers and pacifiers off. | |
| Race 2 | 3. SAUVIGNON | blinkers and pacifiers on, special bit on. |
| Race 4 | 5. SAEBYEOGI | special bit on, blinkers and pacifiers off. |
| Race 6 | 9. DAEHAENG DAEBAK | special plate on. |
| Race 7 | 7. CARRIER | blinkers and pacifiers on, blinker off. |
| 9. CAPTAIN PARK | tongue-tie on. | |
| Race 8 | 2. SINGIPARANG | special bit on. |
| 5. GYEONGJU BULPAE | tongue-tie off. | |
| 6. BARAM SOGEURO | blinker off. | |
| 7. APPALACHIA BOM | special bit off. | |
| Race 10 | 7. EAGLE SOCKS | blinker on, blinkers and pacifiers off. |
| Race 11 | 7. SUN STRONG | special bit on. |