| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:25 EDT | ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE | 6 f | MPLATE | $7,322 | 15 |
| R2 | 07:00 EDT | THE GRAND HERITAGE 30 SEPTEMBER FM 72 HANDICAP | 5 f | RBH72 HCP | $6,319 | 9 |
| R3 | 07:35 EDT | BETTING WORLD - 087 741 2777 MAIDEN PLATE | 7 f | MPLATE | $7,322 | 17 |
| R4 | 08:10 EDT | TAB TELEBET - 0861 000 822 MR 66 HANDICAP | 1 1⁄4 m | RBH66 HCP | $5,395 | 12 |
| R5 | 08:45 EDT | FREE KIDS ENTERTAINMENT 30 SEPTEMBER MR 64 HANDICAP | 1 1⁄4 m | RBH64 HCP | $5,395 | 13 |
| R6 | 09:25 EDT | TELLYTRACK.COM FM 66 HANDICAP | 1 1⁄2 m | RBH66 HCP | $5,857 | 14 |
| R7 | 10:05 EDT | BRING AND BRAAI 30 SEPTEMBER FM 76 HANDICAP | 1 1⁄16 m | RBH76 HCP | $6,782 | 13 |
| R8 | 10:40 EDT | INTERBET.CO.ZA - 0861 150 160 MR 66 HANDICAP | 1 1⁄16 m | RBH66 HCP | $5,395 | 13 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Partly Cloudy (Max: 23) |
| Rail: |
| Race 1 | 6. SWEET JULIET |
| 9. MELINDA'S GARDEN | |
| Race 3 | 6. ORSON |
| 13. SUCHA CHARMER | |
| 15. DRE'S LEGACY | |
| 16. THE FALLS ROAD | |
| 17. MONTY PYTHON | |
| Race 5 | 8. ECONIUM LOVE |
| Race 6 | 1. A P'S LILY |
| 2. PRADA PRINCESS | |
| Race 7 | 12. ANGELIC APPEAL |
| Race 9 | 2. CAMBRIDGE CHOIR |
| 16. FLOWING GOWN | |
| 17. CHARTER JET |
| Race 1 | 3. COTTON ROCK | steel shoes front hooves. |
| Race 2 | 3. MADAM SECRETARY | blinker first time. |
| Race 3 | 5. CASTLE COOLE | steel shoes. |
| 9. EIGHT CITIES | blinker first time. | |
| 15. DRE'S LEGACY | blinker first time. | |
| Race 6 | 12. COSMO RUSSE | blinker first time. |
| Race 7 | 3. WAITY KATIE | steel shoes. |
| Race 9 | 15. FISH RIVER CANYON | blinker first time. |