| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:55 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 10 |
| R2 | 00:15 EDT | Class 5 Handicap | 1 m | C5 HCP | $35,892 | 10 |
| R3 | 01:05 EDT | Class 3 Handicap | 7 f | C3 HCP | $67,297 | 7 |
| R4 | 01:55 EDT | Class 4 Handicap | 6 f | C4 HCP | $49,351 | 12 |
| R5 | 02:55 EDT | Class 4 Handicap | 1 m | C4 HCP | $49,351 | 12 |
| R6 | 04:00 EDT | Class 1 Handicap | 7 f | C1 HCP | $98,702 | 9 |
| Straight: | 450m |
| Circumference: | 2000m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Rain |
| Rail: |
| Race 1 | 1. EGSEU BAND | bit burr on, blinkers and pacifiers on, pacifier off, special bit off. |
| 6. NOBLE WARRIOR | blinkers and pacifiers off. | |
| 10. ECTON BLADE | pacifier off. | |
| Race 2 | 6. RISING AGAIN | bit burr on, special bit on. |
| Race 6 | 5. TURNPIKE | blinkers and pacifiers on, pacifier off. |
| 6. GOLD BLUE | tongue-tie on. | |
| 8. FERVENT STORM | special plate on, special bit on. |