| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:45 EDT | Class 6 Special Weight C | 5 f | C6 | $19,740 | 8 |
| R2 | 22:35 EDT | Class 6 Special Weight C | 5 f | C6 | $19,740 | 10 |
| R3 | 23:15 EDT | Class 6 Special Weight A | 6 f | 2 C6 | $53,838 | 9 |
| R4 | 23:55 EDT | Class 6 Special Weight C | 5 f | C6 | $19,740 | 9 |
| R5 | 00:45 EDT | Class 6 Special Weight A | 6 f | 2 C6 | $53,838 | 9 |
| R6 | 01:35 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 12 |
| R7 | 02:30 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 12 |
| R8 | 03:00 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $53,838 | 10 |
| R9 | 03:30 EDT | Class 5 Handicap | 1 1⁄16 m | C5 HCP | $35,892 | 10 |
| R10 | 04:00 EDT | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $53,838 | 10 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Partly Cloudy |
| Rail: |
| Race 1 | 3. WONDERFUL LUCKY | blinkers and pacifiers on, special bit on. |
| 7. MAJJABEUN SON | pacifier off. | |
| Race 2 | 4. AJU PAEWANG | special bit on. |
| 9. BROWN BOMBER | special bit on. | |
| Race 3 | 1. MAPAEBONG | blinkers and pacifiers on, pacifier off. |
| 3. WILD DRAGON | pacifier on. | |
| Race 4 | 6. HIGH STAR | tongue-tie on. |
| Race 5 | 2. SEUNGJAUI MISO | pacifier on. |
| 3. ARES THUNDER | blinkers and pacifiers on. | |
| 4. WONDERFUL CHAMPION | blinkers and pacifiers on, pacifier off. | |
| Race 6 | 3. LITTLE LIGHT | blinkers and pacifiers on. |
| Race 7 | 8. GEUMA CLIFF | special bit off. |
| 12. POSEIDON MARINE | blinkers and pacifiers off. | |
| Race 9 | 8. TONGIL DAERO | tongue-tie on. |