Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 5 f | C6 | $19,740 | 12 |
R2 | 22:35 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 | $19,740 | 12 |
R3 | 23:15 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 | $19,740 | 12 |
R4 | 23:55 EDT | Class 6 Special Weight A | 6 f | 2 C6 | $53,838 | 9 |
R5 | 00:45 EDT | Class 5 Handicap | 5 f | C5 HCP | $35,892 | 12 |
R6 | 01:35 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 12 |
R7 | 02:30 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 12 |
R8 | 03:00 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 12 |
R9 | 03:30 EDT | Class 4 Handicap | 7 f | C4 HCP | $53,838 | 12 |
R10 | 04:00 EDT | Class 3 Handicap | 1 1⁄16 m | C3 HCP | $67,297 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Partly Cloudy |
Rail: |
Race 1 | 6. SPEED CAPTAIN | pacifier on, special bit on. |
Race 2 | 11. SEUNGRI SIDAE | blinkers and pacifiers on. |
Race 3 | 1. GIDONG DAEJANG | tongue-tie on, special bit off, blinker off. |
12. ILDEUNG YEOGEOL | special bit on. | |
Race 4 | 2. BETTINA | pacifier on. |
4. BISUL GONGJU | pacifier on. | |
Race 5 | 9. DREAM ROCKET | pacifier on, blinker off. |
Race 6 | 4. SUN SMART | blinkers and pacifiers on, pacifier off. |
Race 8 | 3. CHEONGSU YEOGEOL | tongue-tie off. |
10. NAMSAN CHEMI | blinker on. | |
12. RICHARDOFNEWSTEAD | special bit on. | |
Race 9 | 11. HAENGUN MONEY | special bit off. |
Race 11 | 5. S ROSE | blinker off. |
Race 12 | 12. BEAR QUEEN TROPHY | special bit on, blinker on. |