Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight C | 5 f | C6 | $19,740 | 12 |
R2 | 22:10 EDT | Class 6 Special Weight A | 6 f | 2 C6 | $53,838 | 9 |
R3 | 22:35 EDT | Class 5 Handicap | 6 f | C5 HCP | $35,892 | 12 |
R4 | 23:00 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 12 |
R5 | 00:20 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 12 |
R6 | 01:10 EDT | Class 3 Handicap | 7 f | C3 HCP | $67,297 | 12 |
R7 | 02:00 EDT | Class 5 Handicap | 1 1⁄16 m | C5 HCP | $35,892 | 12 |
R8 | 02:50 EDT | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $53,838 | 12 |
R9 | 03:40 EDT | Class 3 Handicap | 6 f | C3 HCP | $67,297 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | AWT |
Weather: | Rain |
Rail: |
Race 11 | 10. LION STAR |
Race 1 | 12. CHOEGO BISANG | pacifier on. |
Race 2 | 2. HANSEN BAROWS | blinkers and pacifiers on, tongue-tie off, blinker off. |
Race 3 | 2. HARPY EAGLE | pacifier off, special bit off. |
9. GOLD SOCKS | blinkers and pacifiers off. | |
Race 5 | 6. VICAR SOCKS | tongue-tie off. |
Race 6 | 5. KOREA JEONGSANG | blinkers and pacifiers on, blinker off. |
Race 7 | 7. THANKS BEAN | blinker on, blinkers and pacifiers off. |
Race 9 | 7. GALACAT | blinker on. |
9. MR.CHAMPION | pacifier on. | |
Race 10 | 1. DIA SOCKS | special bit on, tongue-tie off. |