Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:10 ET | ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE | 6 f | MPLATE | $6,082 | 18 |
R2 | 05:40 ET | SUPABETS 0861 76 22 37 FM 84 HANDICAP | 1 m | RBH84 HCP | $7,298 | 6 |
R3 | 06:10 ET | TAB TELEBET 0861 000 822 MAIDEN PLATE | 6 f | MPLATE | $6,082 | 18 |
R4 | 06:40 ET | TABONLINE.CO.ZA MAIDEN PLATE | 1 m | MPLATE | $6,082 | 16 |
R5 | 07:10 ET | PLAY SOCCER 6, 10 AND 13 FM 74 HANDICAP | 5 f | RBH74 HCP | $6,310 | 9 |
R6 | 07:50 ET | WOOLAVINGTON HANDICAP MR 72 HANDICAP | 6 f | RBH72 HCP | $6,082 | 12 |
R7 | 08:30 ET | BETTING WORLD 087 741 2777 MR 88 HANDICAP | 7 f | RBH88 HCP | $7,298 | 12 |
R8 | 09:00 ET | INTERBET.CO.ZA 0861 150 160 MR 72 HANDICAP | 1 1⁄4 m | RBH72 HCP | $6,082 | 14 |
R9 | 09:40 ET | NEXT KENILWORTH MEETING 11 NOVEMBER 2017 MAIDEN PLATE | 1 m | MPLATE | $6,082 | 15 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 15. SUMMER MOON |
17. CLIFTON BEACH | |
18. POLLY AGAIN | |
Race 3 | 17. THAT'S ALL |
18. TRON | |
Race 5 | 5. HONEY SUITE |
9. ROYAL CHIAN | |
Race 7 | 1. BLACKMORE |
Race 8 | 12. SOARING PAST |
Race 9 | 3. CHAPARRAL'S LADY |
9. PUMPKIN QUEEN |
Race 1 | 2. DUCHESS OF PRUSSIA | alumites front hooves. |
18. POLLY AGAIN | alumites front hooves. | |
Race 3 | 5. TEUTONIC KNIGHT | alumites front hooves. |
Race 4 | 9. GIBRALTAR GREEN | blinker first time. |
Race 8 | 7. WOODLAND'S FOREST | blinker first time. |
13. BLIND SPOT | cheekpieces first time. | |
Race 9 | 11. RABIA THE REBEL | alumites front hooves, blinker first time. |